|
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | YZ |
LABELS |
VILLES |
ETATS |
DIRIGEANTS |
|
C FLAT | . | . | . | US |
C.A.F. | . | . | . | US |
C.B.G. | Hollywood | CALIFORNIA | . | US |
C.E.O. NASHVILLE | Nashville | TENNESSEE | . | US |
C.J. | . | . | . | US |
C.J.S. | . | . | . | UK |
C.O.S. | Huntsville | ALABAMA | . | US |
C.R.S. | Philadelphia | PENNSYLVANIA | . | US |
C-A-R-S | Kansas City | MISSOURI | . | US |
C&B | Fort Worth | TEXAS | US | |
C5 | . | . | UK | |
C & W | . | . | . | US |
C-Five | . | UK | ||
C-HORSE | . | . | . | US |
C-RAY | . | . | . | US |
C-WAY | Norfolk | VIRGINIA | Phelps Brothers | US |
C/Z | . | . | . | US |
CA | . | . | . | US |
CAB | Valladolid | . | . | S |
CABANA | . | . | . | F |
CabaRay Entertainment | . | . | . | US |
CABIN CREEK | . | . | . | US |
CABIN FEVER | . | . | . | US |
CABOT | . | . | . | US |
CABRO | . | . | . | ? |
CABUT | . | . | . | US |
CACHET | . | . | . | US |
CACTUS | Portsmouth | VIRGINIA | . | US |
CACTUS | . | . | . | NL |
CACTUS | . | . | . | F |
CACTUS CLUB | . | . | . | US |
CADDO | . | . | . | US |
CADDY | . | . | . | US |
CADENCE | New York City | NEW YORK | Archie Bleyer | US |
CADET | Chicago | ILLINOIS | Phil et Leonard Chess | US |
CADET | . | . | . | I |
CADETTE | . | . | . | US |
CADILLAC | New York City | NEW YORK | Graham Prince | US |
CADILLAC | Beaumont | TEXAS | . | US |
Cadiz Music | . | . | . | UK |
CAEDMON | New York City | NEW YORK | . | US |
CAEPE | . | . | . | F |
CAESAR | Hot Springs | ARKANSAS | . | US |
CAILLIER | Lafayette | LOUISIANA | . | US |
CAJUN | Norfolk | VIRGINIA | Phelps Brothers | US |
CAJUN CLASSICS | . | . | . | US |
CAJUN COUNTRY | . | . | . | US |
CAJUN SOUNDS | . | . | . | US |
CAL | Westport | CONNECTICUT | . | US |
Cal’s Corral | . | . | . | US |
Calabama | . | . | . | US |
CALAMARI | Jackson | TENNESSEE | . | US |
Calavera | . | . | . | F |
Calbut | . | . | . | US |
CALENDAR | Sidney | NEW SOUTH WALES | . | AUS |
CALENDER | . | . | . | US |
CALDWELL | Philadelphia | PENNSYLVANIA | . | US |
CALEDON | . | . | . | CAN |
CALF CREEK | Independance | MISSOURI | Danny Shanks | US |
Caliburn | . | . | . | US |
CALIFORNIA | Van Nuys | CALIFORNIA | . | US |
CALIFORNIA | . | . | . | SWE |
COLISEUM | . | . | . | THAI |
CALLA | New York City | NEW YORK | Nate McCalla et Morris Levy | US |
Calle Mayor | . | . | . | S |
CALLIER | . | . | US | |
CALLIOPE | . | . | . | US |
CALUMET | Gary | INDIANA | Gordon Keith | US |
CALUMET | . | . | . | F |
Calusa Entertainment | . | . | . | ? |
CALVARY | . | . | . | US |
Calvary Chapel | . | . | . | US |
CALVERT | Nashville | TENNESSEE | Alan Bubis | US |
CAM | . | . | . | US |
CAMARO | . | . | . | US |
CAMAY | . | . | . | US |
CAMBRA | . | . | . | UK |
Cambridge | . | . | . | US |
CAMDEN | Camden | NEW JERSEY | . | US |
CAMELIA | Sacramento | CALIFORNIA | Charles Brandt | US |
CAMELLIA | Montgomery | ALABAMA | Tony Senn et Clyde Perdue | US |
CAMELOT | Seattle | WASHINGTON | . | US |
Camelot | . | . | . | GR |
CAMEO | Philadelphia | PENNSYLVANIA | Bernie Lowe, Harry Chipitz et Kal Mann | US |
. | . | . | US | |
Cameron House | Toronto | ONTARIO | . | CAN |
CAMERRON | . | . | . | US |
CAMP | Waterbury | CONNECTICUT | . | US |
Camp Bluegrass Productions | . | . | . | US |
CAMPBELL | Chapel Hill | NORTH CAROLINA | . | US |
CAMPFIRE | Bulverde | TEXAS | . | US |
CAMPFIRE | Hammond | INDIANA | . | US |
Campo Negro | . | . | . | US |
CAMPUS | . | . | . | US |
CAMSUL | Shrewsbury | MASSACHUSETTS | Dick Campbell et Artie Sullivan | US |
Can Pilz | . | . | . | UK |
CAN-DEE | Newark | NEW JERSEY | . | US |
CANAAN | Nashville | TENNESSEE | . | US |
Canaan Lake | . | . | . | US |
Canada International | . | . | . | CAN |
CANADIAN | . | . | . | CAN |
CANADIAN AMERICAN | New York City | NEW YORK | Gene Orndorf, Gene Malis et Neil Galligan | US |
CANADIAN AMERICAN | Winnipeg | MANITOBA | . | CAN |
Canadian Artists | . | . | . | CAN |
Canadian Cavalcade | . | . | . | CAN |
CANADIAN COLL. | . | . | . | CAN |
CANADIAN INTERNATIONAL | Toronto | ONTARIO | Bert Hunt | CAN |
Canadian Talent Library | . | . | . | CAN |
Canam | . | . | . | ? |
CANARY | Redwood City | CALIFORNIA | Earl Miles | US |
CANATAL | Toronto | ONTARIO | Art Snider | CAN |
CANDELIGHT | New York City | NEW YORK | . | US |
CANDELITE | . | . | . | US |
CANDIX | Los Angeles | CALIFORNIA | . | US |
CANDLE | . | . | . | US |
Candlelight | . | . | . | US |
CANDLELITE | . | . | . | US |
CANDY | Hartford | CONNECTICUT | . | US |
. | . | . | B | |
CANETOAD INT. | . | . | . | AUS |
CANNADY | . | . | . | US |
CANNERY | Nashville | TENNESSEE | . | US |
CANNON | Bakersfield | CALIFORNIA | US | |
CANNON | Richmond | VIRGINIA | . | US |
Cannon | . | . | . | CH |
Cannon House | . | . | . | ? |
Cannon River | . | . | . | US |
CANNONBALL | . | . | . | US |
CANON | Belleville | ILLINOIS | US | |
Cantabile | . | . | . | US |
CANTERBURY | . | . | . | US |
CANTON | . | . | . | US |
CANUSA | . | . | . | CAN |
CANYON | Phoenix | ARIZONA | . | US |
CANYON | Houston | TEXAS | . | US |
CANYON | . | . | . | SWE |
CANYON CREEK | Tyler | TEXAS | . | US |
Canyon International | . | . | . | JAP |
CAP | Chicago | ILLINOIS | . | US |
CAP LATINO (CAPITOL) | Hollywood | CALIFORNIA | . | US |
CAPA | Mobile | ALABAMA | . | US |
CAPEHART | Hollywood | CALIFORNIA | Jerry Capehart | US |
CAPER | Miami | FLORIDA | . | US |
CAPICE | . | . | . | US |
CAPITAL | . | . | . | CAN |
CAPITOL | Hollywood | CALIFORNIA | Founded in 1942 by Glenn E. Wallichs, Buddy DeSylva, and Johnny Mercer | US |
CAPITOL AMERICANA | . | . | . | US |
CAPITOL STAR ARTIST | Rochester | NEW YORK | Donald L. Redanz | US |
Capitol Transcription Serv. | Washington | DISTRICT OF COLUMBIA | . | US |
CAPO | . | . | . | US |
CAPRI | Conroe | TEXAS | Huey P. Meaux & Foy Lee | US |
CAPRI | . | . | . | NL |
CAPRI LABEL | . | . | . | US |
CAPRICE | Lancaster | PENNSYLVANIA | . | US |
CAPRICE | . | . | . | CAN |
CAPRICORN | Macon | GEORGIA | Phil Walden | US |
CAPROCK | Big Spring | TEXAS | . | US |
CAPTAIN POTATO | . | . | . | US |
CAR-A-MEL | Los Angeles | CALIFORNIA | Mel Alexander & Kent Harris | US |
CARAMBA | . | . | . | I |
CARAMBA! | . | . | . | US |
CARAVAN | . | MICHIGAN | . | US |
CARAVAN | Paramus | New Jersey | . | US |
CARAVAN | . | NEW MEXICO | . | US |
CARAVELLE | . | . | . | US |
CARBARN MUSIC | . | . | . | US |
Carclo | . | . | . | US |
CARD | . | . | . | US |
Card Exclusive | . | . | . | JAP |
CARDELL | Bloomington | ILLINOIS | . | US |
CARDINAL | Des Moines | IOWA | . | US |
CARDINAL | . | . | . | CAN |
Cardinal International | . | . | . | B |
CARDON | Chicago | ILLINOIS | . | US |
CAREER | . | . | . | US |
CARELLEN | Holly Hills | FLORIDA | US | |
Carell Music | . | . | . | US |
CARGO | . | . | . | EUR |
CARICATURE | New York City | NEW YORK | . | US |
CARINCO NEUE MEDIEN | . | . | GER | |
CARIOCA | . | . | . | F |
CARL | Opelousas | LOUISIANA | Jake Graffagnino | US |
CARL BELEW | . | . | . | US |
CARL MANN | . | . | Carl Mann | US |
CARL SMITH | . | . | . | US |
CARLA | Detroit | MICHIGAN | Ollie McLaughlin | US |
CARLTON | New York City | NEW YORK | . | US |
CARLTON | . | . | . | UK |
Carlton | . | . | . | GER |
Carlton MOODY | . | . | . | US |
CARLTON SOUNDS | . | . | . | UK |
CARMA | Kenner | LOUISIANA | . | US |
CARNABY | . | . | . | UK |
CARNEY | Greenwood Lake | NEW YORK | . | US |
CARNIVAL | New York City | NEW YORK | Joe Evans et Bob McGhee | US |
CARNIVAL | Nashville | TENNESSEE | . | US |
CARNIVAL | Fort Wayne | INDIANA | . | US |
Carnaval | . | . | . | CAN |
CARO | . | . | . | ? |
CAROL | New York City | NEW YORK | . | US |
Carol Media | . | . | . | EUR |
CAROLE | . | . | . | US |
CAROLINA | . | . | . | US |
Carolina Blue | . | . | . | US |
Carolina Blue Sky | . | . | . | US |
CAROLINE | . | . | . | US |
Caroline Distribution | New York City | NEW YORK | . | US |
CAROLWOOD | Nashville | TENNESSEE | . | US |
CAROLYN | . | . | . | US |
CARON | Kalamazoo | MICHIGAN | . | US |
CARON | Clovis | NEW MEXICO | Bob Tucker | US |
CAROSELLO | . | . | . | I |
CARPENTER | . | . | . | US |
CARRAM | . | . | . | US |
CARRERE | . | . | . | F |
CARRIE | Detroit | MICHIGAN | James Hendrix | US |
CARROLL | Bellefontaine | OHIO | . | US |
CARROLL PRODUCTIONS | . | . | . | US |
CARROLLTON | Atlanta | GEORGIA | . | US |
CARROUSEL | . | . | . | F |
CARTER | Saint-Louis | MISSOURI | Emmett A. Carter | US |
Carter Lane | . | . | . | US |
CARTHWEEL | . | . | . | US |
CARVED | . | . | . | US |
CARVEL | . | . | . | US |
CAS | . | . | . | F |
CASA BLANCA | Philadelphia | PENNSYLVANIA | . | US |
CASA GRANDE | Woburn | Massachusetts | . | US |
Casa Nostra | . | . | . | I |
Casa Nueva | . | . | . | US |
CASABLANCA | . | . | . | US |
CASCADE | Spokane | WASHINGTON | . | US |
CASCADE | Los Angeles | CALIFORNIA | . | US |
CASCADE | . | . | . | CAN |
CASE | Gardena | CALIFORNIA | . | US |
CASEY | Nashville | TENNESSEE | . | US |
CASEY DANAHEW BAND | . | . | . | US |
CASH | Los Angeles | CALIFORNIA | Ruth Dolphin | US |
Cash Cabin Studio | . | . | . | US |
CASH HOUSE | . | . | . | US |
Cash $ales | . | . | . | US |
Cashmere | Louisville | KENTUCKY | . | US |
CASINO | Nashville | TENNESSEE | . | US |
CASINO | Philadelphia | PENNSYLVANIA | . | US |
CASSEL | Shreveport | LOUISIANA | . | US |
CAST MASTERS | . | . | . | UK |
Castagna | . | . | . | I |
CASTLE | Nashville | TENNESSEE | . | US |
CASTLE | . | . | . | D |
CASTLE | Boonton | NEW JERSEY | . | US |
CASTLE | . | . | . | UK |
CASTLE | . | . | . | F |
Castle Communications | . | . | . | AUS |
CASTLE MUSIC | . | . | . | UK |
CASTLE PIE | Chessington | SURREY | . | UK |
Castle Pulse | . | . | . | UK |
Casual | . | . | . | UK |
CAT | New York City | NEW YORK | . | US |
CAT | Hialeah | FLORIDA | Henry Stone | US |
CAT | Nashville | TENNESSEE | Roy E. Moore | US |
CAT | . | . | . | SWE |
CAT | . | . | . | F |
CAT | . | . | ? | |
CAT KING COLE | . | . | . | US |
Cat-Machine | . | . | . | UK |
CATALINA | Hollywood | CALIFORNIA | . | US |
CATBONE MUSIC | . | . | . | US |
CATEGORY 5 | Nashville | TENNESSEE | . | US |
CATFISH | . | LONDON | . | UK |
CATHALA | . | . | . | F |
CATHAY | . | . | . | US |
Cathay | . | . | . | TW |
CATHEY | Memphis | TENNESSEE | . | US |
Catsup Fruco | . | . | . | S |
CATTLE | Gerolzhofen | BAVIERE | . | GER |
Catty Town | . | . | . | GER |
Caudal | . | . | . | SP |
CAVALIER | San Francisco | CALIFORNIA | . | US |
CAVALIER | Montreal | QUEBEC | . | CAN |
Cavalo De Ferro | . | . | . | POR |
CAVE | La Puente | CALIFORNIA | . | US |
CAVEMAN | Wolf Lake | ILLINOIS | . | US |
Cavity Search | . | . | . | US |
CAYCE | . | . | . | US |
CAYS | . | . | . | US |
Caytronics | . | . | . | US |
Caywood Music | . | . | . | US |
CB | . | . | . | US |
CBARTIST | . | . | . | US |
CBC | . | . | . | CAN |
CBM | Piedmont | SOUTH CAROLINA | . | US |
CBO | . | . | . | US |
CBR | Houston | TEXAS | . | US |
CBS | . | . | . | US |
CBS CORONET | . | . | . | AUS |
CBT | . | . | . | US |
CBUJ ENT. | . | . | . | US |
CC Entertainment | . | . | . | US |
CCD | . | . | . | US |
CCL | . | . | . | NL |
CCM | . | . | . | US |
CCUC | . | . | . | F |
CD BABY | Portland | OREGON | . | US |
CD Gold Seal | . | . | . | EUR |
CD-Maximum | . | . | . | RUS |
CDBY | . | . | CAN | |
Cdhm | . | . | . | EUR |
CDMC | . | . | . | F |
CECIL | Newark | NEW JERSEY | . | US |
CEDAR | . | . | . | US |
Cedar Creek | . | . | . | US |
CEDAR GLEN | . | . | . | US |
CEDE | . | . | . | EUR |
CEDE INTERNATIONAL | . | . | . | EUR |
Cedwicke | Long Beach | CALIFORNIA |
John Hodge |
US |
CEE AND CEE | . | . | . | US |
CEE CEE | . | . | . | US |
Cee-Gee | Louisville | KENTUCKY | . | US |
CEE-JAM | Hollywood | CALIFORNIA | . | US |
CEILI MUSIC | . | . | . | US |
CEL MUSIC | . | . | . | AUS |
Celebrated Artist | . | . | . | US |
Celebration | New York City | NEW YORK | . | US |
CELEBRATION | . | . | . | S |
CELEBRATION DAYS | . | . | . | F |
CELEBRITY | . | . | . | US |
Celebrity Circle | . | . | . | US |
CELEBRITY SHOWCASE | . | . | . | US |
CELESTRIAL | Seattle | WASHINGTON | . | US |
Celluloid | . | . | . | F |
Celtic Music | . | . | . | UK |
CEM | . | . | . | S |
CEMA | . | . | . | US |
CENCO | Pasadena | CALIFORNIA | . | US |
CENECO | Albuquerque | NEW MEXICO | . | US |
CENLA | . | . | . | US |
Cenna Tawni | Marion | OHIO | . | US |
CENTAURI | Calexico | CALIFORNIA | . | US |
Centennial | Fort Worth | TEXAS | . | US |
CENTER | . | . | . | US |
CENTER HILL | . | . | . | US |
Center Sound | . | . | . | US |
Central | Kansas City | MISSOURI | . | US |
Central South Promotions | . | . | . | US |
CENTURY | . | . | . | US |
CENTURY | Dodge City | KANSAS | . | US |
CENTURY 21 | Nashville | TENNESSEE | . | US |
CENTURY CUSTOM | . | . | . | US |
CENTURY HILL | . | . | . | US |
CENTURY LTD | Jackson | MISSISSIPPI | . | US |
Century Media | . | . | . | US |
. | . | . | IRL | |
CER | . | . | . | US |
CERTIFIED | . | . | . | US |
CERTRON | . | . | . | US |
CETERA | . | . | . | GER |
CETRA | . | . | . | YOU |
CEZAME | . | . | . | F |
CEZANE | . | . | . | US |
Cezanne | . | . | . | US |
CFE | . | . | . | S |
CFH | . | . | . | US |
CFIVE | . | . | . | UK |
CFP | . | . | . | US |
CG | Beverly Hills | CALIFORNIA | . | US |
CGD | . | . | . | I |
CGP | . | . | . | US |
CHA CHA | Chicago | ILLINOIS | Don DeLucia | US |
Chadwick Music | . | . | . | CAN |
CHAG'S | . | . | . | F |
CHALET | Nashville | TENNESSEE | . | US |
CHALICE | . | . | . | US |
CHALLENGE | Hollywood | CALIFORNIA | . | US |
CHAMP | . | . | . | B |
CHAMELEON | . | . | . | US |
CHAMPAGNE | . | . | . | US |
CHAMPION | Nashville | TENNESSEE | . | US |
CHAMPION | Los Angeles | CALIFORNIA | . | US |
CHAMPION | Jackson | MISSISSIPPI | . | US |
Champion Enterprises | . | . | . | US |
Champoux | . | . | . | CAN |
CHAN | Oklahoma City | OKLAHOMA | . | US |
CHANCE | Chicago | ILLINOIS | Art Sheridan & Steve Chandler | US |
CHANCE | Cincinnati | OHIO | . | US |
CHANCE | Fayetteville | ARKANSAS | . | US |
CHANCE | Flushing | NEW YORK | . | US |
CHANCELLOR | Philadelphia | PENNSYLVANIA | Peter DeAngelis | US |
Chancellor Country | . | . | . | US |
CHANNEL | . | . | . | US |
CHANT | . | . | . | US |
CHANT DU MONDE | . | . | . | F |
CHANTAIN | . | ALABAMA | . | US |
CHANTAYS PRODUCTION | . | . | . | US |
Chantecler | . | . | . | BRA |
CHANTI | . | . | . | B |
CHAPARRAL | Lombard | ILLINOIS | . | US |
CHAPEL HILL | . | . | . | US |
CHAPEL MUSIC | . | . | . | US |
Chappell | . | . | . | UK |
CHAPTER ONE | . | . | . | I |
CHARADE | Tulare | CALIFORNIA | . | US |
CHARAY | Fort Worth | TEXAS | Major Bill Smith | US |
CHARGER | Hollywood | CALIFORNIA | . | US |
CHARIOT | . | . | . | US |
CHARISMA | . | . | . | US |
Charlatan | . | . | . | US |
CHARLEY FARLEY | . | . | . | UK |
CHARLIE PARKER | . | . | . | US |
Charlie Ray | . | . | . | US |
CHARLY | . | LONDON | . | UK |
Charly Schallplatten GmbH | . | . | . | GER |
CHARM | New York City | NEW YORK | . | US |
CHARM | . | . | . | UK |
CHART | Atlanta | GEORGIA |
Gary Walker |
US |
CHART | Miami | FLORIDA | Henry Stone | US |
CHART | Nashville | TENNESSEE |
Slim Williamson & Ott Stephens |
US |
CHART ACTION | . | . | . | US |
CHARTA | . | . | . | US |
Chartbound | . | . | . | US |
CHARTER | Nashville | TENNESSEE | . | US |
Charter Line | . | . | . | I |
CHARTMAKER | . | . | . | US |
Charvan | . | . | . | US |
CHATEAU | Toronto | ONTARIO | . | CAN |
CHATEAU MUSIC GROUP | Cumming | GEORGIA | . | US |
CHATTAHOOCHIE | Los Angeles | CALIFORNIA | Ruth Conte | US |
CHAVIS | Wilmington | DELAWARE | James C. Chavis | US |
CHEATHAM | . | . | . | US |
CHECK | Oakland | CALIFORNIA | . | US |
Check-Mate | . | . | . | US |
Checked Label Services | . | . | . | AUS |
CHECKER | Chicago | ILLINOIS | Phil et Leonard Chess | US |
CHECKERED PAST | Chicago | ILLINOIS | . | US |
CHECKMATE | Chicago | ILLINOIS | Phil et Leonard Chess | US |
Checkmate | . | . | . | UK |
CHECO | . | . | . | US |
CHELAN | . | . | . | US |
CHELSEA | New York City | NEW YORK | Frank Allen, Michael Orofino & Richard Orofino | US |
Cheltenham | Philadelphia | PENNSYLVANIA | . | US |
CHERIE | . | . | . | US |
CHERISHED | . | . | . | UK |
CHERISHED CLASSICS | . | . | . | UK |
CHERISHED MEMORIES | . | . | . | UK |
CHEROKEE | Nashville | TENNESSEE | . | US |
CHEROKEE | Wellston | OHIO | . | US |
CHEROKEE | Huntsville | ALABAMA | . | US |
CHEROKEE | Arlington | TEXAS | . | US |
Cherokeeland | Calhoun | GEORGIA | . | US |
CHERRY | Scottsville | KENTUCKY | Joe Dyson | US |
CHERRY | Fort Worth | TEXAS | . | US |
CHERRY | . | CONNECTICUT | . | US |
CHERRY | . | . | Lee Johannson | US |
Cherry | . | . | . | B |
CHERRY LANE | New York City | NEW YORK | . | US |
CHERRY RED | . | LONDON | . | UK |
Cherrytree | . | . | . | CAN |
CHERUB | . | . | . | US |
CHES | . | . | . | UK |
CHESCAMP | . | . | . | US |
CHESKY | . | . | . | US |
CHESNUT PRODUCTIONS | . | . | Jim Chesnut | US |
Chestnut Music | . | . | . | GER |
CHESS | Chicago | ILLINOIS | Phil et Leonard Chess | US |
Chestefield | . | . | . | US |
Chesterbury | . | . | . | US |
ChesteRfield | . | . | . | US |
CHESTNUT | Philadelphie | PENNSYLVANIA | Don White | US |
CHEVROLET | . | . | . | US |
CHEVRON | New York City | NEW YORK | . | US |
CHEVRON | . | . | . | UK |
CHEW | . | . | . | UK |
CHEX | Detroit | MICHIGAN | Willie "Toint" Ewing | US |
CHEYENNE | Niles | CALIFORNIA | . | US |
CHEYENNE | . | . | . | CAN |
CHI SOUND | Chicago | ILLINOIS | Carl Davis | US |
CHI TOWN | . | . | . | US |
CHIC | Thomasville | GEORGIA | . | US |
CHICAGO | . | . | . | US |
CHICAGO FIRE | . | . | . | US |
Chicken Ranch | . | . | . | US |
CHICKENS | . | . | . | F |
CHICKI | Hollywood | CALIFORNIA | . | US |
CHICO | . | . | . | US |
CHICORY | . | . | . | US |
CHIEF | Chicago | ILLINOIS | Mel London | US |
CHIEF | . | . | . | F |
CHILDREN'S | . | . | . | US |
Children's Records Of America | . | . | . | US |
Children's Television Workshop | New York City | NEW YORK | . | US |
CHILOH | . | . | . | US |
CHIMER | . | . | . | US |
Chimneyville | Hialeah | FLORIDA | . | US |
CHINA | . | . | . | US |
China Record Shanghai Corporation | Shanghai | . | . | CHIN |
CHINMUSIC | . | . | . | US |
CHIPIE | . | . | . | F |
CHIPS | . | . | . | US |
Chipsmoman.Com | . | . | . | US |
CHIRRUP | . | . | . | US |
CHISWICK | . | . | . | UK |
CHOCK | New York City | NEW YORK | . | US |
CHOCTAW | Valparaiso | FLORIDA | . | US |
CHOICE | Kansas City | MISSOURI | . | US |
CHOICE | New York City | NEW YORK | . | US |
CHOICE CUTS | . | . | . | UK |
CHOICE OF MUSIC | . | . | . | F |
CHOLLY | Riverside | CALIFORNIA |
Charles (Cholly) Williams |
US |
CHORD | . | . | . | US |
CHORDANT | . | . | . | US |
CHOO CHOO | . | . | . | US |
CHOPPER | . | . | . | UK |
CHRIS | . | . | . | US |
CHRIS BELLAMY | . | . | . | US |
Chrisly | . | . | . | GER |
CHRISTI | . | . | . | US |
Christian Faith | . | . | . | US |
CHRISTMAS | Nashville | TENNESSEE | . | US |
CHRISTMAS CLASSICS | . | . | . | ? |
CHRISTMAS LEGENDS | . | . | . | NL |
CHRISTY | Los Gatos | CALIFORNIA | Joe Jarros | US |
CHROME | . | . | . | US |
CHROME DREAMS | . | . | . | UK |
CHROME TALK | . | . | . | US |
CHRONIC | . | . | . | US |
Chronicles | . | . | . | US |
Chronological Classics | . | . | . | US |
CHRYSALIS | . | . | . | UK |
CHS | Houston | TEXAS | . | US |
CHUCK GARNER | East Point | GEORGIA | . | US |
Chuckie | Belen | NEW MEXICO | . | US |
Chung Sheng (中聲) | . | . | . | TW |
CHUPETA | . | . | . | F |
CHURCH | . | . | . | US |
CHURCHILL | . | . | . | US |
CHUT | . | . | . | VEN |
CI-SUM | . | . | . | US |
CIA | . | . | . | US |
CICALA | . | . | . | I |
CID | . | . | . | F |
Cielito Lindo | . | . | . | JAP |
CIMARRON | Tulsa | OKLAHOMA | . | US |
CIMMARON | Lamar | COLORADO | . | US |
CINATONE | . | TENNESSEE | . | US |
CINNAMON | Nashville | TENNESSEE | . | US |
Cinch | Milwaukee | WISCONSIN | Jimmy Allen | US |
CINDA | . | . | . | US |
Cinderella | New Orleans | LOUISIANA | . | US |
CINDY | New York City | NEW YORK | George Goldner | US |
CINDY BOO | . | . | . | US |
CINE VISTA | . | . | . | US |
Cinema | Mobile | ALABAMA | . | US |
CINEMA | New York City | NEW YORK | . | US |
CINEVISTA | Monroe | WISCONSIN | . | US |
CINKAY | . | . | . | US |
CINNAMON | Nashville | TENNESSEE | . | US |
CIRAY | . | . | . | US |
CIRCA | . | . | . | US |
CIRCLE | Houston | TEXAS | . | US |
CIRCLE | . | . | . | UK |
CIRCLE C | Chicago | ILLINOIS | . | US |
CIRCLE CROSS | . | . | . | US |
CIRCLE DOT | Minneapolis | MINNESOTA | . | US |
CIRCLE G | Westwego | LOUISIANA | . | US |
Circulo | . | . | . | S |
Circulo Musical | . | . | . | VEN |
Circus Girl | . | . | . | US |
CIRECO | . | . | . | US |
CIRO'S | Hazel Park | MICHIGAN | . | US |
Cisco | . | . | . | ? |
CITADEL | . | . | . | CAN |
CITATION | Milwaukee | WISCONSIN |
James "Jay" Albrent |
US |
Cite | Milwaukee | WISCONSIN |
James "Jay" Albrent |
US |
City Drive | . | . | . | US |
CITY HALL | San Rafael | CALIFORNIA | . | US |
CITY SLANG | . | . | . | UK |
CJ | . | . | . | US |
CJG | . | PENNSYLVANIA | US | |
CJRO | . | . | . | UK |
CKM | Bald Knob | ARKANSAS | . | US |
CL | . | . | . | B |
CL-ET | Big Spring | TEXAS | Bob Smith | US |
Clabo | . | . | . | ? |
CLAIRE | . | . | . | US |
CLAN | . | . | . | I |
CLAN CELENTANO | . | . | . | I |
CLAN-DURIUM | . | . | . | F |
CLAREMONT | Lake Geneva | WISCONSIN | Vern Castle | US |
Claridge | New York City | NEW YORK | Frank Slay | US |
CLARIO | . | . | . | US |
CLARION | Hollywood | CALIFORNIA | . | US |
CLARK | Momence | ILLINOIS | Gene Clark | US |
CLARK | Goodlettsville | TENNESSEE | . | US |
CLARK COUNTY | . | . | . | US |
CLARO | New York City | NEW YORK | . | US |
CLASS | Los Angeles | CALIFORNIA | Leon and Googie Rene | US |
CLASSIC | . | . | . | ? |
CLASSIC ARTISTS | . | . | . | US |
CLASSIC BLUES | . | . | . | US |
Classic Compact Discs | . | . | . | US |
Classic Hits | . | . | . | GER |
Classic Music | . | . | . | GER |
CLASSIC PICTURES | . | . | . | ? |
Classic Records | . | . | . | US |
Classic Rock Line | . | . | . | GER |
Classic Series | . | . | . | US |
Classic Soul | . | . | . | GER |
CLASSIC SOUND | . | . | US | |
Classic Wax | Des Moines | IOWA | . | US |
Classic Waxxx | . | . | . | US |
CLASSIC WORLD | . | . | . | US |
CLASSICS | . | . | . | F |
CLASSICS | . | . | . | US |
Classics Christmas | . | . | . | US |
CLASSICS R&B | . | . | . | US |
CLAUDRA | Marion | INDIANA | Claud J. Nash, Sr. | US |
Clave | . | . | . | SP |
CLAY | . | . | . | US |
CLAY EAGER | Springfield | OHIO | Clay Eager | US |
Clay Pasternack | . | . | . | US |
Clay-Ro | . | SOUTH CAROLINA | Charles Ross | US |
Cle-Jo | . | . | . | US |
Clear Light | . | . | . | US |
CLEAR SKY | . | . | . | US |
CLEARMONT | Memphis | TENNESSEE | . | US |
CLEARPOOL | Memphis | TENNESSEE | . | US |
CLEARVIEW | . | . | . | US |
CLEFF-TONE | New York City | NEW YORK | . | US |
Cleo | . | . | . | NL |
CLEOPATRA | Los Angeles | CALIFORNIA | . | US |
CLET | Big Spring | TEXAS | Bob Smith | US |
Cleve Francis | . | . | . | US |
CLEVELAND | . | . | . | US |
CLEVER | . | . | . | F |
CLICK | Montreal | QUEBEC | Roger Miron | CAN |
CLIF | Shreveport | LOUISIANA |
Mira Smith & Cliff Hagen |
US |
CLIFF | . | . | . | UK |
CLIFFSIDE | . | . | . | US |
CLIFTON | Clifton | NEW JERSEY | . | US |
CLIMATE CHANGE | . | . | . | NL |
CLIMATE CONTROL | . | . | . | NL |
CLIMAX | New York City | NEW YORK | Jack Gold | US |
Clipper Music | . | . | . | US |
CLIX | Troy | MICHIGAN | John Henson | US |
CLIX | Cincinnati | OHIO | . | US |
CLL | . | . | . | US |
CLOCK | New York City | NEW YORK | . | US |
CLOISTER | . | . | . | US |
CLOUD | New York City | NEW YORK | . | US |
CLOUD 9 | . | . | . | US |
Clout | . | . | . | CAN |
CLOVER | Tacoma | WASHINGTON | . | US |
CLOVER | Colombus | OHIO | . | US |
CLOVER | Norfolk | Virginia | . | US |
Clovisite | . | . | . | US |
CLUB | . | . | . | US |
Club Des Années 60 | . | . | . | US |
Club Dial | . | . | . | F |
Club Internacional Del Libro | . | . | . | SP |
CLUB LOUISIANE | . | . | . | US |
CLUB OF SPADE | . | . | . | UK |
CLUTCH | Bluffton | SOUTH CAROLINA | . | US |
CLW | Edgewater | COLORADO | . | US |
CLYDE | . | . | . | US |
CLYMAX | Chester | PENNSYLVANIA | Bill Haley | US |
CM | . | . | . | US |
CM Twin City Sound | . | . | . | AUS |
CMA | . | . | . | US |
CMA | . | . | . | GER |
CMC | West Memphis | ARKANSAS | . | US |
CMC ENTERTAINMENT | . | . | . | SWE |
