|
|
Chanteur Rock 'n' Roll Britannique né Harry Rodger Webb, né le 14 Octobre 1940 à Lucknow (Inde). Emigré très jeune en Angleterre, Cliff Richard a débuté en 1958 avec les Drifters chez Columbia. En 1959, les Drifters prennent le nom de Shadows et continue à accompagner Cliff tout en débutant une carrière instrumentale. Cliff, quant à lui, sombra rapidement dans la variété la plus insipide, mais avant d'en arriver là, il a eu le temps d'enregistrer, entre 1958 et 1960, de très bon Rock 'n' Roll.
In the years
after Elvis
Presley but before the Beatles, Cliff Richard was the biggest thing in
British rock & roll -- and in the years after the Beatles, he was never far from
the top of the U.K. charts. Arriving in 1958, just a couple of years after
skiffle swept across Britain, Richard was the first English singer to
approximate the hip-shaking rebellion of American rock & roll with his 1958
debut single "Move It." A smash hit right out of the gate, "Move It" kicked off
an astonishing five decades' worth of hits (his last time in the U.K. Top 10 was,
as of this writing, in 2008, when "Thank You for a Lifetime" went to three). The
earliest recordings, most made with his backing band the
Shadows, were his hardest-rocking and
undoubtedly his most influential, making an impression on nearly the entire
first generation of British rock & rollers. Like Presley,
who was certainly Richard's key influence, Cliff's popularity wound up pushing
him ever so gradually to the status of an all-around entertainer. He moved into
movies quickly -- the first came just a year after "Move It" -- and the
Shadows tamed their rockabilly, but the
real shift into the mainstream came after the Beatles opened the floodgates for
homegrown British rock & roll, banishing Richard to the status of an older
generation. Cliff continued to have hits in the '60s, even after he and the
Shadows disbanded in 1968, but he split
his time between pop and Christian music; then in the early '70s he focused on
hosting a variety show on the BBC. Toward the end of the '70s, he made a big pop
comeback with 1976's "Devil Woman," which became his first Top 10 hit in the
U.S., and over the next five years he racked up several intercontinental soft
rock hits, including 1979's "We Don't Talk Anymore," 1980's "Dreamin'," and
the Olivia Newton-John duet "Suddenly," taken from the 1980 soundtrack to Xanadu.
This period was his first and last time at the top of the U.S. charts but
throughout the '80s, '90s, and 2000s he remained an institution in the U.K.,
regularly appearing in the Top Ten charts and on television, releasing 100 full-length
albums in the process and, in 1995, he was made a Knight Bachelor in the British
kingdom, proof of his iconic status.
Cliff Richard was born Harry Rodger Webb in Lucknow, India which, on October 14,
1940, was part of the British Empire. His father, Rodger Oscar, worked for a
catering contractor employed by Indian Railways and the Webb family remained in
India until the country gained its independence from Britain in 1948. Relocating
to a semi-detached in the London suburb of Carshalton in Surrey, Harry Webb,
like so many teenagers of his era, became interested in music thanks to the
skiffle phenomenon of 1956/1957. A quick succession of groups came and went --
he formed the Quintones in 1957, then joined the Dick Teague Skiffle Group --
before settling with the U.K. group called the
Drifters, who became popular enough
to attract the attention of manager Harry Greatorex. He suggested a name change
-- the Cliff came from Greatorex, the Richard came from Drifters guitarist
and songwriter Ian Samwell, who penned "Move It" -- and soon the band became Cliff
Richard & the Drifters, playing
larger shows and landing a record contract. "Schoolboy Crush" was planned as the
A-side with "Move It" as its flip, but momentum built for the raucous B-side
and, soon, the record galloped to number two on the U.K. singles chart.
"Move It" turned Cliff Richard into a star and it ushered in a boom in British
rock & roll, of which Richard was the undeniable leader. "High Class Baby" made
it to seven by the end of 1958 and, after a slight dip in early 1959 with "Livin'
Lovin' Doll" (which only made it to 20), he brought "Mean Streak" to 10 and had
back-to-back number ones with "Living Doll" and "Travellin' Light." "Living Doll"
was not only was Richard's first number one, it was the first to feature his
band -- now including guitarist Hank Marvin, guitarist Bruce Welch, bassist Jet
Harris and drummer Tony
Meehan -- on record (previously, he recorded with studio musicians). Not
long after the number one success of "Living Doll," the band faced legal action
from the U.S. R&B group the Drifters, so
they change their name to the Shadows;
as Richard's career maintained momentum, the Shadows would
have their own side success as an instrumental outfit, with the band's lineup
shifting slightly but always anchored by Marvin and Welch.
Richard was quick to capitalize on his popularity, starring in his first film
Serious Charge in 1959, and softening his sound slightly to appeal to a broader
audience. Throughout the early '60s, the singles and albums came quickly and so
did the films. In 1960, he had five hit singles, all reaching the top three -- "Please
Don't Tease" and "I Love You" topped the charts, "A Voice in the Wilderness" and
"Fallin in Love with You" reached two, "Nine Times Out of Ten" peaked at three
-- and he started to cultivate a fan base in Europe, Australia, and New Zealand. Richard took
a stab at America, touring the country in 1960, but he never made any inroads in
the U.S. This lack of stateside success was easy to ignore as Richard was not
only the biggest recording star of the early '60s in the U.K. -- from 1960 to
1965, every one of his singles reached the Top 10, with "The Young Ones," "The
Next Time," "Bachelor Boy," "Summer Holiday," and "The Minute You're Gone" all
reaching number one -- he was also a huge movie star; 1961's The Young Ones
confirmed his silver screen appeal, and 1963's Summer Holiday and 1964's
Wonderful Life were also equally popular.
His popularity took a hit in 1964 once Beatlemania kicked in and a wave of
guitar groups flooded the British charts. Richard survived 1963 and 1964 without
slipping from the Top 10, but by 1965, placing in the Top 10 was no longer
guaranteed. Richard gamely tried to follow the trends, covering Mick Jagger
and Keith Richards' "Blue Turns to Grey" in 1966, but this period is
distinguished by his public declaration in 1964 that he was a Christian. He
considered leaving rock & roll behind but wound up pursuing a parallel career,
performing secular material and religious work elsewhere, occasionally
headlining Christian films. The next pivotal year in Richard's career was 1968,
the year when he represented the U.K. in the Eurovision contest via the song
"Congratulations" and when the Shadows
disbanded. The singer continued his relationship with Hank Marvin, with the
guitarist appearing regularly on the variety show It's Cliff Richard, which
premiered in 1970 and ran until 1976. Throughout the early '70s, Richard was a
show biz fixture -- in addition to It's Cliff Richard (which morphed into It's
Cliff and Friends in 1975), he appeared on BBC's Pop Go the Sixties and other
television shows, including hosting early rounds of Eurovision -- but the hits
slowed to a trickle; only 1973's "Power to All Our Friends" matched any of his
'60s hits in popularity, becoming his first single since "Congratulations" to be
awarded Silver certification. In 1975, he didn't place one single in the U.K.
charts, breaking his 16-year streak of hits.
Conscious of this stagnation, Richard brought Shadows Bruce
Welch back into the fold for 1976's I'm Nearly Famous, a record that
followed in the footsteps of Elton John or, arguably, the John-sponsored 1975
comeback from Neil
Sedaka. I'm Nearly Famous was wildly successful thanks to "Devil Woman," a
song that not only brought him back to the Top 10 in Britain but gave him his
first-ever U.S. hit; it actually charted higher in America than it did in
Britain, peaking at six instead of nine. "Devil Woman" kicked off a five-year
renaissance for Richard, where he regularly saw the top of the British charts
and had two more international hits: "We Don't Talk Anymore," from 1979's Rock N
Roll Juvenile and "Dreamin'," from 1980's I'm No Hero. Richard re-teamed with Olivia
Newton-John, who he had been performing with since the early '70s, for the 1980
film Xanadu, whose soundtrack produced the hit "Suddenly." Richard racked up a
few more hits in the early '80s -- there was the vaguely new wave "Wired for
Sound" in 1981 and the Phil
Everly duet "She Means Nothing to Me" in 1983 -- but the comeback started to
slow down as the decade progressed. He teamed up with comedy troupe the Young
Ones -- who took their name from his hit 1961 movie -- for a Comic Relief cover
of "Living Doll" in 1986 and, also that year, he appeared in the West End
musical Time and had a hit duet with Sarah Brightman on the Phantom of the Opera
song "All I Ask of You." All this led to 1987's Always Guaranteed, his most
successful album of the '80s thanks to the singles "My Pretty One" and "Some
People." For its 1989 follow-up Stronger, Richard worked with hit-makers Stock-Aitken-Waterman,
which marked the last time he truly attempted to sound contemporary.
During the '90s and into the new millennium, there was little question Cliff
Richard was a British pop music institution, appearing regularly on television
and at public events and occasionally popping up on the charts. In 1995, he was
honored with the appointment of a Knight Bachelor in the British Empire. In
1999, when EMI refused to release his single "The Millennium Prayer," Richard marshaled
public support to get the song, which was independently released, to number one.
Remarkably, he was able to score more Top 10 singles over the course of the
2000s: the seasonal "Santa's List" and "21st Century Christmas" went to five and
two, respectively in 2003 and 2006, then his 50th Anniversary Album spawned the
number three hit "Thank You for a Lifetime" in 2008. Richard celebrated his 50th
Anniversary in 2008 in spectacular fashion, reuniting the
Shadows for a tour and releasing a box
set called And They Said It Wouldn't Last: My 50 Years in Music. The reunited Richard
& the Shadows released a brand-new album called Reunited in 2009. The following
year, he had a grand celebration of his 70th birthday capped off by six concerts
at Royal Albert Hall. In 2001, Richard took a detour into soul for the Lamont
Dozier-produced Soulicious and then in 2013, he released his 100th album, The
Fabulous Rock N Roll Songbook. He returned in 2016 with Just... Fabulous Rock
'n' Roll, an album of covers of songs from pioneers of the rock & roll genre.
http://www.cliff-guaranteed.co.uk/
https://en.wikipedia.org/wiki/Cliff_Richard
Talents : Vocals, Guitar
Style musical : Rock 'n' Roll, Teen Idol, Pop-Rock, AM Pop
HIGH CLASS BABY (1958) My Feet Hit The Ground (1958) LIVIN' LOVIN' DOLL (1959) Never Mind (1959) DYNAMITE (1959) |
|
Years in activity :
1910 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 2000 | 10 | 20 |
DISCOGRAPHY
78 t., Singles & EP
08/1958 | 78 t. COLUMBIA DB 4178 (UK) | . | Cliff RICHARD & The DRIFTERS - Move It / Schoolboy Crush | ||||||||||||||||||||||||
08/1958 | SP COLUMBIA 45-DB 4178 (UK) | . | Cliff RICHARD & The DRIFTERS - Move It / Schoolboy Crush | ||||||||||||||||||||||||
11/1958 | 78 t. COLUMBIA DB 4203 (UK) | . | Cliff RICHARD & The DRIFTERS - High Class Baby / My Feet Hit The Ground | ||||||||||||||||||||||||
11/1958 | SP COLUMBIA 45-DB 4203 (UK) | . | Cliff RICHARD & The DRIFTERS - High Class Baby / My Feet Hit The Ground | ||||||||||||||||||||||||
1958 | SP CAPITOL F4096 (US) | . | Cliff RICHARD & The DRIFTERS - Move It / High Class Baby | ||||||||||||||||||||||||
12/1958 | SP COLUMBIA C 21 070 (GER) | Cliff RICHARD & The DRIFTERS - High Class Baby / My Feet Hit The Ground | |||||||||||||||||||||||||
01/1959 | 78 t. COLUMBIA DB 4249 (UK) | . | Cliff RICHARD & The DRIFTERS - Livin' Lovin' Doll / Steady With You | ||||||||||||||||||||||||
01/1959 | SP COLUMBIA 45-DB 4249 (UK) | . | Cliff RICHARD & The DRIFTERS - Livin' Lovin' Doll / Steady With You | ||||||||||||||||||||||||
01/1959 | SP COLUMBIA 45-DB 4178 (DK, NW) | Cliff RICHARD & The DRIFTERS - Move It / Schoolboy Crush | |||||||||||||||||||||||||
02/1959 | EP COLUMBIA SEGK 1049 (DK) | Cliff RICHARD & The DRIFTERS - Move It / Schoolboy Crush / High Class Baby / My Feet Hit The Ground | |||||||||||||||||||||||||
02/1959 | SP CAPITOL F4154 (US) | . | Cliff RICHARD & The DRIFTERS - Livin' Lovin' Doll / Steady With You | ||||||||||||||||||||||||
1959 | EP COLUMBIA ESDF 1272 (F) | Cliff RICHARD & The DRIFTERS - Schoolboy Crush / Move It / Mean Streak / Steady With You | |||||||||||||||||||||||||
04/1959 | 78 t. COLUMBIA DB 4290 (UK) | . | Cliff RICHARD & The DRIFTERS - Mean Streak / Never Mind | ||||||||||||||||||||||||
04/1959 | SP COLUMBIA 45-DB 4290 (UK) | . | Cliff RICHARD & The DRIFTERS - Mean Streak / Never Mind | ||||||||||||||||||||||||
05/1959 | EP COLUMBIA SEG 7895 (UK) | Cliff RICHARD & The DRIFTERS - SERIOUS CHARGE - Living Doll / No Turning Back / Mad About You / Chinchilla (DRIFTERS) | |||||||||||||||||||||||||
05/1959 | SP COLUMBIA 45-DB 4203 (DK, NW) | Cliff RICHARD & The DRIFTERS - High Class Baby / My Feet Hit The Ground | |||||||||||||||||||||||||
06/1959 | SP COLUMBIA 45-DB 4249 (DK) | Cliff RICHARD & The DRIFTERS - Livin' Lovin' Doll / Steady With You | |||||||||||||||||||||||||
06/1959 | EP COLUMBIA SEG 7903 (mono) / ESG 7754 (stereo) (UK) |
|
|||||||||||||||||||||||||
07/1959 | EP COLUMBIA SEG 7910 (mono) / ESG 7769 (stereo) (UK) |
|
|||||||||||||||||||||||||
07/1959 | 78 t. COLUMBIA DB 4306 (UK) | . | Cliff RICHARD & The DRIFTERS - Living Doll / Apron Strings | ||||||||||||||||||||||||
07/1959 | SP COLUMBIA 45-DB 4306 (UK) | . | Cliff RICHARD & The DRIFTERS - Living Doll / Apron Strings | ||||||||||||||||||||||||
07/1959 | SP COLUMBIA 45-DB 4290 (DK, NW) | Cliff RICHARD & The DRIFTERS - Mean Streak / Never Mind | |||||||||||||||||||||||||
07/1959 | EP COLUMBIA SEGK 1055 (DK) | Cliff RICHARD & The DRIFTERS - Livin' Lovin' Doll / Steady With You / Never Mind / Mean Streak | |||||||||||||||||||||||||
08/1959 | SP ABC-PARAMOUNT 45-10,042 (US) | . | Cliff RICHARD & The DRIFTERS - Living Doll / Apron Strings | ||||||||||||||||||||||||
09/1959 | EP COLUMBIA ESDF 1289 (F) | Cliff RICHARD & The DRIFTERS - TEDDY BOYS - Living Doll / No Turning Back / Mad About You / Chinchilla (DRIFTERS) | |||||||||||||||||||||||||
09/1959 | SP COLUMBIA C 21 254 (GER) | Cliff RICHARD & The SHADOWS - Living Doll / Apron Strings | |||||||||||||||||||||||||
09/1959 | SP COLUMBIA 45-DB 4306 (DK) | Cliff RICHARD & The SHADOWS - Living Doll / Apron Strings | |||||||||||||||||||||||||
10/1959 | 78 t. COLUMBIA DB 4351 (UK) | . | Cliff RICHARD & The SHADOWS - Travellin' Light / Dynamite | ||||||||||||||||||||||||
10/1959 | SP COLUMBIA 45-DB 4351 (UK) | . | Cliff RICHARD & The SHADOWS - Travellin' Light / Dynamite | ||||||||||||||||||||||||
11/1959 | SP COLUMBIA C 21 318 (GER) | Cliff RICHARD & The SHADOWS - Travellin' Light / Dynamite | |||||||||||||||||||||||||
1959 | SP COLUMBIA 45-DB 4351 (DK, NW) | Cliff RICHARD & The SHADOWS - Travellin' Light / Dynamite | |||||||||||||||||||||||||
11/1959 | EP COLUMBIA C 41 129 (GER) | Cliff RICHARD & The SHADOWS - CLIFF - Living Doll / My Babe / Ready Teddy / Danny | |||||||||||||||||||||||||
11/1959 | SP ABC-PARAMOUNT 45-10,042 (US) | . | Travellin' Light / Dynamite | ||||||||||||||||||||||||
12/1959 | SP COLUMBIA 45-DB 4351 (DK) | Cliff RICHARD & The SHADOWS - Travellin' Light / Dynamite | |||||||||||||||||||||||||
1959 | EP La Voz De Su Amo 7EPL 13.400 (S) |
Ready Teddy (Cliff Richard & The DRIFTERS) / Too Much (Cliff Richard & The DRIFTERS) / Don't Bug Me Baby (Cliff Richard & The DRIFTERS) / Driftin' (DRIFTERS) |
|||||||||||||||||||||||||
1959 | EP La Voz De Su Amo 7EPL 13.401 (S) | CLIFF RICHARD & Los DRIFTERS - N° 5 - That'll Be The Day (Esta Sera El Dia) / Be Bop A Lula / My Babe (Mi Nina) / Down The Line | |||||||||||||||||||||||||
01/1960 | 78 t. COLUMBIA DB 4398 (UK) | . | Cliff RICHARD & The SHADOWS - A Voice In The Wilderness / Don't Be Mad At Me | ||||||||||||||||||||||||
01/1960 | SP COLUMBIA 45-DB 4398 (UK) | . | Cliff RICHARD & The SHADOWS - A Voice In The Wilderness / Don't Be Mad At Me | ||||||||||||||||||||||||
01/1960 | EP COLUMBIA SEG 7971 (mono) / ESG 7783 (stereo) (UK) |
|
|||||||||||||||||||||||||
01/1960 | EP COLUMBIA ESDF 1297 (F) | Travellin' Light (Cliff RICHARD & The SHADOWS) / Never Mind (Cliff RICHARD & The DRIFTERS) / Dynamite (Cliff RICHARD & The SHADOWS) / Livin' Lovin' Doll (Cliff RICHARD & The DRIFTERS) | |||||||||||||||||||||||||
01/1960 | EP COLUMBIA SEGK 1054 (DK, NW) |
Cliff RICHARD & The SHADOWS - Cliff Richard Sings Travellin' Light - Travellin' Light / Dynamite / I Gotta Know / Here Comes Summer |
|||||||||||||||||||||||||
02/1960 | EP COLUMBIA ESDF 1313 (F) | Cliff RICHARD & The SHADOWS - EXPRESSO BONGO - Love / A Voice In The Wilderness / The Shrine On The Second Floor / Bongo Blues (SHADOWS) | |||||||||||||||||||||||||
02/1960 | EP COLUMBIA SEG 7979 (mono) / ESG 7788 (stereo) (UK) | Cliff RICHARD & The SHADOWS - CLIFF SINGS N° 1 - Here Comes Summer / I Gotta Know / Blue Suede Shoes / The Snake And The Bookworm | |||||||||||||||||||||||||
03/1960 | EP COLUMBIA SEG 7897 (mono) / ESG 7794 (stereo) (UK) | Cliff RICHARD & The SHADOWS - CLIFF SINGS N° 2 - Twenty Flight Rock / Pointed To Shoes / Mean Woman Blues / I'm Walkin' | |||||||||||||||||||||||||
03/1960 | SP ABC-PARAMOUNT 45-10,093 (US) | . |
A Voice In The Wilderness / Don't Be Mad At Me |
||||||||||||||||||||||||
03/1960 | SP COLUMBIA 45-DB 4398 (DK, NW) | Cliff RICHARD & The SHADOWS - A Voice In The Wilderness / Don't Be Mad At Me | |||||||||||||||||||||||||
03/1960 | SP COLUMBIA 45-DB 4431 (UK) | . | Cliff RICHARD & The SHADOWS - Fall In Love With You / Willie & The Hand Jive | ||||||||||||||||||||||||
03/1960 | SP COLUMBIA DB 4431 (DK, NW) | Cliff RICHARD & The SHADOWS - Fall In Love With You / B: Willie And The Hand Jive | |||||||||||||||||||||||||
1960 | EP COLUMBIA ESDF 1324 (F) | Cliff RICHARD & The SHADOWS - Fall In Love With You - Fall In Love With You / The Snake And The Bookworm / Don't Be Mad About It / Willie And The Hand Jive | |||||||||||||||||||||||||
04/1960 | EP COLUMBIA C 41 222 (GER) | EXPRESSO BONGO - Love / A Voice In The Wilderness / The Shrine On The Second Floor / Bongo Blues (SHADOWS) | |||||||||||||||||||||||||
1960 | EP ODEON BWB-110 (BRA) | Rock Turbulento - Vol.3 - Love / A Voice In The Wilderness / The Shrine On The Second Floor / Bongo Blues (SHADOWS) | |||||||||||||||||||||||||
1960 | EP COLUMBIA SEMQ 162 (I) | EXPRESSO BONGO - The Shrine On The Second Floor (Cliff RICHARD) / Bongo Blues (SHADOWS) / Love (Cliff RICHARD) / A Voice In The Wilderness (Cliff RICHARD) | |||||||||||||||||||||||||
1960 | EP COLUMBIA SLEG 5019 (POR) | EXPRESSO BONGO - Love / A Voice In The Wilderness / The Shrine On The Second Floor / Bongo Blues (SHADOWS) | |||||||||||||||||||||||||
05/1960 | SP ABC-PARAMOUNT 45-10109 (US) | . | Cliff RICHARD & The SHADOWS - Fall In Love With You / Choppin' And Changin' | ||||||||||||||||||||||||
05/1960 | SP COLUMBIA C 21 459 (GER) | Cliff RICHARD & The SHADOWS - Fall In Love With You / Mean Woman Blues | |||||||||||||||||||||||||
06/1960 | SP COLUMBIA 45-DB 4479 (UK) | . | Cliff RICHARD & The SHADOWS - Please Don't Tease / Where Is My Heart ? | ||||||||||||||||||||||||
06/1960 | EP COLUMBIA SEGK 1061 (DK) | Cliff RICHARD & The SHADOWS - Fall In Love With You - Fall In Love With You / Willie And The Hand Jive / Blue Suede Shoes / The Snake And The Bookworm | |||||||||||||||||||||||||
06/1960 | EP COLUMBIA SEG 8005 (mono) / ESG 7808 (stereo) (UK) | CLIFF SINGS N° 3 - I'll String Along With You / Embraceable You / As Times Goes By / Touch Of Your Lips | |||||||||||||||||||||||||
08/1960 | SP ABC-PARAMOUNT 45-10136 (US) | . | Please Don't Tease / Where Is My Heart ? | ||||||||||||||||||||||||
08/1960 | SP COLUMBIA 45-DB 4479 (DK, NW) | Cliff RICHARD & The SHADOWS - Please Don't Tease / Where Is My Heart ? | |||||||||||||||||||||||||
09/1960 | EP COLUMBIA SEG 8021 (mono) / ESG 7816 (stereo) (UK) | CLIFF SINGS N° 4 - I Don't Know Why / Little Things Mean A Lot / Somewhere Along The Way / That's My Desire | |||||||||||||||||||||||||
09/1960 | SP COLUMBIA 45-DB 4506 (UK) | . | Cliff RICHARD & The SHADOWS - Nine Times Out Of Ten / Thinking Of Our Love | ||||||||||||||||||||||||
09/1960 | SP COLUMBIA C 21 575 (GER) | Ready Teddy (Cliff RICHARD & The SHADOWS) / Bongo Blues (SHADOWS) | |||||||||||||||||||||||||
10/1960 | SP COLUMBIA C 21 632 (GER) | Cliff RICHARD & The SHADOWS - Nine Times Out Of Ten / Thinking Of Our Love | |||||||||||||||||||||||||
10/1960 | EP COLUMBIA SEGK 1065 (DK) | Please Don't Tease - Please Don't Tease (Cliff RICHARD & The SHADOWS) / Where Is My Heart (Cliff RICHARD & The SHADOWS) / Early In The Morning / Somebody Touched Me | |||||||||||||||||||||||||
1960 | EP COLUMBIA SEGK 1065 (NL) |
Please Don't Tease - Please Don't Tease (Cliff RICHARD & The SHADOWS) / Where Is My Heart (Cliff RICHARD & The SHADOWS) / Early In The Morning / Somebody Touched Me |
|||||||||||||||||||||||||
11/1960 | SP COLUMBIA 45-DB 4506 (DK, NW) |
Cliff RICHARD & The SHADOWS - Nine Times Out Of Ten / Thinking Of Our Love |
|||||||||||||||||||||||||
11/1960 | SP COLUMBIA SEGS 72 (NW) (SWE) | Cliff RICHARD & The SHADOWS - Nine Times Out Of Ten / Thinking Of Our Love | |||||||||||||||||||||||||
1960 | EP COLUMBIA SEGS 72 (NW) |
Nine Times Out Of Ten (Cliff RICHARD & The SHADOWS) / Thinking Of Our Love (Cliff RICHARD & The SHADOWS) / Apache (SHADOWS) / Quatermasster's Stores (SHADOWS) |
|||||||||||||||||||||||||
1960 | EP COLUMBIA SEGY 401 (FIN) | Nine Times Out Of Ten (Cliff RICHARD & The SHADOWS) / Thinking Of Our Love (Cliff RICHARD & The SHADOWS) / Apache (SHADOWS) / Quatermasster's Stores (SHADOWS) | |||||||||||||||||||||||||
11/1960 | SP COLUMBIA 45-DB 4547 (UK) | . | Cliff RICHARD & The SHADOWS - I Love You / "D" In Love | ||||||||||||||||||||||||
11/1960 | EP COLUMBIA ESDF 1340 (F) | Cliff RICHARD & The SHADOWS - Please Don't Tease / Nine Times Out Of Ten / Twenty Flight Rock / Thinking Of Our Love | |||||||||||||||||||||||||
11/1960 | SP COLUMBIA 45-DW 5812 (DK) | Ready Teddy (Cliff RICHARD & The SHADOWS) / Bongo Blues (SHADOWS) | |||||||||||||||||||||||||
12/1960 | EP COLUMBIA SEG 8050 (UK) | Cliff RICHARD & The SHADOWS - CLIFF'S SILVER DISCS - Please Don't Tease / Fall In Love With You / Nine Times Out Of Ten / Travellin' Light | |||||||||||||||||||||||||
12/1960 | EP COLUMBIA SEGO 8050 (AUS) | Cliff RICHARD & The SHADOWS - CLIFF'S SILVER DISCS - Please Don't Tease / Fall In Love With You / Nine Times Out Of Ten / Travellin' Light | |||||||||||||||||||||||||
12/1960 | SP ABC-PARAMOUNT 45-10175 (US) | . |
"D" In Love / Catch Me, I'm Falling |
||||||||||||||||||||||||
1960 | Flexi RAINBOW 14814-1 (UK) | . | Cliff Richard's Rock Party Record - Cliff's Party | ||||||||||||||||||||||||
1960 | Flexi 33 t. 6" RAINBOW / Teenager-Service HUMA 1 (UK, NL) (promo) | Cliff Richard's Personal Message To You | |||||||||||||||||||||||||
1960 | EP La Voz De Su Amo 7EPL 13.415 (S) | Cliff RICHARD & The SHADOWS - N° 6 - Living Doll (Mufieca Viviente) / Blue Suede Shoes (Zapatos De Ante Azules) / The Snake And The Bookworm (La Serpiente Y La Polilla) / I Gotta Know (Tengo Que Saberio) | |||||||||||||||||||||||||
1960 | EP La Voz De Su Amo 7EPL 13.513 (S) | Pointed Toe Shoes (Zapatos Puntiagudos) / Mean Woman Blues (El Blues Del Humilde) / Twenty Flight Rock (El Rock De Los Veinte Escalones) / As Time Goes By | |||||||||||||||||||||||||
1960 | EP COLUMBIA SEGJ 10 (SA) |
Cliff RICHARD & The SHADOWS - Here Comes Cliff! - Here Comes Summer / Please Don't Tease / Dynamite / Fall In Love With You |
|||||||||||||||||||||||||
1960 | EP COLUMBIA SEGJ 12 (SA) |
Listen To Cliff - It's You / Sentimental Journey / I Live For You / Temptation |
|||||||||||||||||||||||||
01/1961 | SP COLUMBIA C 21 703 (GER) | Cliff RICHARD & The SHADOWS - Bin Verliebt (Fall In Love) / Die Stimme Der Liebe (Voice In The Wilderness) | |||||||||||||||||||||||||
01/1961 | SP COLUMBIA DB 4547 (NL) | Cliff RICHARD & The SHADOWS - I Love You / "D" In Love | |||||||||||||||||||||||||
01/1961 | SP COLUMBIA 45-DB 4547 (DK, NW) | Cliff RICHARD & The SHADOWS - I Love You / "D" In Love / | |||||||||||||||||||||||||
01/1961 | EP COLUMBIA SEGK 1070 (DK) |
"D" In Love (Cliff RICHARD & The SHADOWS) / I Love You (Cliff RICHARD & The SHADOWS) / Man Of Mystery (SHADOWS) / The Strange (SHADOWS) |
|||||||||||||||||||||||||
02/1961 | EP COLUMBIA SEG 8065 (mono) / ESG 7837 (stereo) (UK) | Cliff RICHARD & The SHADOWS - ME AND MY SHADOWS N° 1 - I'm Gonna Get You / You And I / I Cannot Find A True Love / Evergreen Tree / She's Gone | |||||||||||||||||||||||||
02/1961 | SP COLUMBIA 45-DB 4593 (UK) | . | Cliff RICHARD & The SHADOWS - Theme For A Dream / Mumblin' Mosie | ||||||||||||||||||||||||
03/1961 | SP ABC-PARAMOUNT 45-10195 (US) | . | Cliff RICHARD & The SHADOWS - Theme For A Dream / Mumblin' Mosie | ||||||||||||||||||||||||
03/1961 | SP COLUMBIA 45-DB 4593 (DK) | Cliff RICHARD & The SHADOWS - Theme For A Dream / Mumblin' Mosie | |||||||||||||||||||||||||
1961 | SP COLUMBIA SCMQ 1456 (I) | Cliff RICHARD & The SHADOWS - Theme For A Dream / Mumblin' Mosie | |||||||||||||||||||||||||
03/1961 | EP COLUMBIA SEG 8071 (mono) / ESG 7841 (stereo) (UK) | Cliff RICHARD & The SHADOWS - ME AND MY SHADOWS N° 2 - Left Out Again / You're Just The One To Do It / Lamp Of Love / Choppin 'n' Changin' / We Have It Made | |||||||||||||||||||||||||
03/1961 | SP COLUMBIA 45-DC 756 (DK) | Gee Whiz It's You / I Cannot Find A True Love | |||||||||||||||||||||||||
04/1961 | EP COLUMBIA SEG 8065 (DK) | Cliff RICHARD & The SHADOWS - ME AND MY SHADOWS N° 1 - I'm Gonna Get You / You And I / I Cannot Find A True Love / Evergreen Tree / She's Gone | |||||||||||||||||||||||||
