![]()
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | YZ |

|
LABELS |
VILLES |
ETATS |
DIRIGEANTS |
|
| K | Indianapolis | INDIANA | . | US |
| K | Shreveport | LOUISIANA | . | US |
| K | Olympia | WASHINGTON | . | US |
| K | . | . | . | . |
| K & B | Dallas | TEXAS | . | US |
| K AND M | Jackson | MISSISSIPPI | . | US |
| K STAR | . | . | . | US |
| K West | . | . | . | F |
| K.C. | . | . | . | UK |
| K.E.Y. | McMinnville | TENNESSEE | . | US |
| K-ARK | Saint-Louis | MISSOURI | John Capps | US |
| K-BOX | . | . | . | NL |
| K-LABEL | . | . | . | ? |
| K-Poi | . | . | . | US |
| K-Son | Birmingham | ALABAMA | . | US |
| K-TEL | Plymouth | MINNESOTA | . | US |
| K-W | Indianapolis | INDIANA | . | US |
| KA-HI | . | . | . | US |
| KACEY MUSGRAVES | . | . | . | US |
| KADE | . | . | . | US |
| KAHILL | Arlington Heights | ILLINOIS | . | US |
| KAJAC | Carlisle | IOWA | . | US |
| KAJUN | . | . | . | US |
| Kaktus | . | . | . | FIN |
| KALA INTERNATIONAL | . | . | . | US |
| Kale | Newark | OHIO | . | US |
| KALEIDOSCOPE | . | . | . | F |
| Kalko | Cincinnati | OHIO | . | US |
| KALL | Greenville | SOUTH CAROLINA | . | US |
| KAM | Orlando | FLORIDA | . | US |
| KAMA SUTRA | . | . | . | US |
| KAMARIC | . | . | . | UK |
| KAMMY | Beverly Hills | CALIFORNIA | . | US |
| KAMPUS | Coffeyville | KANSAS | . | US |
| Kanata | . | . | . | CAN |
| KANAWHA | . | . | . | US |
| KANDY KANE | Peoria | ILLINOIS | . | US |
| Kane Brown Music | . | . | . | US |
| KANGAROO | San Gabriel | CALIFORNIA | Les Kangas | US |
| KANGAROO | Houston | TEXAS | Henry Hayes & Mel Young | US |
| Kangaroo | . | . | . | AUS |
| KANSOMA | . | . | . | US |
| Kanwic | Wichita | KANSAS | . | US |
| KAOLA | Hendersonville | TENNESSEE | . | US |
| KAPP | New York City | NEW YORK | Dave Kapp | US |
| KAPPA | . | . | . | US |
| KARAOKE STATION | Northfield Center | OHIO | . | US |
| KARATE | New York City | NEW YORK |
Herman D. Gimbel |
US |
| Karate Body | . | . | . | US |
| KARAVAN | . | . | . | US |
| KARDINA | . | . | . | NL |
| KARDO | Odenton | MARYLAND | . | US |
| KAREN | Buffalo | NEW YORK | . | US |
| KAREN | Detroit | MICHIGAN | Ollie McLaughlin | US |
| KAREN PENDLEY | . | . | . | US |
| KARI | . | . | . | US |
| KARIE | . | . | . | ? |
| KARIM | . | . | . | I |
| KARK | . | . | . | US |
| KARL | Springfield | OHIO | Clay Eager | US |
| KARL | San Francisco | CALIFORNIA | . | US |
| KARUSELL | . | . | . | SW |
| Karussell | . | . | . | US |
| KAS7 | . | . | . | F |
| KASEY | Newark | NEW JERSEY | . | US |
| KA$H | Nashville | TENNESSEE | . | US |
| KAT | . | NORTH CAROLINA | . | US |
| KAT FAMILY | . | . | . | US |
| KAT FIGHT | . | . | . | UK |
| Kat Tale | . | . | . | US |
| KATCHE | Memphis | TENNESSEE | . | US |
| Kathrina | Barcelone | . | . | S |
| KATHY | Tuckson | ARIZONA | . | US |
| KATONA | Hollywood | CALIFORNIA | . | US |
| KAWANA | Kilgore | TEXAS | Eddie Cleary | US |
| KAY | . | . | . | US |
| KAY | East Saint Louis | ILLINOIS | US | |
| KAY | . | . | . | UK |
| Kay Bank | Minneapolis | MINNESOTA | . | US |
| KAY BEE | Minneapolis | MINNESOTA | . | US |
| KAY DEE | . | . | . | US |
| KAY PAY | Chico | California | . | US |
| Kay-Bar Dane | . | . | . | US |
| Kay-Gee | Columbus | OHIO | Nick Kurlas & Phil Gary | US |
| Kay-Y | Chester | PENNSYLVANIA | . | US |
| KAYBO | Hollywood | CALIFORNIA | . | US |
| KAYE | San Antonio | TEXAS | . | US |
| KAYGAN | . | . | . | US |
| KAYO | New York City | NEW YORK | . | US |
| KAYVETTE | Hialeah | FLORIDA | Henry Stone | US |
| KAZ | . | . | . | UK |
| KC | New York City | NEW YORK | Nat "King" Cole | US |
| KCM | Kansas City | MISSOURI | Jim McDonald & Cliff Shepherd | US |
| KCP | . | . | . | US |
| KDF | . | . | . | US |
| KDX | . | . | . | B |
| KEEN | Culver City | CALIFORNIA | Bob Keene | US |
| KEEN | Los Angeles | CALIFORNIA | Bob Keene | US |
| KEEN | Tulsa | OKLAHOMA | . | US |
| KEESON | Tucson | ARIZONA | . | US |
| KEL | . | . | . | US |
| KELDON | Toledo | OHIO | . | US |
| KELLMAC | Chicago | ILLINOIS | Ace Leon Singleton, Harry Mitchell, Ethel Mitchell, Bill Cody, Eugene Mason et Nelson Brown | US |
| KELLY | Falmouth | KENTUCKY | . | US |
| Kelo Music | . | . | . | CAN |
| KEM | Hollywood | CALIFORNIA | Bill Richards | US |
| KEN | Rochester | NEW YORK | . | US |
| KEN | . | MINNESOTA | . | US |
| KEN DAVIS | Racine | WISCONSIN | . | US |
| KEN-H | Dayton | OHIO | . | US |
| KEN-LEE | Houston | TEXAS | . | US |
| Kenco | New York City | NEW YORK | . | US |
| KENT | Culver City | CALIFORNIA | Jules Bihari | US |
| KENT | . | . | . | UK |
| Kent Soul | . | . | . | UK |
| KENTUCKY | . | KENTUCKY ? | . | US |
| Kentucky Fried Chicken | . | . | . | US |
| KERNEL | Louisville | KENTUCKY | Boyd Bennett & John Young | US |
| KERWOOD | Los Angeles | CALIFORNIA | Paul Bluff, Bess Berman | US |
| Keto | Washington | DISTRICT OF COLUMBIA | . | US |
| KEVIN FOWLER | . | . | . | US |
| KEVIN KAT | . | . | . | US |
| KEVIN'S MUSIC | . | . | . | US |
| KEW | Milwaukee | WISCONSIN | . | US |
| KEY | Hollywood | CALIFORNIA | . | US |
| KEY | Washington | DISTRICT OF COLUMBIA | . | US |
| KEY | Milwaukee | WISCONSIN | . | US |
| KEY | . | . | . | F |
| KEY SOUND | . | . | . | US |
| KEY-DEE | OHIO | . | US | |
| KEYBOARD | Wallace | IDAHO | . | US |
| Keyhole | . | . | . | GR |
| KEYMAN | Los Angeles | CALIFORNIA | Fred Smith | US |
| KEYNOTE | . | . | . | US |
| KEYSTONE | Lancaster | PENNSYLVANIA | . | US |
| Keytone | . | . | . | US |
| KHOURY'S | Lake Charles | LOUISIANA | George Khoury | US |
| KICK | Dallas | TEXAS | Jimmy Fields | US |
| KICKER | Houston | TEXAS | . | US |
| KICKS | . | . | . | US |
| KIDD GLOVE | Belmont | MISSISSIPPI | . | US |
| KIDDINX | . | . | . | ? |
| KIK-R | . | . | . | US |
| KIL-MAC | . | NORTH CAROLINA | . | US |
| KILLER | . | . | . | US |
| KILLER | . | . | . | US |
| KILLROY | . | . | . | NL |
| KIM | Columbus | OHIO | . | US |
| KIM | Birmingham | ALABAMA | Bobby Mizzell | US |
| KIM | Memphis | TENNESSEE | . | US |
| KIMBO | . | . | . | US |
| KIMBRO | . | . | . | US |
| KIMLEY | Hollywood | CALIFORNIA | Kim Fowley | US |
| KIMMIE RHODES | . | . | Kimmie Rhodes | US |
| KIN | . | . | . | US |
| KINETIC | . | . | . | US |
| KING | Cincinnati | OHIO | Sydney Nathan | US |
| KING | . | . | . | UK |
| KING | . | . | . | JAP |
| KING BEE | San Antonio | TEXAS | . | US |
| KING BISCUIT | New York City | NEW YORK | . | US |
| KING BLUEGRASS | . | . | . | US |
| KING ED | . | . | . | UK |
| KING JAZZ | . | . | . | US |
| KING JUKEBOX | . | . | . | US |
| KING LEO | . | . | . | US |
| King Of Bluegrass | . | . | . | US |
| King Of The Road | . | . | . | US |
| KING OLD GOLD | . | . | . | US |
| KING ROAD | . | . | . | US |
| KING SNAKE | . | . | . | US |
| KING TUT | . | . | . | US |
| King Wilkie | . | . | . | US |
| King's | . | . | . | INDO |
| King’s Highway | . | . | . | US |
| KING'S MUSIC CITY | . | . | . | US |
| KINGDOM | . | . | . | US |
| Kingdom Come | . | . | . | US |
| KINGFISH | . | . | . | US |
| KINGFISHER | . | . | . | US |
| KINGFISHER | . | . | . | AUS |
| KINGS OF RHYTHM | . | . | . | US |
| Kings Of Rock 'N Roll | . | . | . | B |
| KINGS ROAD | . | . | . | UK |
| KINGSBURY | . | . | . | US |
| KINGSPORT | Kingsport | TENNESSEE | . | US |
| KINGROADS | . | . | . | ? |
| KINGSTON | Reading | PENNSYLVANIA | . | US |
| KINGSWAY | . | . | . | UK |
| Kingswood | Woodmere | OHIO | . | US |
| KINKAJOU | Nashville | TENNESSEE | . | US |
| KIOSQUE D'ORPHEE | . | . | . | US |
| KIP | Houston | TEXAS | . | US |
| KIP | Tifton | GEORGIA | Robert Ritter | US |
| Kirk | . | . | . | US |
| KIRSHNER | . | . | . | US |
| KISKI | Vandergrift | PENNSYLVANIA | . | US |
| Kiss The Stone | . | . | . | I |
| KIT | Nashville | TENNESSEE | Alan Bubis | US |
| KIT FOX | . | . | . | ? |
| KITTY | . | . | . | US |
| KIWI | . | . | . | NZ |
| KIX | Houston | TEXAS | . | US |
| KIXZ | Amarillo | TEXAS | . | US |
| Kizmiaz | . | . | . | F |
| Kjac | . | . | . | US |
| KK | . | . |
. |
EUR |
| KKK | . | . | . | SING |
| KL RECORDING | Hubertus | WISCONSIN | . | US |
| KLICK | . | . | . | US |
| KLIFF | Gainesville | TEXAS | . | US |
| KLIK | . | . | . | US |
| KLIX | Nashville | TENNESSEE | Tom James | US |
| Klondike | . | . | . | CAN |
| KLUB | Greenville | SOUTH CAROLINA | . | US |
| KMA | Nashville | TENNESSEE | . | US |
| KMG | . | . | . | GER |
| KMOD | . | . | . | US |
| KNICKERBOCKER | . | TEXAS | . | US |
| KNIGHT | Encino | CALIFORNIA | . | US |
| KNIGHT | . | . | . | UK |
| KNIGHT | . | . | . | F |
| KNOTTY | Seattle | WASHINGTON | . | US |
| KNOW | . | . | . | US |
| KNOX | Nashville | TENNESSEE | . | US |
| KO CO BO | White Deer | TEXAS | . | US |
| KO KO | New York City | NEW YORK | Johnny Baylor | US |
| KO-MAT | Washington | DISTRICT OF COLUMBIA | . | US |
| KOALA | . | . | . | US |
| KOBB | Taylor | TEXAS | . | US |
| KOCH | New York City | NEW YORK | . | US |
| KOCH | . | . | . | GER |
| KOEHERDER | . | . | . | EUR |
| Koinkidink | Seal Beach | CALIFORNIA | . | US |
| KOKA MEDIA | . | . | . | F |
| KOKEY | . | . | . | US |
| Koko Mojo | . | . | GER | |
| KOLOB | . | . | . | US |
| Kommunikation Musik | . | . | . | SW |
| KONEXION | . | . | . | B |
| KONTACT | . | . | . | NZ |
| KOO KOO | San Gabriel | CALIFORNIA | . | US |
| KOOL | Houston | TEXAS | Dan Mechura (Daniel James) | US |
| KOOL KAT | Detroit | MICHIGAN | Martin Snyder Kajeski | US |
| KOOL KAT MUSIC | Sewell | NEW JERSEY | . | US |
| KORD | . | . | . | US |
| KOREA SPECIAL | . | . | . | KOR |
| Korner | . | . | . | UK |
| KORY | Corry | PENNSYLVANIA | The Raiders | US |
| Kosmos-Z&K Uitgevers | . | . | . | NL |
| KOZMIK | Los Angeles | CALIFORNIA | . | US |
| KP | Mineola | NEW YORK | Tom Kenny | US |
| KR Production | . | . | . | US |
| Krajowa Agencja Wydawnicza | . | . | . | POL |
| KRASH | . | . | . | US |
| Krazy Cats | . | . | . | EUR |
| Krazy Kajun | . | . | . | ? |
| KRAZY KAT | . | . | . | UK |
| KRAZY KATS | Kansas City | MISSOURI | . | US |
| KRAZY MAYBE | . | . | . | ? |
| KRB | . | . | . | UK |
| KRB MUSIC | North Franklin | TENNESSEE | . | US |
| KRC | New York City | NEW YORK | . | US |
| KRC | Washington | DISTRICT OF COLUMBIA | Lloyd Price, Harold Logan & Bill Boskent | US |
| KRCO | Beaumont | TEXAS | . | US |
| KRLA | . | . | . | US |
| KRIS | Marianna | ARKANSAS | . | US |
| KRIS | Los Angeles | CALIFORNIA | Mel Alexander | US |
| KRIS INTERNATIONAL | . | . | . | I |
| Kriss Line | . | . | . | I |
| KRISTAL | . | . | . | US |
| KRL | . | . | . | US |
| KT | . | . | . | US |
| KT Good Music | . | . | . | US |
| KUCERA MUSIC | . | . | . | US |
| KUDO | Detroit | MICHIGAN | Robert West | US |
| KURL | Louisburg | KANSAS | . | US |
| KUSTOM | Omaha | NEBRASKA | . | US |
| KUSTUM | . | . | . | US |
| KYD | . | . | . | US |
| Kyle Park Music | . | . | Kyle Park | US |
| KYSER | Jersey City | NEW JERSEY | Paul Kyser Jr | US |
| KYVA | . | . | . | US |