A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | YZ |
LABELS |
VILLES |
ETATS |
DIRIGEANTS |
|
C.A.F. | . | . | . | US |
C.E.O. NASHVILLE | Nashville | TENNESSEE | . | US |
C.J. | . | . | . | US |
C.J.S. | . | . | . | UK |
C.O.S. | Huntsville | ALABAMA | . | US |
C.R.S. | Philadelphia | PENNSYLVANIA | . | US |
C-A-R-S | Kansas City | MISSOURI | . | US |
C&B | Fort Worth | TEXAS | US | |
C & W | . | . | . | US |
C-Five | . | UK | ||
C-HORSE | . | . | . | US |
C-WAY | Norfolk | VIRGINIA | Phelps Brothers | US |
C/Z | . | . | . | US |
CA | . | . | . | US |
CAB | Valladolid | . | . | S |
CABANA | . | . | . | F |
CabaRay Entertainment | . | . | . | US |
CABIN CREEK | . | . | . | US |
CABIN FEVER | . | . | . | US |
CABOT | . | . | . | US |
CABRO | . | . | . | ? |
CABUT | . | . | . | US |
CACHET | . | . | . | US |
CACTUS | Portsmouth | VIRGINIA | . | US |
CACTUS | . | . | . | NL |
CACTUS | . | . | . | F |
CACTUS CLUB | . | . | . | US |
CADDO | . | . | . | US |
CADDY | . | . | . | US |
CADENCE | New York City | NEW YORK | Archie Bleyer | US |
CADET | Chicago | ILLINOIS | Phil et Leonard Chess | US |
CADILLAC | New York City | NEW YORK | Graham Prince | US |
CADILLAC | Beaumont | TEXAS | . | US |
CAEDMON | New York City | NEW YORK | . | US |
CAEPE | . | . | . | F |
CAESAR | Hot Springs | ARKANSAS | . | US |
CAILLIER | Lafayette | LOUISIANA | . | US |
CAJUN | Norfolk | VIRGINIA | Phelps Brothers | US |
CAJUN CLASSICS | . | . | . | US |
CAJUN COUNTRY | . | . | . | US |
CAJUN SOUNDS | . | . | . | US |
CAL | Westport | CONNECTICUT | . | US |
Cal’s Corral | . | . | . | US |
CALAMARI | Jackson | TENNESSEE | . | US |
Calavera | . | . | . | F |
CALENDAR | Sidney | NEW SOUTH WALES | . | AUS |
CALENDER | . | . | . | US |
CALDWELL | Philadelphia | PENNSYLVANIA | . | US |
CALF CREEK | Independance | MISSOURI | Danny Shanks | US |
Caliburn | . | . | . | US |
CALIFORNIA | Van Nuys | CALIFORNIA | . | US |
CALIFORNIA | . | . | . | SW |
COLISEUM | . | . | . | THAI |
CALLA | New York City | NEW YORK | Nate McCalla et Morris Levy | US |
Calle Mayor | . | . | . | S |
CALLIER | . | . | US | |
CALLIOPE | . | . | . | US |
CALUMET | Gary | INDIANA | Gordon Keith | US |
CALUMET | . | . | . | F |
Calusa Entertainment | . | . | . | ? |
CALVARY | . | . | . | US |
Calvary Chapel | . | . | . | US |
CALVERT | Nashville | TENNESSEE | Alan Bubis | US |
CAM | . | . | . | US |
CAMARO | . | . | . | US |
CAMAY | . | . | . | US |
CAMBRA | . | . | . | UK |
Cambridge | . | . | . | US |
CAMDEN | Camden | NEW JERSEY | . | US |
CAMELIA | Sacramento | CALIFORNIA | Charles Brandt | US |
CAMELLIA | Montgomery | ALABAMA | Tony Senn et Clyde Perdue | US |
CAMELOT | Seattle | WASHINGTON | . | US |
CAMEO | Philadelphia | PENNSYLVANIA | Bernie Lowe, Harry Chipitz et Kal Mann | US |
. | . | . | US | |
Cameron House | Toronto | ONTARIO | . | CAN |
CAMERRON | . | . | . | US |
CAMP | Waterbury | CONNECTICUT | . | US |
Camp Bluegrass Productions | . | . | . | US |
CAMPFIRE | Bulverde | TEXAS | . | US |
CAMPFIRE | Hammond | INDIANA | . | US |
Campo Negro | . | . | . | US |
CAMPUS | . | . | . | US |
CAMSUL | Shrewsbury | MASSACHUSETTS | Dick Campbell et Artie Sullivan | US |
CAN-DEE | Newark | NEW JERSEY | . | US |
CANAAN | Nashville | TENNESSEE | . | US |
Canada International | . | . | . | CAN |
CANADIAN | . | . | . | CAN |
CANADIAN AMERICAN | New York City | NEW YORK | Gene Orndorf, Gene Malis et Neil Galligan | US |
CANADIAN AMERICAN | Winnipeg | MANITOBA | . | CAN |
Canadian Cavalcade | . | . | . | CAN |
CANADIAN COLL. | . | . | . | CAN |
CANADIAN INTERNATIONAL | Toronto | ONTARIO | Bert Hunt | CAN |
Canadian Talent Library | . | . | . | CAN |
Canam | . | . | . | ? |
CANARY | Redwood City | CALIFORNIA | Earl Miles | US |
CANATAL | Toronto | ONTARIO | Art Snider | CAN |
CANDELIGHT | New York City | NEW YORK | . | US |
CANDELITE | . | . | . | US |
CANDIX | Los Angeles | CALIFORNIA | . | US |
CANDLE | . | . | . | US |
Candlelight | . | . | . | US |
CANDLELITE | . | . | . | US |
CANDY | Hartford | CONNECTICUT | . | US |
CANETOAD INT. | . | . | . | AUS |
CANNADY | . | . | . | US |
CANNON | Richmond | VIRGINIA | . | US |
Cannon | . | . | . | CH |
Cannon House | . | . | . | ? |
Cannon River | . | . | . | US |
CANNONBALL | . | . | . | US |
CANON | Belleville | ILLINOIS | US | |
Cantabile | . | . | . | US |
CANTERBURY | . | . | . | US |
CANTON | . | . | . | US |
CANUSA | . | . | . | CAN |
CANYON | Phoenix | ARIZONA | . | US |
CANYON | Houston | TEXAS | . | US |
CANYON | . | . | . | SW |
CANYON CREEK | Tyler | TEXAS | . | US |
Canyon International | . | . | . | JAP |
CAP | Chicago | ILLINOIS | . | US |
CAP LATINO (CAPITOL) | Hollywood | CALIFORNIA | . | US |
CAPA | Mobile | ALABAMA | . | US |
CAPEHART | Hollywood | CALIFORNIA | Jerry Capehart | US |
CAPER | Miami | FLORIDA | . | US |
CAPICE | . | . | . | US |
CAPITAL | . | . | . | CAN |
CAPITOL | Hollywood | CALIFORNIA | Founded in 1942 by Glenn E. Wallichs, Buddy DeSylva, and Johnny Mercer | US |
CAPITOL AMERICANA | . | . | . | US |
CAPITOL STAR ARTIST | Rochester | NEW YORK | Donald L. Redanz | US |
Capitol Transcription Serv. | Washington | DISTRICT OF COLUMBIA | . | US |
CAPO | . | . | . | US |
CAPRI | Conroe | TEXAS | Huey P. Meaux & Foy Lee | US |
CAPRI | . | . | . | NL |
CAPRI LABEL | . | . | . | US |
CAPRICE | Lancaster | PENNSYLVANIA | . | US |
CAPRICORN | Macon | GEORGIA | Phil Walden | US |
CAPROCK | Big Spring | TEXAS | . | US |
CAPTAIN POTATO | . | . | . | US |
CAR-A-MEL | Los Angeles | CALIFORNIA | Mel Alexander & Kent Harris | US |
CARAMBA! | . | . | . | US |
CARAVAN | . | MICHIGAN | . | US |
CARAVAN | Paramus | New Jersey | . | US |
CARAVAN | . | NEW MEXICO | . | US |
CARAVELLE | . | . | . | US |
CARBARN MUSIC | . | . | . | US |
Carclo | . | . | . | US |
CARD | . | . | . | US |
Card Exclusive | . | . | . | JAP |
CARDELL | Bloomington | ILLINOIS | . | US |
CARDINAL | Des Moines | IOWA | . | US |
CARDINAL | . | . | . | CAN |
CARDON | Chicago | ILLINOIS | . | US |
CAREER | . | . | . | US |
CARELLEN | Holly Hills | FLORIDA | US | |
Carell Music | . | . | . | US |
CARGO | . | . | . | EUR |
CARICATURE | New York City | NEW YORK | . | US |
CARINCO NEUE MEDIEN | . | . | GER | |
CARIOCA | . | . | . | F |
CARL | Opelousas | LOUISIANA | Jake Graffagnino | US |
CARL BELEW | . | . | . | US |
CARL MANN | . | . | Carl Mann | US |
CARL SMITH | . | . | . | US |
CARLA | Detroit | MICHIGAN | Ollie McLaughlin | US |
CARLTON | New York City | NEW YORK | . | US |
CARLTON | . | . | . | UK |
CARLTON SOUNDS | . | . | . | UK |
CARMA | Kenner | LOUISIANA | . | US |
CARNABY | . | . | . | UK |
CARNIVAL | New York City | NEW YORK | Joe Evans et Bob McGhee | US |
CARNIVAL | Nashville | TENNESSEE | . | US |
CARO | . | . | . | ? |
CAROL | New York City | NEW YORK | . | US |
Carol Media | . | . | . | EUR |
CAROLE | . | . | . | US |
CAROLINA | . | . | . | US |
Carolina Blue | . | . | . | US |
Carolina Blue Sky | . | . | . | US |
CAROLINE | . | . | . | US |
Caroline Distribution | New York City | NEW YORK | . | US |
CAROLYN | . | . | . | US |
CAROLWOOD | Nashville | TENNESSEE | . | US |
CARON | Kalamazoo | MICHIGAN | . | US |
CARON | Clovis | NEW MEXICO | Bob Tucker | US |
CAROSELLO | . | . | . | I |
CARPENTER | . | . | . | US |
CARRAM | . | . | . | US |
CARRERE | . | . | . | F |
CARRIE | Detroit | MICHIGAN | James Hendrix | US |
CARROLL | Bellefontaine | OHIO | . | US |
CARROLLTON | Atlanta | GEORGIA | . | US |
CARROUSEL | . | . | . | F |
CARTER | Saint-Louis | MISSOURI | Emmett A. Carter | US |
Carter Lane | . | . | . | US |
CARTHWEEL | . | . | . | US |
CARVEL | . | . | . | US |
CAS | . | . | . | F |
CASA BLANCA | Philadelphia | PENNSYLVANIA | . | US |
CASA GRANDE | Woburn | Massachusetts | . | US |
Casa Nostra | . | . | . | I |
Casa Nueva | . | . | . | US |
CASABLANCA | . | . | . | US |
CASCADE | Spokane | WASHINGTON | . | US |
CASCADE | Los Angeles | CALIFORNIA | . | US |
CASEY | Nashville | TENNESSEE | . | US |
CASEY DANAHEW BAND | . | . | . | US |
CASH | Los Angeles | CALIFORNIA | Ruth Dolphin | US |
CASH HOUSE | . | . | . | US |
Cash $ales | . | . | . | US |
Cashmere | Louisville | KENTUCKY | . | US |
CASINO | Nashville | TENNESSEE | . | US |
CASINO | Philadelphia | PENNSYLVANIA | . | US |
CASSEL | Shreveport | LOUISIANA | . | US |
CAST MASTERS | . | . | . | UK |
Castagna | . | . | . | I |
CASTLE | Nashville | TENNESSEE | . | US |
CASTLE | . | . | . | D |
CASTLE | Boonton | NEW JERSEY | . | US |
CASTLE | . | . | . | UK |
CASTLE MUSIC | . | . | . | UK |
CASTLE PIE | Chessington | SURREY | . | UK |
Castle Pulse | . | . | . | UK |
CAT | New York City | NEW YORK | . | US |
CAT | Hialeah | FLORIDA | Henry Stone | US |
CAT | Nashville | TENNESSEE | Roy E. Moore | US |
CAT | . | . | . | SW |
CAT | . | . | . | F |
CAT KING COLE | . | . | . | US |
Cat-Machine | . | . | . | UK |
CATALINA | Hollywood | CALIFORNIA | . | US |
CATBONE MUSIC | . | . | . | US |
CATEGORY 5 | Nashville | TENNESSEE | . | US |
CATFISH | . | LONDON | . | UK |
CATHALA | . | . | . | F |
CATHAY | . | . | . | US |
Cathay | . | . | . | TW |
CATHEY | Memphis | TENNESSEE | . | US |
Catsup Fruco | . | . | . | S |
CATTLE | Gerolzhofen | BAVIERE | . | GER |
Catty Town | . | . | . | GER |
Caudal | . | . | . | S |
CAVALIER | San Francisco | CALIFORNIA | . | US |
CAVE | La Puente | CALIFORNIA | . | US |
CAVEMAN | Wolf Lake | ILLINOIS | . | US |
Cavity Search | . | . | . | US |
CAYS | . | . | . | US |
Caytronics | . | . | . | US |
CB | . | . | . | US |
CBARTIST | . | . | . | US |
CBM | Piedmont | SOUTH CAROLINA | . | US |
CBO | . | . | . | US |
CBR | Houston | TEXAS | . | US |
CBS | . | . | . | US |
CBS CORONET | . | . | . | AUS |
CBT | . | . | . | US |
CBUJ ENT. | . | . | . | US |
CC Entertainment | . | . | . | US |
CCD | . | . | . | US |
CCL | . | . | . | NL |
CCM | . | . | . | US |
CD BABY | Portland | OREGON | . | US |
CDBY | . | . | CAN | |
Cdhm | . | . | . | EUR |
CDMC | . | . | . | F |
CECIL | Newark | NEW JERSEY | . | US |
CEDAR | . | . | . | US |
Cedar Creek | . | . | . | US |
CEDAR GLEN | . | . | . | US |
CEDE | . | . | . | EUR |
CEDE INTERNATIONAL | . | . | . | EUR |
Cedwicke | Long Beach | CALIFORNIA |
John Hodge |
US |
CEE AND CEE | . | . | . | US |
CEE CEE | . | . | . | US |
Cee-Gee | Louisville | KENTUCKY | . | US |
CEE-JAM | Hollywood | CALIFORNIA | . | US |
CEILI MUSIC | . | . | . | US |
Celebrated Artist | . | . | . | US |
Celebration | New York City | NEW YORK | . | US |
CELEBRATION DAYS | . | . | . | F |
CELEBRITY | . | . | . | US |
Celebrity Circle | . | . | . | US |
CELEBRITY SHOWCASE | . | . | . | US |
CELESTRIAL | Seattle | WASHINGTON | . | US |
Celluloid | . | . | . | F |
CEM | . | . | . | S |
CEMA | . | . | . | US |
CENCO | Pasadena | CALIFORNIA | . | US |
CENECO | Albuquerque | NEW MEXICO | . | US |
CENLA | . | . | . | US |
Cenna Tawni | Marion | OHIO | . | US |
CENTAURI | Calexico | CALIFORNIA | . | US |
Centennial | Fort Worth | TEXAS | . | US |
CENTER | . | . | . | US |
CENTER HILL | . | . | . | US |
Center Sound | . | . | . | US |
Central | Kansas City | MISSOURI | . | US |
Central South Promotions | . | . | . | US |
CENTURY | . | . | . | US |
CENTURY | Dodge City | KANSAS | . | US |
CENTURY CUSTOM | . | . | . | US |
CENTURY HILL | . | . | . | US |
CENTURY LTD | Jackson | MISSISSIPPI | . | US |
Century Media | . | . | . | US |
. | . | . | IRL | |
CER | . | . | . | US |
CERTIFIED | . | . | . | US |
CERTRON | . | . | . | US |
CETERA | . | . | . | GER |
CETRA | . | . | . | YOU |
CEZAME | . | . | . | F |
CEZANE | . | . | . | US |
CFE | . | . | . | S |
CFIVE | . | . | . | UK |
CFP | . | . | . | US |
CG | Beverly Hills | CALIFORNIA | . | US |
CGD | . | . | . | I |
CGP | . | . | . | US |
CHA CHA | Chicago | ILLINOIS | Don DeLucia | US |
CHAG'S | . | . | . | F |
CHALET | Nashville | TENNESSEE | . | US |
CHALICE | . | . | . | US |
CHALLENGE | Hollywood | CALIFORNIA | . | US |
CHAMELEON | . | . | . | US |
CHAMPAGNE | . | . | . | US |
CHAMPION | Nashville | TENNESSEE | . | US |
CHAMPION | Los Angeles | CALIFORNIA | . | US |
CHAMPION | Jackson | MISSISSIPPI | . | US |
CHAN | Oklahoma City | OKLAHOMA | . | US |
CHANCE | Chicago | ILLINOIS | Art Sheridan & Steve Chandler | US |
CHANCE | Cincinnati | OHIO | . | US |
CHANCE | Fayetteville | ARKANSAS | . | US |
CHANCE | Flushing | NEW YORK | . | US |
CHANCELLOR | Philadelphia | PENNSYLVANIA | Peter DeAngelis | US |
Chancellor Country | . | . | . | US |
CHANNEL | . | . | . | US |
CHANT | . | . | . | US |
CHANT DU MONDE | . | . | . | F |
CHANTAYS PRODUCTION | . | . | . | US |
Chantecler | . | . | . | BRA |
CHANTI | . | . | . | B |
CHAPARRAL | . | . | . | US |
CHAPEL HILL | . | . | . | US |
CHAPEL MUSIC | . | . | . | US |
Chappell | . | . | . | UK |
CHAPTER ONE | . | . | . | I |
CHARAY | Fort Worth | TEXAS | Major Bill Smith | US |
CHARGER | Hollywood | CALIFORNIA | . | US |
CHARIOT | . | . | . | US |
Charlatan | . | . | . | US |
CHARLEY FARLEY | . | . | . | UK |
CHARLIE PARKER | . | . | . | US |
Charlie Ray | . | . | . | US |
CHARLY | . | LONDON | . | UK |
Charly Schallplatten GmbH | . | . | . | GER |
CHARM | . | . | . | UK |
CHART | Atlanta | GEORGIA |
Gary Walker |
US |
CHART | Miami | FLORIDA | Henry Stone | US |
CHART | Nashville | TENNESSEE |
Slim Williamson & Ott Stephens |
US |
CHART ACTION | . | . | . | US |
CHARTA | . | . | . | US |
Chartbound | . | . | . | US |
CHARTER | Nashville | TENNESSEE | . | US |
Charter Line | . | . | . | I |
CHARTMAKER | . | . | . | US |
Charvan | . | . | . | US |
CHATEAU | Toronto | ONTARIO | . | CAN |
CHATEAU MUSIC GROUP | Cumming | GEORGIA | . | US |
CHATTAHOOCHIE | Los Angeles | CALIFORNIA | Ruth Conte | US |
CHAVIS | Wilmington | DELAWARE | James C. Chavis | US |
CHEATHAM | . | . | . | US |
CHECK | Oakland | CALIFORNIA | . | US |
Check-Mate | . | . | . | US |
Checked Label Services | . | . | . | AUS |
CHECKER | Chicago | ILLINOIS | Phil et Leonard Chess | US |
CHECKERED PAST | Chicago | ILLINOIS | . | US |
CHECKMATE | Chicago | ILLINOIS | Phil et Leonard Chess | US |
Checkmate | . | . | . | UK |
CHECO | . | . | . | US |
CHELAN | . | . | . | US |
CHELSEA | New York City | NEW YORK | Frank Allen, Michael Orofino & Richard Orofino | US |
Cheltenham | Philadelphia | PENNSYLVANIA | . | US |
CHERIE | . | . | . | US |
CHERISHED | . | . | . | UK |
CHERISHED CLASSICS | . | . | . | UK |
CHERISHED MEMORIES | . | . | . | UK |
CHEROKEE | Nashville | TENNESSEE | . | US |
CHEROKEE | Wellston | OHIO | . | US |
CHEROKEE | Huntsville | ALABAMA | . | US |
CHEROKEE | Arlington | TEXAS | . | US |
Cherokeeland | Calhoun | GEORGIA | . | US |
CHERRY | Scottsville | KENTUCKY | Joe Dyson | US |
CHERRY | . | CONNECTICUT | . | US |
CHERRY | . | . | Lee Johannson | US |
Cherry | . | . | . | B |
CHERRY LANE | New York City | NEW YORK | . | US |
CHERRY RED | . | LONDON | . | UK |
Cherrytree | . | . | . | CAN |
CHERUB | . | . | . | US |
CHESCAMP | . | . | . | US |
CHESKY | . | . | . | US |
CHESNUT PRODUCTIONS | . | . | Jim Chesnut | US |
Chestnut Music | . | . | . | GER |
CHESS | Chicago | ILLINOIS | Phil et Leonard Chess | US |
Chestefield | . | . | . | US |
ChesteRfield | . | . | . | US |
CHESTNUT | Philadelphie | PENNSYLVANIA | Don White | US |
CHEVROLET | . | . | . | US |
CHEVRON | New York City | NEW YORK | . | US |
CHEVRON | . | . | . | UK |
CHEW | . | . | . | UK |
CHEX | Detroit | MICHIGAN | Willie "Toint" Ewing | US |
CHEYENNE | Niles | CALIFORNIA | . | US |
CHEYENNE | . | . | . | CAN |
CHI SOUND | Chicago | ILLINOIS | Carl Davis | US |
CHI TOWN | . | . | . | US |
CHIC | Thomasville | GEORGIA | . | US |
CHICAGO | . | . | . | US |
CHICAGO FIRE | . | . | . | US |
Chicken Ranch | . | . | . | US |
CHICKENS | . | . | . | F |
CHICKI | Hollywood | CALIFORNIA | . | US |
CHICO | . | . | . | US |
CHIEF | Chicago | ILLINOIS | Mel London | US |
CHIEF | . | . | . | F |
CHILDREN'S | . | . | . | US |
Children's Records Of America | . | . | . | US |
Children's Television Workshop | New York City | NEW YORK | . | US |
CHILOH | . | . | . | US |
CHIMER | . | . | . | US |
CHINA | . | . | . | US |
China Record Shanghai Corporation | Shanghai | . | . | CHIN |
CHINMUSIC | . | . | . | US |
CHIPIE | . | . | . | F |
CHIPS | . | . | . | US |
Chipsmoman.Com | . | . | . | US |
CHIRRUP | . | . | . | US |
CHISWICK | . | . | . | UK |
CHOCK | New York City | NEW YORK | . | US |
CHOCTAW | Valparaiso | FLORIDA | . | US |
CHOICE | Kansas City | MISSOURI | . | US |
CHOICE | New York City | NEW YORK | . | US |
CHOICE CUTS | . | . | . | UK |
CHOICE OF MUSIC | . | . | . | F |
CHOLLY | Riverside | CALIFORNIA |
Charles (Cholly) Williams |
US |
CHORDANT | . | . | . | US |
CHOO CHOO | . | . | . | US |
CHOPPER | . | . | . | UK |
CHRIS | . | . | . | US |
CHRIS BELLAMY | . | . | . | US |
CHRISTI | . | . | . | US |
CHRISTMAS CLASSICS | . | . | . | ? |
CHRISTMAS LEGENDS | . | . | . | NL |
CHRISTY | Los Gatos | CALIFORNIA | Joe Jarros | US |
CHROME | . | . | . | US |
CHROME DREAMS | . | . | . | UK |
CHROME TALK | . | . | . | US |
CHRONIC | . | . | . | US |
Chronicles | . | . | . | US |
Chronological Classics | . | . | . | US |
CHRYSALIS | . | . | . | UK |
CHS | Houston | TEXAS | . | US |
CHUCK GARNER | East Point | GEORGIA | . | US |
Chung Sheng (中聲) | . | . | . | TW |
CHUPETA | . | . | . | F |
CHURCHILL | . | . | . | US |
CHUT | . | . | . | VEN |
CI-SUM | . | . | . | US |
CIA | . | . | . | US |
Cicadelic | . | . | . | US |
CICALA | . | . | . | I |
CID | . | . | . | F |
CIMARRON | Tulsa | OKLAHOMA | . | US |
CIMMARON | Lamar | COLORADO | . | US |
CINATONE | . | TENNESSEE | . | US |
Cinch | Milwaukee | WISCONSIN | Jimmy Allen | US |
CINDA | . | . | . | US |
CINDY | New York City | NEW YORK | George Goldner | US |
CINDY BOO | . | . | . | US |
CINE VISTA | . | . | . | US |
Cinema | Mobile | ALABAMA | . | US |
CINEMA | New York City | NEW YORK | . | US |
CINEMER | . | . | . | US |
CINEVISTA | Monroe | WISCONSIN | . | US |
CINKAY | . | . | . | US |
CINNAMON | . | . | . | US |
CIRCA | . | . | . | US |
CIRCLE | Houston | TEXAS | . | US |
CIRCLE | . | . | . | UK |
CIRCLE C | Chicago | ILLINOIS | . | US |
CIRCLE CROSS | . | . | . | US |
CIRCLE DOT | Minneapolis | MINNESOTA | . | US |
CIRCLE G | Westwego | LOUISIANE | . | US |
Circulo | . | . | . | S |
CIRECO | . | . | . | US |
CIRO'S | Hazel Park | MICHIGAN | . | US |
Cisco | . | . | . | ? |
CITADEL | . | . | . | CAN |
CITATION | Milwaukee | WISCONSIN |
James "Jay" Albrent |
US |
Cite | Milwaukee | WISCONSIN |
James "Jay" Albrent |
US |
City Drive | . | . | . | US |
CITY HALL | San Rafael | CALIFORNIA | . | US |
CITY SLANG | . | . | . | UK |
CJ | . | . | . | US |
CJG | . | PENNSYLVANIA | US | |
CJRO | . | . | . | UK |
CKM | Bald Knob | ARKANSAS | . | US |
CL | . | . | . | B |
CL-ET | Big Spring | TEXAS | Bob Smith | US |
Clabo | . | . | . | ? |
CLAIRE | . | . | . | US |
CLAN | . | . | . | I |
CLAN CELENTANO | . | . | . | I |
CLAN-DURIUM | . | . | . | F |
CLAREMONT | Lake Geneva | WISCONSIN | Vern Castle | US |
Claridge | New York City | NEW YORK | Frank Slay | US |
CLARIO | . | . | . | US |
CLARION | Hollywood | CALIFORNIA | . | US |
CLARK | Momence | ILLINOIS | Gene Clark | US |
CLARK | Goodlettsville | TENNESSEE | . | US |
CLARK COUNTY | . | . | . | US |
CLARO | New York City | NEW YORK | . | US |
CLASS | Los Angeles | CALIFORNIA | Leon and Googie Rene | US |
CLASSIC | . | . | . | ? |
CLASSIC ARTISTS | . | . | . | US |
CLASSIC BLUES | . | . | . | US |
Classic Hits | . | . | . | GER |
Classic Music | . | . | . | GER |
CLASSIC PICTURES | . | . | . | ? |
Classic Records | . | . | . | US |
Classic Series | . | . | . | US |
CLASSIC SOUND | . | . | US | |
Classic Wax | Des Moines | IOWA | . | US |
CLASSIC WORLD | . | . | . | US |
CLASSICS | . | . | . | F |
CLASSICS | . | . | . | US |
Classics Christmas | . | . | . | US |
CLASSICS R&B | . | . | . | US |
CLAUDRA | Marion | INDIANA | Claud J. Nash, Sr. | US |
CLAY EAGER | Springfield | OHIO | Clay Eager | US |
Clay Pasternack | . | . | . | US |
Clay-Ro | . | SOUTH CAROLINA | Charles Ross | US |
Cle-Jo | . | . | . | US |
Clear Light | . | . | . | US |
CLEAR SKY | . | . | . | US |
CLEARMONT | Memphis | TENNESSEE | . | US |
CLEARPOOL | Memphis | TENNESSEE | . | US |
CLEARVIEW | . | . | . | US |
CLEFF-TONE | New York City | NEW YORK | . | US |
Cleo | . | . | . | NL |
CLEOPATRA | Los Angeles | CALIFORNIA | . | US |
CLET | Big Spring | TEXAS | Bob Smith | US |
Cleve Francis | . | . | . | US |
CLEVELAND | . | . | . | US |
CLEVER | . | . | . | F |
CLICK | Montreal | QUEBEC | Roger Miron | CAN |
CLIF | Shreveport | LOUISIANA |
Mira Smith & Cliff Hagen |
US |
CLIFF | . | . | . | UK |
CLIFFORD | . | . | . | AUS |
CLIFFSIDE | . | . | . | US |
CLIFTON | Clifton | NEW JERSEY | . | US |
CLIMATE CHANGE | . | . | . | NL |
CLIMATE CONTROL | . | . | . | NL |
CLIMAX | New York City | NEW YORK | Jack Gold | US |
CLIX | Troy | MICHIGAN | John Henson | US |
CLIX | Cincinnati | OHIO | . | US |
CLL | . | . | . | US |
CLOCK | New York City | NEW YORK | . | US |
CLOISTER | . | . | . | US |
CLOUD | New York City | NEW YORK | . | US |
CLOUD 9 | . | . | . | US |
Clout | . | . | . | CAN |
CLOVER | Tacoma | WASHINGTON | . | US |
CLOVER | Colombus | OHIO | . | US |
CLOVER | Norfolk | Virginia | . | US |
Clovisite | . | . | . | US |
CLUB | . | . | . | US |
Club Des Années 60 | . | . | . | US |
Club Dial | . | . | . | F |
CLUB LOUISIANE | . | . | . | US |
CLUB OF SPADE | . | . | . | UK |
CLUTCH | Bluffton | SOUTH CAROLINA | . | US |
CLYDE | . | . | . | US |
CLYMAX | Chester | PENNSYLVANIA | Bill Haley | US |
CM | . | . | . | US |
CM Twin City Sound | . | . | . | AUS |
CMA | . | . | . | US |
CMC | . | . | . | US |
CMC ENTERTAINMENT | . | . | . | SW |
CMD / SPRING HOUSE | . | . | . | US |
CMF | . | . | . | US |
CMG | Nashville | TENNESSEE | . | US |
CMH | Los Angeles | CALIFORNIA | . | US |
CMH | . | . | . | GER |
CMI | Hollywood | CALIFORNIA | . | US |
CMI | Dallas | TEXAS | . | US |
CMP | . | . | . | US |
CMR | . | . | . | US |
CMS | . | . | . | US |
CNC | . | . | . | UK |
CNL | . | . | . | US |
CNR | . | . | . | NL |
CO & WI | Memphis | TENNESSEE | Buford Cody and Gene Williams | US |
Co Co | Hollywood | CALIFORNIA | . | US |
CO-DAY | . | . | . | US |
Co-Star | . | . | . | US |
CO-T-CO | Phoenix | ARIZONA | . | US |
COAST | Los Angeles | CALIFORNIA | . | US |
Coast 2 Coast | . | . | . | UK |
COBBLESTONE | . | . | . | US |
COBRA | San Antonio | TEXAS | Abe Epstein (Al Epp) | US |
COBRA | Chicago | ILLINOIS | Elias P. Toscano | US |
COBRA | . | . | . | I |
COCA COLA | . | . | . | NZ |
COCA-COLA | . | . | . | I |
Coccinelle Varietes | . | . | . | F |
COCHISE | Athens | TEXAS | Tony Douglas | US |
COCKTAIL HOUR | . | . | . | ? |
CODA | . | OHIO | . | US |
CODE | Nashville | TENNESSEE | . | US |
Cody Jinks Music | . | . | . | US |
COE | . | . | David Allan Coe | US |
COE POP | . | . | David Allan Coe | US |
COED | New York City | NEW YORK | George Paxton & Marvin Crane | US |
COEUR | . | . | . | F |
COFFEE HOUSE | . | . | . | US |
COGNITO | . | . | . | US |
Союз | . | . | . | RUS |
COIN | North Hollywood | CALIFORNIA | . | US |
COIN | Chicago | ILLINOIS | . | US |
COIN | . | . | . | US |
Cojo | . | . | . | US |
COKE | . | . | . | US |
COLD SPRING | . | . | . | US |
COLE | SOUTH CAROLINA | . | US | |
COLEMAN | . | . | . | US |
COLGEMS | . | . | . | US |
CALICO | . | . | . | US |
COL | . | . | . | ? |
COLD RIVER | . | . | . | US |
COLISEUM | . | . | . | US |
COLLAGE | . | . | . | US |
Collapseable | . | . | . | US |
COLLECTABLES | Narberth | PENNSYLVANIA | . | US |
COLLECTIBLES | . | . | . | US |
COLLECTING | . | . | . | UK |
Collection | . | . | . | ? |
COLLECTION CLASSIC | . | . | . | US |
COLLECTIVE | . | . | . | US |
COLLECTOR | Bayerland | . | . | NL |
COLLECTOR'S CHOICE | Itasca | ILLINOIS | . | US |
COLLECTOR'S CLASSIC | . | . | . | GER |
COLLECTOR'S EDITION | . | . | . | GER |
COLLEC. CLASSIC | . | . | . | GER |
COLONIAL | Chapel Hill | NORTH CAROLINA | Orville Campbell | US |
COLONY | New York City | NEW YORK | . | US |
COLONY 13 | Danville | VIRGINIA | . | US |
COLORADO | . | . | . | GER |
Colosseum | . | . | . | JAP |
COLOSSUS | New York City | NEW YORK | Jerry Ross | US |
COLPIX | New York City | NEW YORK | . | US |
COLT | . | . | . | US |
COLT 45 | Washington | DISTRICT OF COLUMBIA | Ted & Jim Pedras | US |
