|
|
Saxophoniste US né le 2 Février 1926 à Greensboro (Caroline du Nord). Red Prysock est décédé le 19 Juillet 1993 à Chicago (Illinois).
US saxophonist born on February 2, 1926 in
Greensboro (North Carolina). Red Prysock was an American rhythm and blues
tenor saxophonist. He first gained attention playing with Tiny Bradshaw's band (he
played the lead sax solo on Bradshaw's big hit "Soft"). He left Bradshaw over a
disagreement about dress code. Bradshaw's band at the time was called "Tiny
Bradshaw and his Highlanders," and he insisted that all his musicians wear kilts
onstage. Prysock refused.
He signed with Mercury records as a bandleader, and had his first hit R&B
instrumental, "Wiggles," in 1954. In 1955 he joined the band that played at Alan
Freed's stage shows, and had his biggest hit for Mercury, the rhythm and blues
instrumental classic "Hand Clappin'." He played on several hit records by his
brother, the singer Arthur Prysock, in the 1960s.
Red Prysock is deceased on July 19, 1993 in Chicago (Illinois).
https://en.wikipedia.org/wiki/Red_Prysock
Talents : Sax Tenor
Style musical : Jump Blues, Rock 'n' Roll, Rhythm 'n' Blues
HAND CLAPPIN'
(1955)
ALRIGHT, OKAY, YOU WIN (1955) FRUIT BOOTS (1956) Teen-Age Rock (1956) CHARLESTON TWIST (1961) |
|
Years in activity :
1910 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 2000 | 10 | 20 |
DISCOGRAPHY
78 t., Singles & EP
1953 | 78 t. RED ROBIN 117 (US) | . | Hardrock / Jump For George |
1953 | SP RED ROBIN 117-X45 (US) | . |
Hardrock / Jump For George |
04/1954 | 78 t. MERCURY 70367 (US) | . | Jump, Red, Jump / Body And Soul |
04/1954 | SP MERCURY 70367X45 (US) | . | Jump, Red, Jump / Body And Soul |
07/1954 | 78 t. MERCURY 70419 (US) | . | Happy Feet / Blow Your Horn |
07/1954 | SP MERCURY 70419X45 (US) | . | Happy Feet / Blow Your Horn |
09/1954 | 78 t. MERCURY 70460 (US) | . |
Hey There / Hey There |
09/1954 | SP MERCURY 70460X45 (US) | . | Hey There / Hey There |
1954 | 78 t. MERCURY 70480 (US) | . | Fat's Place / Hey There |
1954 | SP MERCURY 70480X45 (US) | . | Fat's Place / Hey There |
02/1955 | 78 t. MERCURY 70540 (US) | . | Little Jamie / Rock 'n' Roll |
02/1955 | SP MERCURY 70540X45 (US) | . | Little Jamie / Rock 'n' Roll |
04/1955 | 78 t. MERCURY 70602 (US) | . | Zonked / The Horn Blows |
04/1955 | SP MERCURY 70602X45 (US) | . | Zonked / The Horn Blows |
07/1955 | 78 t. MERCURY 70674 (US) | . | That's The Groovy Thing / Hand Clappin' |
07/1955 | SP MERCURY 70674X45 (US) | . | That's The Groovy Thing / Hand Clappin' |
08/1955 | 78 t. MERCURY 70698 (US) | . | Jumbo / Hand Clappin' |
08/1955 | SP MERCURY 70698X45 (US) | . | Jumbo / Hand Clappin' |
10/1955 | 78 t. MERCURY 70733 (US) | . | Short Circuit / Finger Tips |
10/1955 | SP MERCURY 70733X45 (US) | . | Short Circuit / Finger Tips |
01/1956 | 78 t. MERCURY 70787 (US) | . | Red Speaks / Zip |
01/1956 | SP MERCURY 70787X45 (US) | . | Red Speaks / Zip |
03/1956 | SP WING W-90070X45 (US) | . |
Fruit Boots / Plaid Laces |
07/1956 | 78 t. MERCURY 70918 (US) | . | Rock And Roll Party / Rock And Roll Mambo |
07/1956 | SP MERCURY 70918X45 (US) | . | Rock And Roll Party / Rock And Roll Mambo |
10/1956 | 78 t. MERCURY 70985 (US) | . | Teen-Age Rock / Paquino Walk |
10/1956 | SP MERCURY 70985X45 (US) | . | Teen-Age Rock / Paquino Walk |
1956 | EP MERCURY 14164 (US) | Fruit Boots / Plaid Laces / Little Jamie / Rock 'n' Roll | |
1956 | EP MERCURY 14165 (US) | The Horn Blows / Zonked / Hand Clappin' / Jumbo | |
1956 | EP MERCURY 14171 (US) | Teen-Age Rock / Paquino Walk / Finger Tips / Short Circuit | |
1956 | EP MERCURY 14172 (US) | Zip / Red Speaks / Rock And Roll Party / Rock And Roll Mambo | |
01/1957 | 78 t. MERCURY 71054 (US) | . | Pog Wog / Head Snappin' |
01/1957 | SP MERCURY 71054X45 (US) | . | Pog Wog / Head Snappin' |
08/1957 | 78 t. MERCURY 71175 (US) | . | Rooster Walk / Two Point Eight |
08/1957 | SP MERCURY 71175X45 (US) | . | Rooster Walk / Two Point Eight |
10/1957 | 78 t. MERCURY 71214 (US) | . | Satellite / What's The Word? Thunderbird! |
10/1957 | SP MERCURY 71214X45 (US) | . | Satellite / What's The Word? Thunderbird! |
1957 | EP MERCURY EP 60034 (I) | ROCK AND ROLL - Red's Blues / Rolling And Rocking / The Fox / Rock And Roll Mambo | |
1957 | EP MERCURY EP 60043 (I) | The Girl Can't Help It - You'll Never Know (PLATTERS) / Winner Take All (PLATTERS) / Cry Me A River (Kitty WHITE) / Rock And Roll Party (Red Prysock) | |
09/1958 | 78 t. MERCURY 71358 (US) | . | Willow Weep For Me / Billie's Blues |
09/1958 | SP MERCURY 71358X45 (US) | . | Willow Weep For Me / Billie's Blues |
02/1959 | SP MERCURY 71411X45 (US) | . | Margie / Chop Suey |
06/1959 | SP MERCURY 71476X45 (US) | . | And The Angels Sing / Riffin' With Red |
02/1960 | SP MERCURY 71573X45 (US) | . | Off Shore / Deep Purple |
09/1960 | SP MERCURY 71683X45 (US) | . | Sil AUSTIN & Red PRYSOCK - Kenny's Blues, Pt.1 / Kenny's Blues, Pt.2 |
11/1960 | SP MERCURY 71735 (US) | . | Twistin' And Bendin' / More Handclappin' |
02/1961 | SP MERCURY 71786 (US) | . | Charleston Twist / Boney Moronie |
02/1962 | SP KING 45-5595 (US) | . |
Smokestack / Hand Clapping One More Time |
05/1962 | SP KING 45-5644 (US) | . |
Quick As A Flash / Old Folks |
07/1962 | SP KING 45-5669 (US) | . |
Hide Away - 1962 / Harem Girl |
02/1964 | SP MERCURY Celebrity Series C-30117 (US) | . |
Hand Clappin' / Jumbo |
1964 | SP GATEWAY 45-735 (US) | . |
Wildcat (part 1) / Wildcat (part 2) |
03/1968 | SP CHESS 2042 (US) | . |
I Heard It Through The Grapevine / Groovy Sax |
|
|
|
|
|
|
|
|
|
|
|
Albums
1955 | LP 12" MERCURY MG-20088 (US) | ROCK AND ROLL - Jump, Red, Jump / Happy Feet / Blow Your Horn / Little Jamie / Zonked / Rock 'n' Roll / Zip / Fats Place / Alright, Okay, You Win / That's The Groovy Thing / Jumbo / Hand Clappin' | |||
1957 | LP 12" MERCURY MG-20211 (US) | FRUIT BOOTS - Fruit Boots / Let's Get It / Red's Blues / Red Rock / What Next / Plaid Laces / Rock And Roll Party / The Shakers / Rolling And Rocking / The Fox / Lulu / Rock And Roll Mambo | |||
1957 | LP 12" MERCURY MG-20307 (US) | THE BEAT - Tea Bird / Purple Wail / He's A Real Gone Guy / Moonday / Rooster Walk / Pog Wog / 2 Point 8 / Lawdy Miss Clawdy / Foot Stompin' / Mashin' Potatoes / Earth Rock / Lion's Den | |||
12/1959 | LP 12" MERCURY MG-20434 (mono) / SR 60106 (stereo) (US) | BATTLE ROYAL - Sil AUSTIN & Red PRYSOCK - No.1 Sil / Kenny's Blues / Take The “A” Train | |||
1960 | LP 12" MERCURY MG-20512 (mono) / SR 60188 (stereo) (US) |
|
|||
1964 | LP 12" Forum Circle FCS-9083 (US) |
The Big Sound Of Red Prysock - Another You / Flamingo / Castle Rock / Locomotion / Jive Five / Monkey Business / Second Time Around |
|||
1983 | LP 12" Saxophonograph BP-502 (SWE) |
Cryin' My Heart Out - Wiggles / Cryin' My Heart Out / Jump For George / Hard Rock / The Hammer / Jackpot / Rock The House / 125th Street Sunrise / Body And Soul / Red Speaks / Hey There / Short Circuit / Finger Tips / Head Snappin' / Teenage Rock / Paquino Walk |
|||
1988 | LP 12" Official Official 6017 (DK) | ROCK AND ROLL - Jump, Red, Jump / Happy Feet / Blow Your Horn / Little Jamie / Zonked / Rock 'n' Roll / Zip / Fats Place / Alright, Okay, You Win / That's The Groovy Thing / Jumbo / Hand Clappin' | |||
02/1996 | CD AVI AVI CD 5012 (US) | ROCK & ROLL - THE BEST OF RED PRYSOCK - Jump Red Jump / Happy Feet / Blow Your Horn / Zonked / Little Jamie / Hand Clappin' / Shoe String / Jumbo / Zip / Red Speaks / What Next / Shakers / Fruit Boots / Plaid Laces / Rock And Roll Party / Let's Get It / Red Rock / Rolling And Rocking / Lulu / What's The Word? Thunderbird! / Paquino Walk / 2 Point 8 / Tea Bird / Rooster Walk | |||
11/1999 | CD VERVE 547 878-2 (US) | SWINGSTATION - Hand Clappin' / Rock & Roll / That's The Groovy Thing / Red's Blues / The Fox / He's A Real Gone Guy / Plaid Laces / Purple Wail / Foot Stompin' / Earth Rock / Head Snappin' / Lion's Den / Riffin' With Red / Charleston Twist | |||
09/2013 | CD Jasmine JASCD 274 (UK) |
Handclappin', Footstompin', Rock 'N' Roll - 30 Booting Platters From the King of the Honking Tenor Sax - Happy Feet / Blow Your Horn / Little Jamie / Rock n' Roll / Zonked / Shoe String / Hand Clappin' / Jumbo / Zip / Rock And Roll Party / Paquino Walk / Headsnappin' / Rooster Walk / 2 Point 8 / What's the Word, Thunderbird / Riffin' With Red / Charleston Twist / Jump, Red, Jump / That's The Groovy Thing / Fruit Boots / Red's Blues / Plaid Laces / The Shakers / Rolling And Rocking / The Fox / Tea Bird / He's a Real Gone Guy / Foot Stompin' / Earth Rock / Lions Den |
© Rocky Productions 8/06/2017