|
|
Chanteur et compositeur Country US né Jerry Gaylon Foster, le 19 Novembre 1935 à Tallapoosa (Missouri). Jerry Foster est surtout connu comme songwriter avec son compère Bill Rice.
US Country singer and songwriter born Jerry Gaylon Foster, on November 19, 1935 in Tallapoosa (Missouri). Jerry Foster is especially known like songwriter with his accomplice Bill Rice.
http://www.myspace.com/jerryfostermusic
Talents : Songwriter, Vocals, Guitar, Piano
Style musical : Rockabilly, Rock 'n' Roll, Contemporary Country
YOUR LOVE
(1958)
THAT'S ALL RIGHT MAMA (1969) |
|
Years in activity :
1910 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 2000 | 10 | 20 |
DISCOGRAPHY
Singles
10/1958 | SP BACKBEAT 520 (US) | . | What Would I Do / Your Love |
11/1959 | SP BACKBEAT 529 (US) | . | My First Love / I'm Here To Tell You |
06/1961 | SP BACKBEAT 534 (US) | . | Lonely One / Romeo |
07/1962 | SP FERNWOOD 133 (US) | . | I'll Be Alright / Let's Never Mention Old Times |
10/1965 | SP TCF HALL TCF-115 (US) | . | The Fight / Here Comes The Loser |
1969 | SP SPAR 30014 (US) | . | I Ain’t No Beatle / That’s Alright Mama |
12/1960 | SP METROMEDIA MM-160 (US) | . | Mississippi Bound / One-Thirty Lonesome |
1970 | SP METROMEDIA MM-184 (US) | . | I Forgot To Remember To Forget / When My Blue Moon Turns To Gold Again |
1970 | SP METROMEDIA MM-201 (US) | . | Don't Be Cruel / You're Right, I'm Left, She's Gone |
09/1971 | SP MERCURY 73246 (US) | . | Bein' Close To You / Lonely Shades Of Blue |
03/1972 | SP MERCURY 73283 (US) | . | Change In Me / Love Is For Everyone |
09/1972 | SP MERCURY 73333 (US) | . | Don't Take It So Hard / Right String But The Wrong Yo-Yo |
03/1973 | SP CINNAMON C-757 (US) | . | I Won't Ever Love Again / Turn It Over In Your Mind |
07/1973 | SP CINNAMON C-764 (US) | . | Ain't It Sad / Copperhead |
11/1973 | SP CINNAMON C-774 (US) | . | Looking Back / Hard To Handle |
03/1974 | SP CINNAMON 789 (US) | . | New Orleans Blue / The Easy Part's Over |
10/1976 | SP HITSVILLE H 6043F (US) | . | I Knew You When / One |
1976 | SP HITSVILLE 1C 006-98 815 (GER) | I Knew You When / One | |
02/1977 | SP HITSVILLE H 6052F (US) | . | Family Man / Just Another Song Away |
02/1978 | SP MONUMENT 45-242 (US) | . | Jerry FOSTER & TENNESSEE TORNADO - Don't Take Your Sunshine From My Life / The Fifties |
05/1978 | SP MONUMENT 45-256 (US) | . | Jerry FOSTER & TENNESSEE TORNADO - I Want To Love You / My Baby Left Me |
1981 | SP KARI KA 106 (US) | . | Giving Up Easy / I Wonder If You'll Ever Learn To Cry |
1981 | SP KARI KA 109 (US) | . | Matchbox / Don't Let Go |
12/1981 | SP A SIDE SON 2237 (UK) | . | Don’t Let Go / Memories To Kling |
1982 | SP SUN 1176 (US) | . | The Fifties / ? |
1983 | SP A SIDE KDA4 (UK) | . | Matchbox / Memories To Kling |
1984 | SP RANGE RANS.72 (UK) | . | Fool For Your Mama / Put It On Me Strong |
|
|
|
|
|
|
|
|
|
|
|
Albums
01/1974 | LP 12" CINNAMON CIN-5003 (US) | LOOKING BACK - Looking Back / Ain't It Sad / I Won't Ever Love Again / Turn It Over In Your Mind / Take Good Care Of Her / New Orleans Blue / It's Just A Matter Of Time / Hard To Handle / The Easy Part's Over / Copperhead | |
1983 | LP 12" AHED AS-8220 (CAN) | ROCKABILLY JIVE WITH JERRY FOSTER - My Baby Left Me / When My Blue Moon Turns To Gold / Blue Moon Of Kentucky / Don't Be Cruel / I Forgot To Remember / Personality / Hard To Handle / Matchbox / Your Right, I'm Left, She's Gone / Takin' It Easy / Memories To Cling To / That's All Right Mama / Put It On Me Strong / Wild Horse Rider |
© Rocky Productions 4/11/2013