|
|
|
Chanteur US né Henry Ellis Stewart, le 27 Mai 1921 à Ashland City (Tennessee), Redd Stewart est surtout connu comme le chanteur de la formation Western Swing de Pee Wee King pendant les années quarante. Il fit aussi une carrière solo durant les fifties. Il est décédé le 2 Août 2003
Singer Redd Stewart formed several bands in and around Louisville, KY, in the 1930s with moderate success before meeting and teaming up with a brash young accordionist and bandleader named Pee Wee King and achieving widespread popularity. Though the band did well in the late '30s, it wasn't until after WWII that the group really hit full stride. It was during that time that Stewart began writing and, inspired by his service time, wrote a smash hit for Ernest Tubb in the weepy "A Soldier's Last Letter." And with King as a writing partner, the team churned out hits such as "Bonaparte's Retreat" and the enduring country classic "Tennessee Waltz." The hits kept coming with "Slow Poke" and "You Belong to Me" topping the charts in the early '50s, and the duo continued to play in bands together throughout the '60s.
https://en.wikipedia.org/wiki/Redd_Stewart
Talents : Vocals, Songwriter, Banjo, Piano, Fiddle, Guitar
Style musical : Cowboy, Western Swing, Traditional Country
Thy Burdens Are Greater Than
Mine (1949)
Brother Drop Dead (1950) Yes, I've Come Back (1960) River Road Rock Twist (1962) |
|
Years in activity :
1910 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 2000 | 10 | 20 |
DISCOGRAPHY
78 t., Singles & EP
05/1949 | 78 t. KING 778 (US) | . | Redd STEWART & His KENTUCKY COLONELS - When I'm In My Indiana Home / Blow Out All The Candles | ||
07/1949 | 78 t. KING 781 (US) | . | Redd STEWART & His KENTUCKY COLONELS - Alone / Perhaps | ||
09/1949 | 78 t. KING 797 (US) | . | Redd STEWART & His KENTUCKY COLONELS - Thy Burdens Are Greater Than Mine / When You Are Waltzing | ||
11/1949 | 78 t. KING 827 (US) | . | Redd STEWART & His KENTUCKY COLONELS - You Can't Divorce A Loving Heart / Baby Darling | ||
02/1950 | 78 t. KING 843 (US) | . | Redd STEWART & His KENTUCKY COLONELS - Brother Drop Dead / If You'll Come Back To Me | ||
02/1950 | SP KING 45-843 (US) | . | Redd STEWART & His KENTUCKY COLONELS - Brother Drop Dead / If You'll Come Back To Me | ||
05/1950 | 78 t. KING 860 (US) | . | Redd STEWART & His KENTUCKY COLONELS - It's All Over / My Little Wild Rose Of The Hills | ||
05/1950 | SP KING 45-860 (US) | . | Redd STEWART & His KENTUCKY COLONELS - It's All Over / My Little Wild Rose Of The Hills | ||
08/1950 | 78 t. KING 877 (US) | . | Redd STEWART & His KENTUCKY COLONELS - Tomorrow You'll Be Married / Gotta Get Back To Dixie | ||
08/1950 | SP KING 45-877 (US) | . | Redd STEWART & His KENTUCKY COLONELS - Tomorrow You'll Be Married / Gotta Get Back To Dixie | ||
11/1950 | 78 t. KING 907 (US) | . | Redd STEWART & His KENTUCKY COLONELS - Take Back Your Paper Heart / Worried Cause I'm Losing You | ||
11/1950 | SP KING 45-907 (US) | . | Redd STEWART & His KENTUCKY COLONELS - Take Back Your Paper Heart / Worried Cause I'm Losing You | ||
02/1951 | 78 t. KING 921 (US) | . | I've Decided / Peek-A-Boo Waltz | ||
02/1951 | SP KING 45-921 (US) | . | I've Decided / Peek-A-Boo Waltz | ||
04/1951 | 78 t. KING 940 (US) | . | I'm On My Last Go Round / I'll Never Love No One But You | ||
04/1951 | SP KING 45-940 (US) | . | I'm On My Last Go Round / I'll Never Love No One But You | ||
01/1952 | 78 t. RCA VICTOR 20-4458 (US) | . | Pee Wee King & His Band featuring Redd Stewart - Ragtime Annie Lee / Silver And Gold | ||
01/1952 | SP RCA VICTOR 47-4458 (US) | . |
Pee Wee King & His Band featuring Redd Stewart - Ragtime Annie Lee / Silver And Gold |
||
03/1952 | 78 t. RCA VICTOR 20-4601 (US) | . | Pee Wee King & His Band featuring Redd Stewart - Bull Fiddle Boogie / Tennessee Waltz | ||
03/1952 | SP RCA VICTOR 47-4601 (US) |
Pee Wee King & His Band featuring Redd Stewart - Bull Fiddle Boogie / Tennessee Waltz |
|||
03/1952 | 78 t. RCA VICTOR 20-4602 (US) | . | Pee Wee King & His Band featuring Redd Stewart - Texas Toni Lee / Silver And Gold | ||
03/1952 | SP RCA VICTOR 47-4602 (US) | Pee Wee King & His Band featuring Redd Stewart - Texas Toni Lee / Silver And Gold | |||
03/1952 | 78 t. RCA VICTOR 20-4603 (US) | . | Pee Wee King & His Band featuring Redd Stewart - Ten Gallon Boogie / Slow Poke | ||
03/1952 | SP RCA VICTOR 47-4603 (US) | Pee Wee King & His Band featuring Redd Stewart - Ten Gallon Boogie / Slow Poke | |||
03/1952 | 78 t. RCA VICTOR 20-4604 (US) | . | Pee Wee King & His Band featuring Redd Stewart - Kentucky Waltz / Bonaparte's Retreat | ||
03/1952 | SP RCA VICTOR 47-4604 (US) | Pee Wee King & His Band featuring Redd Stewart - Kentucky Waltz / Bonaparte's Retreat | |||
03/1952 | 2 EP RCA VICTOR EPB 3028 (US) |
Pee Wee King & His Band featuring Redd Stewart - Country Classics :
|
|||
10/1952 | 78 t. RCA VICTOR 20-5009 (US) | . | Pee Wee King & His Band featuring Redd Stewart - Tennessee Tango / Crazy Waltz | ||
10/1952 | SP RCA VICTOR 47-5009 (US) | . | Pee Wee King & His Band featuring Redd Stewart - Tennessee Tango / Crazy Waltz | ||
10/1953 | 78 t. RCA VICTOR 20-5454 (US) | . | Oh Mis'rable Love (Pee Wee King & His Band) / Ricochet (Pee Wee King & His Band featuring Redd Stewart) | ||
10/1953 | SP RCA VICTOR 47-5454 (US) | . | Oh Mis'rable Love (Pee Wee King & His Band) / Ricochet (Pee Wee King & His Band featuring Redd Stewart) | ||
11/1953 | 78 t. RCA VICTOR 20-5537 (US) | . | Pee Wee King & His Band featuring Redd Stewart - Changing Partners / Bimbo | ||
11/1953 | SP RCA VICTOR 47-5537 (US) | . | Pee Wee King & His Band featuring Redd Stewart - Changing Partners / Bimbo | ||
1953 | EP RCA VICTOR EPA 461 (US) |
Top Country Hits - Pee Wee King & His Band featuring Redd Stewart : 'Til I Waltz Again With You / Gone / Pee Wee King & His Band Redd Stewart, Shorty BOYD, Chuck Wigington : That's Me Without You / Pee Wee King & His Band featuring Redd Stewart : I'll Go On Alone |
|||
02/1954 | 78 t. RCA VICTOR 20-5632 (US) | . | Pee Wee King & His Band featuring Redd Stewart - Huggin' My Pillow (And Dreaming Of You) / Why Don't Y'all Go Home? | ||
02/1954 | SP RCA VICTOR 47-5632 (US) | . | Pee Wee King & His Band featuring Redd Stewart - Huggin' My Pillow (And Dreaming Of You) / Why Don't Y'all Go Home? | ||
09/1954 | 78 t. RCA VICTOR 20-5847 (US) | . | Pee Wee King & His Band featuring Redd Stewart - Keep Your Eye On Me, Darling / Here Lies My Heart | ||
09/1954 | SP RCA VICTOR 47-5847 (US) | . |
Pee Wee King & His Band featuring Redd Stewart - Keep Your Eye On Me, Darling / Here Lies My Heart |
||
11/1954 | 78 t. RCA VICTOR 20-5928 (US) | . | I Did / Down-Stream | ||
11/1954 | SP RCA VICTOR 47-5928 (US) | . |
I Did / Down-Stream |
||
02/1955 | 78 t. RCA VICTOR 20-6005 (US) | . | Pee Wee King & His Band featuring Redd Stewart - Tweedle Dee / You Can't Hardly Get Them No More | ||
02/1955 | SP RCA VICTOR 47-6005 (US) | . | Pee Wee King & His Band featuring Redd Stewart - Tweedle Dee / You Can't Hardly Get Them No More | ||
02/1955 | 78 t. RCA VICTOR 20-6036 (US) | . | Which One Of Us Is To Blame / Don't Make Me Fall In Love With You | ||
02/1955 | SP RCA VICTOR 47-6036 (US) | . |
Which One Of Us Is To Blame / Don't Make Me Fall In Love With You |
||
06/1955 | 78 t. RCA VICTOR 20-6162 (US) | . | Pee Wee King & His Band featuring Redd Stewart - Nevermind / Beauty Is As Beauty Does | ||
06/1955 | SP RCA VICTOR 47-6162 (US) | . | Pee Wee King & His Band featuring Redd Stewart - Nevermind / Beauty Is As Beauty Does | ||
06/1955 | 78 t. RCA VICTOR 20-6180 (US) | . | Love's Commandments / Don't Let It Bother You | ||
06/1955 | SP RCA VICTOR 47-6180 (US) | . |
Love's Commandments / Don't Let It Bother You |
||
09/1955 | 78 t. RCA VICTOR 20-6270 (US) | . | Turn Around / Don't Ever Fall In Love | ||
09/1955 | SP RCA VICTOR 47-6270 (US) | . |
Turn Around / Don't Ever Fall In Love |
||
11/1955 | 78 t. RCA VICTOR 20-6302 (US) | . | Pee Wee King & His Band featuring Redd Stewart - Peek-A-Boo Waltz / You Won't Need My Love Anymore | ||
11/1955 | SP RCA VICTOR 47-6302 (US) | . |
Pee Wee King & His Band featuring Redd Stewart - Peek-A-Boo Waltz / You Won't Need My Love Anymore |
||
06/1956 | 78 t. RCA VICTOR 20-6557 (US) | . | The Wind-Up / Gee, But I Hate To See You Go | ||
06/1956 | SP RCA VICTOR 47-6557 (US) | . |
The Wind-Up / Gee, But I Hate To See You Go |
||
09/1956 | 78 t. RCA VICTOR 20-6632 (US) | . | I'm Getting Tired / Homestead | ||
09/1956 | SP RCA VICTOR 47-6632 (US) | . |
I'm Getting Tired / Homestead |
||
01/1960 | SP FILM F 710 (US) | . |
(It's Better) Forget Her / Yes, I've Come Back |
||
10/1961 | SP BRIAR 119 (US) | . |
Redd Stewart with The Pee Wee King Band - Um-Pah-No-Lah / I'm Praying For The Day |
||
09/1962 | SP DO-RA-ME 1422 (US) | . | Redd Stewart with The Pee Wee King Band - River Road Rock Twist / Levi Lady | ||
1962 | EP DO-RA-MI DJ-2 (US) |
Special For WSM’s 11th Annual Country Music Festival - Wayne Johnson : I Put Your Ring Back On My Finger / Admit It / Just You / Just Thought You Ought To Know / Redd Stewart : River Road / Levi Lady |
|||
1964 | SP STARDAY 668 (US) | . | Pee Wee King & Redd Stewart - Goodbye New Orleans / Waitin' | ||
1964 | SP STARDAY 682 (US) | . | Pee Wee King & Redd Stewart - When The Lights Go Dim Downtown / Stay Away From Me | ||
1964 | SP STARDAY 698 (US) | . | Pee Wee King & Redd Stewart - Ten Thousand Crying Towels / The Urge | ||
196? | SP STARDAY S 501 (DK) | Pee Wee King - Redd STEWART - Tennessee Waltz / Slowpoke | |||
1964 | SP STARDAY 7016 (US) | . | Pee Wee King & Redd Stewart - Bonaparte's Retreat / Slowpoke | ||
1964 | SP STARDAY 7023 (US) | . | Pee Wee King & Redd Stewart - Tennessee Waltz / ? | ||
1966? | SP STARDAY 8019 (US) | . | Pee Wee King & Redd Stewart -Bonaparte's Retreat / Tennessee Waltz | ||
07/1967 | SP NUGGET NR 261 (US) | . |
The American Service Man / Soldier's Last Letter |
||
09/1968 | SP BELL COUNTRY SERIES B 45,000 (US) | . |
My Home Is The Dust Of The Road / Love Your Neighbor |
||
1969 | SP BELL COUNTRY SERIES B 45,008 (US) | . |
Dreaming Again / And The Rains Come Down |
||
08/1969 | SP HICKORY 45-K-1543 (US) | . | Big, Big Show / Bimbo | ||
12/1969 | SP HICKORY 45-K-1554 (US) | . | Cold, Cold Heart / Dreaming Again | ||
06/1970 | SP HICKORY 45-K-1572 (US) | . | Better Man / My Home Is The Dust Of The Road | ||
12/1970 | SP HICKORY 45-K-1584 (US) | . | And The Rain Comes Down / Ballad Of The Country Song Writer | ||
06/1971 | SP HICKORY 45-K-1603 (US) | . | My Friend / Sunshine Over The Hill | ||
1971 | SP STARDAY 45-8019 (US | . | Tennessee Waltz (Pee Wee KING & Redd STEWART) / Shenandoah Waltz (Clyde MOODY) | ||
06/1972 | SP HICKORY 45-1640 (US) | . | Plain Ole Country Me / Tennessee Waltz | ||
12/1972 | SP HICKORY 45-1658 (US) | . | Outgrowing The Father / Bonaparte's Retreat | ||
07/1974 | SP HICKORY H-325 (US) | . | Banjo / Talk To The Angels | ||
11/1974 | SP HICKORY H-334 (US) | . | Cold, Cold Heart /I Remember | ||
03/1975 | SP HICKORY H-343 (US) | . | Having Second Thoughts / Sunshine Over The Hill | ||
1975 | SP HICKORY H-356 (US) | . | Bimbo / Cold, Cold Heart | ||
12/1978 | SP GUSTO GT4-2058 (US) | . |
Pee Wee King & Redd Stewart - Tennessee Waltz / You Belong To Me |
||
1982 | SP AMBRIDGE AM 45001 (US) | . |
Please Play The Tennessee Waltz (One More Time) / Our Favorite Country Song |
||
1983 | SP GUSTO GT4-2196 (US) | . | Pee Wee King & Redd Stewart - Slow Poke / Bonaparte's Retreat |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Albums
1959 | LP 12" AUDIO LAB AL-1528 (US) | REDD STEWART SINGS FAVORITE OLD TIME TUNES - Thy Burdens Are Greater Than Mine / Gotta Get Back To Dixie / If You'll Come Back To Me / My Little Wild Rose Of The Hills / I've Decided / Alone / It's All Over / Brother, Drop Dead / When You Are Waltzing With The One That You Love / Perhaps It Is Better That Way / Why I'm In My Indiana Home / Blow Out All The Candles | |||
1962 | LP 12" Briar M-102 (US) |
Golden Olde-Tyme Dances - Pee Wee King & His Lucky Seven with Redd STEWART - Wooden Heart Polka / Blue Skirt Waltz / La Raspa / Hi Diddle Diddle Polka / I Got A Wife / Clarinet Polka / Red Raven Schottische / Tennessee Waltz Polka / Vagabond Waltz / Beer Barrel Polka / Too Tall Polka / Varsoviana / Beer And Skittles / Helena Polka |
|||
1964 | LP 12" STARDAY SLP-284 (US) |
Back Again! - Pee Wee King & Redd STEWART & THE NEW GOLDEN WEST COWBOYS - Goodbye, New Orleans / Tennessee Waltz / Waitin' / The Urge / Ten Thousand Crying Towels / You Belong To Me / Slow Poke / It Hurts A Lot / When The Lights Go Dim Downtown / Stay Away From Me / 24 Months / Bonaparte's Retreat |
|||
04/1965 | LP 12" RCA Camden CAL-876 (mono) / CAS-876 (stereo) (US) |
|
|||
1967 | LP 12" Nashville NLP-2042 (US) |
Tennessee Waltz And Slowpoke - Pee Wee King & Redd STEWART WITH THE NEW GOLDEN WEST COWBOYS - Tennessee Waltz / Waitin' / Twin Fiddle Polka / When The Lights Go Dim Downtown / Goodbye, New Orleans / Slowpoke / It Hurts A Lot / Ten Thousand Crying Towels / Twenty-Four Months For Each Single Year |
|||
1974 | LP 12" HICKORY H3G-4512 (US) | I REMEMBER - I Remember / Bimbo / Having Second Thoughts / Sunshine Over The Hill / My Home Is The Dust Of The Road / Tennessee Waltz / Banjo / Dreaming Again / Cold Cold Heart / Talk To The Angels / Bonaparte's Retreat | |||
1976 | LP 12" STARDAY SD-965 (US) |
The Best Of Pee Wee King & Redd Stewart - Bonapartes Retreat / Rag Mop / Slowpoke / I Got A Wife / Waitin' / Western Limited (Boogie) / Tennessee Waltz / Subdued Mood / You Belong To Me / Deck Of Cards (Recitation) / Seven Lonely Days / Janie (Instr.) |
|||
01/2000 | CD King KMCD-3800 (US) |
Country Music Hall Of Fame 1974 WITH Redd Stewart - Slow Poke / Tennessee Waltz / When The Lights Go Dim Down Town / Twenty Four Months / Stay Away From Me / Bonaparte's Retreat / You Belong To Me / Waitin' / It Hurts A Lot / Goodbye New Orleans |
© Rocky Productions 14/03/2019