|
|
|
Chanteur Rock
'n' Roll US né Elvis Aaron Presley, le 8
Janvier 1935 à Tupelo (Mississippi). Elvis Presley débute en 1954 à la Sun Records de Memphis (Tennessee) où il enregistra une dizaine de titres. Le Manager Country Tom Parker le remarque et le fait racheter par RCA pour 35000$. A partir de ce moment, Elvis devient le "King" du Rock 'n' Roll, connu dans le monde entier, vendant des millions de disques et se faisant une immense fortune. Elvis Presley est mort dans sa maison de Memphis, le 16
Août 1977.
Elvis Presley
may be the single most important figure in American 20th century popular music.
Not necessarily the best, and certainly not the most consistent. But no
one could argue with the fact that he was the musician most responsible for
popularizing rock & roll on an international level. Viewed in cold sales
figures, his impact was phenomenal. Dozens upon dozens of international smashes
from the mid-'50s to the mid-'70s, as well as the steady sales of his catalog
and reissues since his death in 1977, may make him the single highest-selling
performer in history.
More important from a music lover's perspective, however, are his remarkable
artistic achievements. Presley was not the very first white man to sing rhythm &
blues; Bill Haley predated him in that
regard, and there may have been others as well. Elvis was certainly the first,
however, to assertively fuse country and blues music into the style known as
rockabilly. While rockabilly arrangements were the foundations of his first (and
possibly best) recordings, Presley could not have become a mainstream superstar
without a much more varied palette that also incorporated pop, gospel, and even
some bits of bluegrass and operatic schmaltz here and there. His 1950s
recordings established the basic language of rock & roll; his explosive and
sexual stage presence set standards for the music's visual image; his Vocals
were incredibly powerful and versatile.
Unfortunately, to much of the public, Elvis is more icon than artist.
Innumerable bad Hollywood movies, increasingly caricatured records and
mannerisms, and a personal life that became steadily more sheltered from
real-world concerns (and steadily more bizarre) gave his story a somewhat mythic
status. By the time of his death, he'd become more a symbol of gross Americana
than of cultural innovation. The continued speculation about his incredible
career has sustained interest in his life, and supported a large tourist/entertainment
industry, that may last indefinitely, even if the fascination is fueled more by
his celebrity than his music.
Born to a poor Mississippi family in the heart of Depression, Elvis had moved to
Memphis by his teens, where he absorbed the vibrant melting pot of Southern
popular music in the form of blues, country, bluegrass, and gospel. After
graduating from high school, he became a truck driver, rarely if ever singing in
public. Some 1953 and 1954 demos, recorded at the emerging Sun label in Memphis
primarily for Elvis' own pleasure, helped stir interest on the part of Sun owner
Sam Phillips. In mid-1954, Phillips, looking for a white singer with a black
feel, teamed Presley with guitarist Scotty
Moore and bassist Bill Black. Almost
by accident, apparently, the trio hit upon a version of an
Arthur Crudup blues tune, "That's All
Right Mama," that became Elvis' first single.
Elvis' five Sun singles pioneered the blend of R&B and C&W that would
characterize rockabilly music. For quite a few scholars, they remain not only
Elvis' best singles, but the best rock & roll ever recorded. Claiming that Elvis
made blues acceptable for the white market is not the whole picture; the singles
usually teamed blues covers with country and pop ones, all made into rock & roll
(at this point a term that barely existed) with the pulsing beat, slap-back echo,
and Elvis' soaring, frenetic Vocals. "That's All Right Mama," "Blue Moon of
Kentucky," "Good Rockin' Tonight," "Baby Let's Play House," and "Mystery Train"
remain core early rock classics.
The singles sold well in the Memphis area immediately, and by 1955 were starting
to sell well to country audiences throughout the South. Presley,
Moore, and
Black hit the road with a stage show that
grew ever wilder and more provocative, Elvis' swiveling hips causing enormous
controversy. The move to all-out rock was hastened by the addition of drums. The
last Sun single, "I Forgot to Remember Forget"/"Mystery Train," hit number one
on the national country charts in late 1955. Presley was obviously a performer
with superstar potential, attracting the interest of bigger labels and Colonel
Tom Parker, who became Elvis' manager. In need of capital to expand the Sun
label, Sam Phillips sold Presley's contract to RCA in late 1955 for 35,000
dollars; a bargain, when viewed in hindsight, but an astronomical sum at the
time.
This is the point where musical historians start to diverge in opinion. For many,
the whole of his subsequent work for RCA — encompassing over 20 years — was a
steady letdown, never recapturing the pure, primal energy that was harnessed so
effectively on the handful of Sun singles. Elvis, however, was not a purist.
What he wanted, more than anything, was to be successful. To do that, his
material needed more of a pop feel; in any case, he'd never exactly been one to
disparage the mainstream, naming Dean Martin as one of his chief heroes from the
get-go. At RCA, his rockabilly was leavened with enough pop flavor to make all
of the charts, not just the country ones.
At the beginning, at least, the results were hardly any tamer than the Sun
sessions. "Heartbreak Hotel," his first single, rose to number one and, aided by
some national television appearances, helped make Elvis an instant superstar. "I
Want You, I Need You, I Love You" was a number one follow-up; the double-sided
monster "Hound Dog"/"Don't Be Cruel" was one of the biggest-selling singles the
industry had ever experienced up to that point. Albums and EPs were also chart-toppers,
not just in the U.S., but throughout the world. The 1956 RCA recordings, while a
bit more sophisticated in production and a bit less rootsy in orientation than
his previous work, were still often magnificent, rating among the best and most
influential recordings of early rock & roll.
Elvis' (and Colonel Parker's) aspirations were too big to be limited to records
and live appearances. By late 1956, his first Hollywood movie, Love Me Tender,
had been released; other screen vehicles would follow in the next few years,
Jailhouse Rock being the best. The hits continued unabated, several of them
("Jailhouse Rock," "All Shook Up," "Too Much") excellent, and often benefiting
from the efforts of top early rock songwriter Otis Blackwell, as well as the
emerging team of Jerry Leiber-Mike Stoller.
The Jordanaires added both pop and
gospel elements with their smooth backup Vocals.
Yet worrisome signs were creeping in. The Dean Martin influence began rearing
his head in smoky, sentimental ballads such as "Loving You"; the Vocals swoops
became more exaggerated and stereotypical, although the overall quality of his
output remained high. And although Moore
and Black continued to back Elvis on his
early RCA recordings, within a few years the musicians had gone their own ways.
Presley's recording and movie careers were interrupted by his induction into the
Army in early 1958. There was enough material in the can to flood the charts
throughout his two-year absence (during which he largely served in Germany).
When he re-entered civilian life in 1960, his popularity, remarkably, was at
just as high a level as when he left.
One couldn't, unfortunately, say the same for the quality of his music, which
was not just becoming more sedate, but was starting to either repeat itself, or
opt for operatic ballads that didn't have a whole lot to do with rock. Elvis'
rebellious, wild image had been tamed to a large degree as well, as he and
Parker began designing a career built around Hollywood films. Shortly after
leaving the Army, in fact, Presley gave up live performing altogether for nearly
a decade to concentrate on movie-making. The films, in turn, would serve as
vehicles to both promote his records and to generate maximum revenue with
minimal effort. For the rest of the '60s, Presley ground out two or three movies
a year that, while mostly profitable, had little going for them in the way of
story, acting, or social value.
While there were some quality efforts on Presley's early-'60s albums, his
discography was soon dominated by forgettable soundtracks, mostly featuring
material that was dispensable or downright ridiculous. In time he became largely
disinterested in devoting much time to his craft in the studio. The soundtrack
LPs themselves were sometimes filled out with outtakes that had been in the can
for years (and these, sadly, were often the highlights of the albums). There
were some good singles in the early '60s, like "Return to Sender"; once in a
while there was even a flash of superb, tough rock, like "Little Sister" or "(Marie's
the Name) His Latest Flame." But by 1963 or so there was little to get excited
about, although he continued to sell in large quantities.
The era spanning, roughly, 1962-1967 has generated a school of Elvis apologists,
eager to wrestle any kernel of quality that emerged from his recordings during
this period. They also point out that Presley was assigned poor material, and
assert that Colonel Parker was largely responsible for Presley's emasculation.
True to a point, but on the other hand it could be claimed, with some validity,
that Presley himself was doing little to rouse himself from his artistic stupor,
letting Parker destroy his artistic credibility without much apparent protest,
and holing up in his large mansion with a retinue of yes-men that protected
their benefactor from much day-to-day contact with a fast-changing world.
The Beatles, all big Elvis fans, displaced Presley as the biggest rock act in
the world in 1964. What's more, they did so by writing their own material and
playing their own instruments; something Elvis had never been capable of, or
particularly aspired to. They, and the British and American groups the Beatles
influenced, were not shy about expressing their opinions, experimenting
musically, and taking the reins of their artistic direction into their own
hands. The net effect was to make Elvis Presley, still churning out movies in
Hollywood as psychedelia and soul music became the rage, seem irrelevant, even
as he managed to squeeze out an obscure Dylan cover ("Tomorrow Is a Long Time")
on a 1966 soundtrack album.
By 1967 and 1968, there were slight stirrings of an artistic reawakening by
Elvis. Singles like "Guitar Man," "Big Boss Man," and "U.S. Male," though hardly
classics, were at least genuine rock & roll that sounded better than much of
what he'd been turning out for years. A 1968 television special gave Presley the
opportunity he needed to reinvent himself as an all-out leather-coated rocker,
still capable of magnetizing an audience, and eager to revisit his blues and
country roots.
The 1968 album Elvis in Memphis was the first LP in nearly a decade in
which Presley seemed cognizant of current trends, as he updated his sounds with
contemporary compositions and touches of soul to create some reasonably gutsy
late-'60s pop/rock. This material, and 1969 hits like "Suspicious Minds" and "In
the Ghetto," returned him to the top of the charts. Arguably, it's been
overrated by critics, who were so glad to have him singing rock again that they
weren't about to carp about the slickness of some of the production, or the
mediocrity of some of the songwriting.
But Elvis' voice did sound good, and he returned to live performing in
1969, breaking in with weeks of shows in Las Vegas. This was followed by
national tours that proved him to still be an excellent live entertainer, even
if the exercises often reeked of show-biz extravaganza. (Elvis never did play
outside of North America and Hawaii, possibly because Colonel Parker, it was
later revealed, was an illegal alien who could have faced serious problems if he
traveled abroad.) Hollywood was history, but studio and live albums were
generated at a rapid pace, usually selling reasonably well, although Presley
never had a Top Ten hit after 1972's "Burning Love."
Presley's 1970s recordings, like most of his '60s work, are the focus of
divergent critical opinion. Some declare them to be, when Elvis was on, the
equal of anything he did, especially in terms of artistic diversity. It's true
that the material was pretty eclectic, running from country to blues to all-out
rock to gospel (Presley periodically recorded gospel-only releases, going all
the way back to 1957). At the same time, his Vocals mannerisms were often stilted,
and the material — though not nearly as awful as that '60s soundtrack filler —
sometimes substandard. Those who are not serious Elvis fans will usually find
this late-period material to hold only a fraction of the interest of his '50s
classics.
Elvis' final years have been the subject of a cottage industry of celebrity
bios, tell-alls, and gossip screeds from those who knew him well, or (more
likely) purported to know him well. Those activities are really beyond the scope
of a mini-bio such as this, but it's enough to note that his behavior was
becoming increasingly instable. His weight fluctuated wildly; his marriage broke
up; he became dependent upon a variety of prescription drugs. Worst of all, he
became isolated from the outside world except for professional purposes (he
continued to tour until the end), rarely venturing outside of his Graceland
mansion in Memphis. Colonel Parker's financial decisions on behalf of his client
have also come in for much criticism.
On August 16, 1977, Presley was found dead in Graceland. The cause of death
remains a subject of widespread speculation, although it seems likely that drugs
played a part. An immediate cult (if cult is the way to describe millions of
people) sprang up around his legacy, kept alive by the hundreds of thousands of
visitors who make the pilgrimage to Graceland annually. Elvis memorabilia, much
of it kitsch, is another industry in his own right. Dozens if not hundreds make
a comfortable living by impersonating the King in live performance. And then
there are all those Elvis sightings, reported in tabloids on a seemingly weekly
basis.
Although Presley had recorded a mammoth quantity of both released and unreleased
material for RCA, the label didn't show much interest in repackaging it with the
respect due such a pioneer. Haphazard collections of outtakes and live
performances were far rarer than budget reissues and countless repackagings of
the big hits. In the CD age, RCA finally began to treat the catalog with some of
the reverence it deserved, at long last assembling a box set containing nearly
all of the 1950s recordings. Similar, although less exciting, box sets were
documenting the 1960s, the 1970s, and his soundtrack recordings. And
exploitative reissues of Elvis material continue to appear constantly, often
baited with one or two rare outtakes or alternates to entice the completists (of
which there are many). In death, as in life, Presley continues to be one of
RCA's most consistent earners. Fortunately, with a little discretion, a good
Elvis library can be built with little duplication, sticking largely to the most
highly recommended selections.
http://www.elvismyhappiness.com/
https://en.wikipedia.org/wiki/Elvis_Presley
Talents : Vocals, Guitar
Style musical : Rock 'n' Roll, Rockabilly, Pop-Rock
THAT'S ALL RIGHT
(1954)
HOUND DOG (1956) ALL SHOOK UP (1957) STUCK ON YOU (1960) (YOU'RE THE) DEVIL IN DISGUISE (1963) BURNING LOVE (1972) |
|
Years in activity :
1910 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 2000 | 10 | 20 |
DISCOGRAPHY
78 t., Singles & EP
07/1954 | 78 t. SUN 209 (US) | . | ELVIS PRESEY - SCOTTY & BILL - That's All Right / Blue Moon Of Kentucky | |||||||||||||||||||||||
07/1954 | SP SUN 209 (US) | ELVIS PRESEY - SCOTTY & BILL - That's All Right / Blue Moon Of Kentucky | ||||||||||||||||||||||||
09/1954 | 78 t. SUN 210 (US) | . | ELVIS PRESEY - SCOTTY & BILL - Good Rockin' Tonight / I Don't Care If The Sun Don't Shine | |||||||||||||||||||||||
09/1954 | SP SUN 210 (US) | ELVIS PRESEY - SCOTTY & BILL - Good Rockin' Tonight / I Don't Care If The Sun Don't Shine | ||||||||||||||||||||||||
01/1955 | 78 t. SUN 215 (US) | . | ELVIS PRESEY - SCOTTY & BILL - Milkcow Blues Boogie / You're A Heartbreaker | |||||||||||||||||||||||
01/1955 | SP SUN 215 (US) | ELVIS PRESEY - SCOTTY & BILL - Milkcow Blues Boogie / You're A Heartbreaker | ||||||||||||||||||||||||
05/1955 | 78 t. SUN 217 (US) | . | ELVIS PRESEY - SCOTTY & BILL - Baby Let's Play House / I'm Left, You're Right, She's Gone | |||||||||||||||||||||||
05/1955 | SP SUN 217 (US) | ELVIS PRESEY - SCOTTY & BILL - Baby Let's Play House / I'm Left, You're Right, She's Gone | ||||||||||||||||||||||||
08/1955 | 78 t. SUN 223 (US) | . | ELVIS PRESEY - SCOTTY & BILL - Mystery Train / I Forgot To Remember To Forget | |||||||||||||||||||||||
08/1955 | SP SUN 223 (US) | ELVIS PRESEY - SCOTTY & BILL - Mystery Train / I Forgot To Remember To Forget | ||||||||||||||||||||||||
12/1955 | 78 t. RCA VICTOR 20-6357 (US) | . | Mystery Train / I Forgot To Remember To Forget | |||||||||||||||||||||||
12/1955 | SP RCA VICTOR 47-6357 (US) | Mystery Train / I Forgot To Remember To Forget | ||||||||||||||||||||||||
12/1955 | 78 t. RCA VICTOR 20-6380 (US) | . | That's All Right / Blue Moon Of Kentucky | |||||||||||||||||||||||
12/1955 | SP RCA VICTOR 47-6380 (US) | That's All Right / Blue Moon Of Kentucky | ||||||||||||||||||||||||
12/1955 | 78 t. RCA VICTOR 20-6381 (US) | . | I Don't Care If The Sun Don't Shine / Good Rockin' Tonight | |||||||||||||||||||||||
12/1955 | SP RCA VICTOR 47-6381 (US) | I Don't Care If The Sun Don't Shine / Good Rockin' Tonight | ||||||||||||||||||||||||
12/1955 | 78 t. RCA VICTOR 20-6382 (US) | . | Milkcow Blues Boogie / You're A Heartbreaker | |||||||||||||||||||||||
12/1955 | SP RCA VICTOR 47-6382 (US) | Milkcow Blues Boogie / You're A Heartbreaker | ||||||||||||||||||||||||
12/1955 | 78 t. RCA VICTOR 20-6383 (US) | . | Baby Let's Play House / I'm Left, You're Right, She's Gone | |||||||||||||||||||||||
12/1955 | SP RCA VICTOR 47-6383 (US) | Baby Let's Play House / I'm Left, You're Right, She's Gone | ||||||||||||||||||||||||
02/1956 | 78 t. RCA VICTOR 20-6420 (US) | . | Heartbreak Hotel / I Was The One | |||||||||||||||||||||||
02/1956 | SP RCA VICTOR 47-6420 (US) | Heartbreak Hotel / I Was The One | ||||||||||||||||||||||||
03/1956 | EP RCA VICTOR EPA-747 (US) | Blue Suede Shoes / Tutti Frutti / I Got A Woman / Just Because | ||||||||||||||||||||||||
03/1956 | 2 EP RCA VICTOR EPB-1254 (US) | ELVIS PRESLEY :
|
||||||||||||||||||||||||
1956 | 2 EP RCA VICTOR EPB-1254 (CAN) | ELVIS PRESLEY :
|
||||||||||||||||||||||||
05/1956 | 78 t. RCA VICTOR 20-6540 (US) | . | I Want You, I Need You, I Love You / My Baby Left Me | |||||||||||||||||||||||
05/1956 | SP RCA VICTOR 47-6540 (US) | I Want You, I Need You, I Love You / My Baby Left Me | ||||||||||||||||||||||||
05/1956 | EP RCA VICTOR EPA-821 (US) | Heartbreak Hotel / I Was The One / Money Honey / I Forgot To Remember To Forget | ||||||||||||||||||||||||
07/1956 | 78 t. RCA VICTOR 20-6604 (US) | . | Hound Dog / Don't Be Cruel | |||||||||||||||||||||||
07/1956 | SP RCA VICTOR 47-6604 (US) | Hound Dog / Don't Be Cruel | ||||||||||||||||||||||||
08/1956 | 78 t. RCA VICTOR 20-6636 (US) | . | Blue Suede Shoes / Tutti Frutti | |||||||||||||||||||||||
08/1956 | SP RCA VICTOR 47-6636 (US) | Blue Suede Shoes / Tutti Frutti | ||||||||||||||||||||||||
08/1956 | 78 t. RCA VICTOR 20-6637 (US) | . | I Got A Woman / I'm Counting On You | |||||||||||||||||||||||
08/1956 | SP RCA VICTOR 47-6637 (US) | I Got A Woman / I'm Counting On You | ||||||||||||||||||||||||
08/1956 | 78 t. RCA VICTOR 20-6638 (US) | . | I'm Gonna Sit Right Down And Cry (Over You) / I'll Never Let You Go | |||||||||||||||||||||||
08/1956 | SP RCA VICTOR 47-6638 (US) | I'm Gonna Sit Right Down And Cry (Over You) / I'll Never Let You Go | ||||||||||||||||||||||||
08/1956 | 78 t. RCA VICTOR 20-6639 (US) | . | Tryin' To Get To You / I Love You Because | |||||||||||||||||||||||
08/1956 | SP RCA VICTOR 47-6639 (US) | Tryin' To Get To You / I Love You Because | ||||||||||||||||||||||||
08/1956 | 78 t. RCA VICTOR 20-6640 (US) | . | Blue Moon / Just Because | |||||||||||||||||||||||
08/1956 | SP RCA VICTOR 47-6640 (US) | Blue Moon / Just Because | ||||||||||||||||||||||||
08/1956 | 78 t. RCA VICTOR 20-6641 (US) | . | Money Honey / One Sided Love Affair | |||||||||||||||||||||||
08/1956 | SP RCA VICTOR 47-6641 (US) | Money Honey / One Sided Love Affair | ||||||||||||||||||||||||
08/1956 | 78 t. RCA VICTOR 20-6642 (US) | . | Lawdy, Miss Clawdy / Shake Rattle And Roll | |||||||||||||||||||||||
08/1956 | SP RCA VICTOR 47-6642 (US) | Lawdy, Miss Clawdy / Shake Rattle And Roll | ||||||||||||||||||||||||
09/1956 | EP RCA VICTOR EPA 830 (US) | Shake Rattle And Roll / I Love You Because / Blue Moon / Lawdy, Miss Clawdy | ||||||||||||||||||||||||
09/1956 | 78 t. RCA VICTOR 20-6643 (US) | . | Anyway You Want Me / Love Me Tender | |||||||||||||||||||||||
09/1956 | SP RCA VICTOR 47-6643 (US) | Anyway You Want Me / Love Me Tender | ||||||||||||||||||||||||
10/1956 | EP RCA VICTOR EPA-940 (US) |
THE REAL ELVIS - Don't Be Cruel / I Want You, I Need You, I Love You / Hound Dog / My Baby Left Me |
||||||||||||||||||||||||
10/1956 | EP RCA VICTOR EPA-965 (US) |
ANY WAY YOU WANT ME - Any Way You Want Me / I'm Left, You're Right, She's Gone / I Don't Care If The Sun Don't Shine / Mystery Train |
||||||||||||||||||||||||
10/1956 | 2 EP RCA VICTOR SPD-22 (US) | ELVIS PRESLEY :
|
||||||||||||||||||||||||
10/1956 | EP RCA VICTOR DJ-7 (US) | . | Elvis Presley : Love Me Tender / Anyway You Want Me (That's How I Will Be) / Jean Chapel : Welcome To The Club / I Won't Be Rockin' Tonight | |||||||||||||||||||||||
1956 | 3 EP RCA VICTOR SPD-23 (US) |
Elvis Presley :
|
||||||||||||||||||||||||
10/1956 | EP RCA EPA 9500 (GER) | Rockin' Presley - Hound Dog / Don't Be Cruel / I Want You, I Need You, I Love You / Heartbreak Hotel | ||||||||||||||||||||||||
11/1956 | EP RCA VICTOR EPA-992 (US) | ELVIS VOL. 1 - Rit It Up / Love Me / When My Blue Moon Turns To Gold Again / Paralyzed | ||||||||||||||||||||||||
11/1956 | EP RCA VICTOR EPA-993 (US) | ELVIS VOL. 2 - So Glad You're Mine / Old Shep / Ready Teddy / Anyplace Is Paradise | ||||||||||||||||||||||||
11/1956 | EP RCA VICTOR EPA-994 (US) | ELVIS VOL. 3 - Long Tall Sally / First In Line / How Do You Think I Feel / How's The World Treating You | ||||||||||||||||||||||||
11/1956 | EP RCA VICTOR 599-9141 (CAN) | GREAT COUNTRY HITS - Blue Moon Of Kentucky / Love Me Tender / Milkcow Boogie Blues / Mystery Train | ||||||||||||||||||||||||
11/1956 | EP RCA 75.309 (F) |
Rock And Roll N°1 - I Forgot To Remember To Forget / Mystery Train / I Was The One / Heartbreak Hotel |
||||||||||||||||||||||||
11/1956 | EP RCA 75.319 (F) |
Rock And Roll N°2 - Don't Be Cruel / Hound Dog / My Baby Left Me / I Want You, I Need You, I Love You |
||||||||||||||||||||||||
11/1956 | EP RCA 75.320 (F) | Rock And Roll N°3 - Shake Rattle And Roll / Blue Suede Shoes / Blue Moon / Tutti Frutti | ||||||||||||||||||||||||
11/1956 | SP VICTOR ES-5054 (JAP) | Hound Dog / Money Honey | ||||||||||||||||||||||||
12/1956 | EP RCA 75.347 (F) |
Rock And Roll N°4 - I Got A Woman / I'm Counting On You / I'm Gonna Sit Right Down And Cry (Over You) / I Love You Because |
||||||||||||||||||||||||
12/1956 | EP RCA 75.348 (F) | Rock And Roll N°5 - Money Honey / Just Because / Lawdy, Miss Clawdy / One Sided Love Affair | ||||||||||||||||||||||||
12/1956 | EP RCA VICTOR EPA 4006 (US) | LOVE ME TENDER - Love Me Tender / Let Me / Poor Boy / We're Gonna Move | ||||||||||||||||||||||||
12/1956 | EP RCA 75.364 (F) | LOVE ME TENDER - Love Me Tender / Let Me / Poor Boy / We're Gonna Move | ||||||||||||||||||||||||
12/1956 | 78 t. VICTOR S-281 (JAP) | Love Me Tender (やさしく愛して) / Anyway You Want Me (That's How I Will Be) (どっちみち俺のもの) | ||||||||||||||||||||||||
1956 | SP RCA 45.373 (F) | . | Heartbreak Hotel / I Was The One | |||||||||||||||||||||||
1956 | EP RCA 75.309 (F) |
Rock And Roll N° 2 - I Forgot To Remember To Forget / Mystery Train / I Was The One / Heartbreak Hotel |
||||||||||||||||||||||||
1956 | SP RCA 45N 0520 (I) | My Baby Left Me / Lawdy, Miss Clawdy | ||||||||||||||||||||||||
1956 | EP RCA 3-20161 (S) |
Elvis Presley Y El Rock And Roll - Me Abandonó Mi Niña / Te Quiero, Te Necesito, Te Amo / Zapatos Azules De Gamuza / Tutti Frutti |
||||||||||||||||||||||||
1956 | EP RCA VICTOR MKE 173 (MEX) |
Heartbreak Hotel - Heartbreak Hotel / Good Rockin' Tonight / Money Honey / I Forgot To Remember To Forget |
||||||||||||||||||||||||
1956 | EP RCA VICTOR MKE 174 (MEX) | Don't Be Cruel - Don't Be Cruel / I Love You Because / Hound Dog / Blue Moon | ||||||||||||||||||||||||
01/1957 | 78 t. RCA 20-6643 (NZ) | Love Me Tender / Anyway You Want Me. | ||||||||||||||||||||||||
01/1957 | 78 t. RCA VICTOR 20-6800 (US) | . | Playing For Keeps / Too Much | |||||||||||||||||||||||
01/1957 | SP RCA VICTOR 47-6800 (US) | Playing For Keeps / Too Much | ||||||||||||||||||||||||
01/1957 | EP RCA VICTOR EPA-994 (US) | STRICTLY ELVIS - Long Tall Sally / First In Line / How Do You Think I Feel / How's The World Treating You | ||||||||||||||||||||||||
01/1957 | EP RCA VICTOR DJ-56 (US) (promo) | . |
Too Much (Elvis PRESLEY) / Playing For Keeps (Elvis PRESLEY) / Chantez-Chantez (Dinah Shore) / Honkey Tonk Heart (Dinah Shore) |
|||||||||||||||||||||||
01/1957 | EP HIS MASTER'S VOICE 7EG 8199 (UK) | Love Me Tender - Love Me Tender / Let Me / Poor Boy / We're Gonna Move | ||||||||||||||||||||||||
03/1957 | 78 t. RCA VICTOR 20-6870 (US) | . | All Shook Up / That's When Your Heartaches Begin | |||||||||||||||||||||||
03/1957 | SP RCA VICTOR 47-6870 (US) | All Shook Up / That's When Your Heartaches Begin | ||||||||||||||||||||||||
04/1957 | EP RCA VICTOR EPA 4041 (US) | JUST FOR YOU - I Need You So / Have I Told You Lately That I Love You / Blueberry Hill / Is It So Strange | ||||||||||||||||||||||||
04/1957 | EP RCA VICTOR EPA 4054 (US) | Peace In The Valley / It Is No Secret / I Believe / Take My Hand Precious Lord | ||||||||||||||||||||||||
04/1957 | EP RCA 75.405 (F) | All Shook Up / To Much / Playing For Keeps / That's Where Your Heartaches Begin | ||||||||||||||||||||||||
06/1957 | 78 t. RCA VICTOR 20-7000 (US) | . | Teddy Bear / Loving You | |||||||||||||||||||||||
06/1957 | SP RCA VICTOR 47-7000 (US) |
|
||||||||||||||||||||||||
06/1957 | 78 t. VICTOR S-302 (JAP) | All Shook Up (Elvis PRESLEY) / Mama Guitar (Julius La Rosa) | ||||||||||||||||||||||||
08/1957 | EP RCA VICTOR EPA 1-1515 (US) | LOVING YOU VOL. I - Loving You / Party / Teddy Bear / True Love | ||||||||||||||||||||||||
08/1957 | EP RCA VICTOR EPA 2-1515 (US) | LOVING YOU VOL. II - Lonesome Cowboy / Hot Dog / Mean Woman Blues / Got A Lot O' Lovin' To Do | ||||||||||||||||||||||||
08/1957 | EP RCA VICTOR EPA 3-1515 (US) |
LOVING YOU VOL. III - Blueberry Hill / Don't Leave Me Now / Have I Told You Lately That I Love You / I Need You So |
||||||||||||||||||||||||
08/1957 | SP RCA 45.408 (F) | . | (Let Me Be Your) Teddy Bear / Loving You | |||||||||||||||||||||||
09/1957 | 78 t. RCA VICTOR 20-7035 (US) | . | Jailhouse Rock / Treat Me Nice | |||||||||||||||||||||||
09/1957 | SP RCA VICTOR 47-7035 (US) |
|
||||||||||||||||||||||||
09/1957 | EP HIS MASTER'S VOICE 7EG 8256 (UK) | Good Rockin' Tonight - Blue Moon Of Kentucky / Good Rockin' Tonight / Milk Cow Blues / Just Because | ||||||||||||||||||||||||
10/1957 | EP RCA VICTOR EPA 4114 (US) |
JAILHOUSE ROCK - Jailhouse Rock / Young And Beautiful / I Want To Be Free / Don't Leave Me Now / Baby I Don't Care |
||||||||||||||||||||||||
10/1957 | EP RCA 75.406 (F) | Loving You N°1 - Loving You / Party / Teddy Bear / True Love | ||||||||||||||||||||||||
10/1957 | EP RCA 75.415 (F) | Loving You N°2 - Lonesome Cowboy / Hot Dog / Mean Woman Blues / Got A Lot O' Lovin' To Do | ||||||||||||||||||||||||
10/1957 | EP RCA VICTOR RCX 104 (UK) | I Need You So / Have I Told You Lately That I Love You / Blueberry Hill / Don't Leave Me Now | ||||||||||||||||||||||||
1957 | SP RCA 45.450 (F) | Don't Be Cruel / Blue Suede Shoes | ||||||||||||||||||||||||
1957 | SP RCA 45.453 (F) | . | Love Me Tender / Any Way You Want Me | |||||||||||||||||||||||
