|
|
|
|||
|
|
Chanteur Rock 'n' Roll US originaire de Lawrenceburg (Kentucky). Bobby Martin a enregistré pour Ruby (57) et Bel-Kay Records (58). Il fut Disc Jockey et chanteur sur la radio WHBN (Harrodsburg, Kentucky) en 1959.
US Rock 'n' Roll singer originating in Lawrenceburg (Kentucky). Bobby Martin recorded for Ruby (57) and Bel-Kay Records (58). He was Disc Jockey and singer on the radio WHBN (Harrodsburg, Kentucky) in 1959.
Talents : Vocals, Guitar
Style musical : Rock 'n' Roll
GIVE
YOUR HEART TO ME
(1957)
SLEEPY TIME BLUES (1957) I Ain't Gonna Rock (1957) There Ain't No Nothin' Tonight (1957) Jo Jo Rock & Roll (1958) Dood It (1958) Back To School Rock (1958) |
|
Years in activity :
1910 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 2000 | 10 | 20 |
DISCOGRAPHY
Singles
05/1957 | SP RUBY RU 390 (US) | . | Bobby MARTIN - Vocals / TUNE TWISTERS - Give Your Heart To Me / Sleepy Time Blues |
1957 | SP RUBY RU-400 (US) | . | Bobby MARTIN & The TUNE TWISTERS - I Ain't Gonna Rock / There Ain't No Nothin' Tonight |
04/1958 | SP BEL-KAY 45-600 (US) | . | Bobby MARTIN & The TUNE TWISTERS - Jo Jo Rock & Roll / Dood It |
09/1958 | SP BEL-KAY 45-605 (US) | . | Bobby MARTIN & The ROCKIN' TUNE TWISTERS - Back To School Rock / Played For A Fool |
1959 | SP TODD 45-1013 (US) | . | (You're A) Hunk Of Dynamite / Sweet Date |
01/1961 | SP TIDE 45-T-0015 (US) | . | My Heart Is Thumpy / Blue |
1961 | EP KARUSELL KSEP 3227 (GER) | Top Hits Vol. 2 - Pony Time (The Goodtimers) / Sweet Sixteen She'll Never Be (Four Esquires) / Corinna, Corinna (Bobby Martin) / Calendar Girl (Bobby Martin) |
|
|
|
|
© Rocky Productions 6/03/2002