|
|
|
|
Chanteur Country US né Jerry Styner en 1936 à Los Angeles (Californie). Rusty Howard a enregistré chez Tops Records de Los Angeles (Californie).
US Country singer born Jerry Styner in 1936 in Los Angeles (California). Rusty Howard recorded at Tops Records of Los Angeles (Californie).
Talents : Vocals, Guitar
Style musical : Traditional Country, Honky Tonk
Blackberry Boogie (1952)
Settin' The Woods On Fire (1952) NO HELP WANTED (1953) (Rusty Howard / The Rhythm Rangers) Hep Cat Baby (1954) (Rusty Howard / The Rhythm Rangers) I've Got Five Dollars (1956) (Rusty Howard / The Rhythm Rangers) |
|
Years in activity :
1910 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 2000 | 10 | 20 |
DISCOGRAPHY
78 t., Single & EP
1952 | 78 t. TOPS 335 (US) | Rhythm Rangers / vocal by Rusty Howard - Lady's Man / A Full Time Job |
1952 | SP TOPS 45-335 (US) | Rhythm Rangers / vocal by Rusty Howard - Lady's Man / A Full Time Job |
1952 | 78 t. TOPS 343 (US) | Back Street Affair (Dick Turley) / Blackberry Boogie (Rusty Howard) |
1952 | SP TOPS 45-343 (US) | Back Street Affair (Dick Turley) / Blackberry Boogie (Rusty Howard) |
1952 | 78 t. TOPS 344 (US) | Forever (And Always) (Dick Turley with The Bar-X Boys) / Settin' The Woods On Fire (Rusty Howard with The Bar-X Boys) |
1952 | SP TOPS 45-344 (US) | Forever (And Always) (Dick Turley with The Bar-X Boys) / Settin' The Woods On Fire (Rusty Howard with The Bar-X Boys) |
1953 | 78 t. TOPS 356 (US) | Kaw-Liga (Rusty Howard with The Rhythm Rangers) / I'll Go On Alone (Corky Carpenter with The Rhythm Rangers) |
1953 | SP TOPS 45-356 (US) | Kaw-Liga (Rusty Howard with The Rhythm Rangers) / I'll Go On Alone (Corky Carpenter with The Rhythm Rangers) |
1953 | 78 t. TOPS 357 (US) | No Help Wanted (Rusty Howard / Rhythm Rangers) / The Death Of Hank Williams (Corky Carpenter / The Rhythm Rangers) |
1953 | SP TOPS 45-357 (US) | No Help Wanted (Rusty Howard / Rhythm Rangers) / The Death Of Hank Williams (Corky Carpenter / The Rhythm Rangers) |
1953 | 78 t. TOPS 363 (US) |
Mexican Joe (Rusty HOWARD) / I Couldn't Keep From Crying (Corky Carpenter) |
1953 | SP TOPS 45-363 (US) | Mexican Joe (Rusty HOWARD) / I Couldn't Keep From Crying (Corky Carpenter) |
1953 | 78 t. TOPS 367 (US) | Take These Chains From My Heart (Corky Carpenter - The Texas Playboys) / Rub-A-Dub-Dub (Rusty Howard - The Texas Playboys) |
1953 | SP TOPS 45-367 (US) | Take These Chains From My Heart (Corky Carpenter - The Texas Playboys) / Rub-A-Dub-Dub (Rusty Howard - The Texas Playboys) |
1953 | 78 t. TOPS 368 (US) |
(How Much Is) That Hound Dog In The Window (Rusty HOWARD & Dick James - The Texas Playboys) / Orchids Mean Goodbye (Corky Carpenter - The Texas Playboys) |
1953 | SP TOPS 45-368 (US) | (How Much Is) That Hound Dog In The Window (Rusty HOWARD & Dick James - The Texas Playboys) / Orchids Mean Goodbye (Corky Carpenter - The Texas Playboys) |
1953 ? | 78 t. & EP BLUE RIBBON 2S-15 (US) | Are You Teasing Me (Bob SANDY) / A Full Time Job (Rusty HOWARD) / The Gal Who Invented Kissin' (Corky CARPENTER) / I Let The Stars Get (In My Eyes) (Corky Carpenter) |
1954 | 78 t. TOPS 385 (US) | Let Me Be The One (Bob Sandy) / Shake A Hand (Rusty Howard) |
1954 | SP TOPS 45-385 (US) | Let Me Be The One (Bob Sandy) / Shake A Hand (Rusty Howard) |
1954 | 78 t. TOPS 397 (US) |
You Better Not Do That (Rusty Howard, The Rhythm Rangers) / B: I'll Be There (If You Ever Want Me) (Bob Sandy, The Rhythm Rangers) |
1954 | SP TOPS 45-397 (US) | You Better Not Do That (Rusty Howard, The Rhythm Rangers) / B: I'll Be There (If You Ever Want Me) (Bob Sandy, The Rhythm Rangers) |
1954 ? | 78 t. TOPS R235 (US) |
You Better Not Do That (Rusty Howard) / I'll Be There (If You Ever Want Me) (Bob Sandy, The Rhythm Rangers) / Slowly (Bob Sandy, The Rhythm Rangers) / Wake Up, Irene (Bob SANDY, The Rhythm Rangers) |
1954 ? | EP TOPS 45-R235 (US) | You Better Not Do That (Rusty Howard) / I'll Be There (If You Ever Want Me) (Bob Sandy, The Rhythm Rangers) / Slowly (Bob Sandy, The Rhythm Rangers) / Wake Up, Irene (Bob SANDY, The Rhythm Rangers) |
1954 | 78 t. TOPS R243-49 (US) |
Looking Back To See (Gayle LARSON, Bob Sandy) / Honky Tonk Girl (Rusty Howard, The Rhythm Rangers) / Go, Boy, Go (Bob Sandy) / I Always Get A Souvenir (Rusty Howard, The Rhythm Rangers |
1954 | EP TOPS R243X45-49 (US) | Looking Back To See (Gayle LARSON, Bob Sandy) / Honky Tonk Girl (Rusty Howard, The Rhythm Rangers) / Go, Boy, Go (Bob Sandy) / I Always Get A Souvenir (Rusty Howard, The Rhythm Rangers |
1954 | 78 t. TOPS R244-49 (US) | Hep Cat Baby (Rusty Howard / The Rhythm Rangers) / Courtin' In The Rain (Rusty Howard / The Rhythm Rangers) / You Can't Have My Love (Gayle Larson / Bob Sandy) / This Is The Thanks I Get (Bob Sandy) |
1954 | EP TOPS R244X45-49 (US) | Hep Cat Baby (Rusty Howard / The Rhythm Rangers) / Courtin' In The Rain (Rusty Howard / The Rhythm Rangers) / You Can't Have My Love (Gayle Larson / Bob Sandy) / This Is The Thanks I Get (Bob Sandy) |
1955 | 78 t. TOPS R251-49 (US) |
If You Ain't Lovin' (Bob Sandy) / I've Been Thinking (Rusty Howard, The Rhythm Rangers) / Kisses Don't Lie (Bob Sandy) / Loose Talk (Rusty Howard, The Rhythm Rangers) |
1955 | EP TOPS R251X45-49 (US) | If You Ain't Lovin' (Bob Sandy) / I've Been Thinking (Rusty Howard, The Rhythm Rangers) / Kisses Don't Lie (Bob Sandy) / Loose Talk (Rusty Howard, The Rhythm Rangers) |
1955 | 78 t. TOPS R268-49 (US) | Love, Love, Love (Bob Sandy) / All Right (Bob Sandy) / Yonder Comes A Sucker (Rusty Howard) / I Guess I'm Crazy (Bob Sandy) |
1955 | EP TOPS 45-R268-49 (US) | Love, Love, Love (Bob Sandy) / All Right (Bob Sandy) / Yonder Comes A Sucker (Rusty Howard) / I Guess I'm Crazy (Bob Sandy) |
1955 | 78 t. TOPS R270-49 (US) | Just Call Me Lonesome (Bob Sandy & The Rhythm Rangers) / Cry, Cry, Cry (Bob Sandy & The Rhythm Rangers) / I Forgot To Remember To Forget (Bob Sandy) / That Do Make It Nice (Rusty Howard & The Rhythm Rangers) |
1955 | EP TOPS 45-R270-49 (US) | Just Call Me Lonesome (Bob Sandy & The Rhythm Rangers) / Cry, Cry, Cry (Bob Sandy & The Rhythm Rangers) / I Forgot To Remember To Forget (Bob Sandy) / That Do Make It Nice (Rusty Howard & The Rhythm Rangers) |
1955 | EP GILMAR 45-RX107 (US) | Loose Talk (Rusty Howard with The Rhythm Rangers) / I've Been Thinking (Rusty Howard with The Rhythm Rangers) / That's All I Want From You (Mimi Martel) / Melody Of Love (Gayle Lark) / Earth Angel (Gayle Lark) / Pledging My Love (Mimi Martel & The Rhythmaires) |
1956 | 78 t. TOPS R283-49 (US) | Folsom Prison Blues (Bob Sandy / The Rhythm Rangers) / What Would You Do (If Jesus Came To Your House) (Bob Sandy / The Rhythm Rangers) / Blackboard Of My Heart (Bob Sandy) / I've Got Five Dollars (Rusty Howard / The Rhythm Rangers) |
1956 | EP TOPS R283X45-49 (US) | Folsom Prison Blues (Bob Sandy / The Rhythm Rangers) / What Would You Do (If Jesus Came To Your House) (Bob Sandy / The Rhythm Rangers) / Blackboard Of My Heart (Bob Sandy) / I've Got Five Dollars (Rusty Howard / The Rhythm Rangers) |
03/1959 | SP TREPUR 1009-45 (US) | Chuck Joyce & His Chain Gang Boys / Vocals : Rusty Howard - Let's Rock / I'm Going To Do You Like You Are Doing Me |
195? | 78 t. & SP BLUE RIBBON 2S-10 (US) |
Settin' The Woods On Fire (Rusty Howard)
/ Back Street Affair (Dick Turley)
/ Blackberry Boogie (Rusty Howard)
/ |
195? | 78 t. & SP BLUE RIBBON 2S-11 (US) |
Are You Teasing Me (Bob Sandy) / A Full Time Job (Rusty Howard) / That Heart Belongs To Me (Bob Sandy) / Jambalya (Jane STANTON) |
|
|
|
|
|
|
© Rocky Productions 9/09/2014