|
|
|
|
|
|
Chanteur Country US né le 6 Septembre 1911 à Warrior (Alabama). Zeke Clements a enregistré pour Bullet, MGM, Dot, Janet, Black & White, Blazon et Liberty Records. Il est décédé le 4 Juin 1994.
A country music personality in
the "Cowpoke" tradition that Roy Rogers
and Gene Autry eventually made famous,
Zeke Clements was already a radio personality at the tender age of 17 when he
was hired as part of Chicago's famous National Barn Dance radio program.
Clements would later go on to become a regular on the two other country radio
shows of importance, WSM's Grande Ole Opry and the Louisiana Hayride, before
enjoying success as a clean cut performer of hits such as "Smoke on the Water"
and "Blue Mexico Skies." For trivia buffs, Clements is also the original voice
behind Bashful, one of Snow White's Seven Dwarfs.
Zeke Clements died on June 4, 1994.
https://en.wikipedia.org/wiki/Zeke_Clements
Talents : Vocals, Songwriter, Guitar, Tenor Banjo, Mandolin, Fiddle, Actor, Yodeler
Style musical : String Band, Yodeling, Cowboy
IT'S MY
LIFE (1946)
BROWN'S FERRY BOOGIE (1948) I DON'T LIKE IT (1959) |
|
Years in activity :
1910 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 2000 | 10 | 20 |
DISCOGRAPHY
78 t., Singles & EP
05/1937 | 78 t. DECCA 5364 (US) | . | Texas RUBY & ZEKE - Blue Yodel No.1 / Pride Of The Prairie |
12/1945 | 78 t. BLAZON 1/2 (US) | . | Never Smoke On The River / I'll Have To Live And Learn |
12/1945 | 78 t. LIBERTY 1/2 (US) | . | Never Smoke On The River / I'll Have To Live And Learn |
12/1945 | 78 t. BLAZON 3/4 (US) | . | Honest I'm Honest / You're Free Again |
12/1945 | 78 t. LIBERTY 3/4 (US) | . | Honest I'm Honest / You're Free Again |
02/1946 | 78 t. BLAZON 5 (US) | . | Blue Mexico Skies / Looking For An Angel Like You |
02/1946 | 78 t. LIBERTY 5 (US) | . | Blue Mexico Skies / Looking For An Angel Like You |
05/1946 | 78 t. BLAZON 8 (US) | . | Zeke CLEMENTS & His WESTERN SWING GANG - Oklahoma Blues / Am I Too Late |
05/1946 | 78 t. LIBERTY 8 (US) | . | Zeke CLEMENTS & His WESTERN SWING GANG - Oklahoma Blues / Am I Too Late |
1946 | 78 t. BLAZON 10 (US) | . | Zeke CLEMENTS & His WESTERN SWING GANG - Nobody Loves Me / It's My Life |
1946 | 78 t. LIBERTY 10 (US) | . | Zeke CLEMENTS & His WESTERN SWING GANG - Nobody Loves Me / It's My Life |
1946 | 78 t. BLAZON 11 (US) | . | I'll Face The World With A Smile / It Won't Do You No Good |
1946 | 78 t. LIBERTY 11 (US) | . | I'll Face The World With A Smile / It Won't Do You No Good |
194? | 78 t. BLAZON 101 (US) | . | Am I Too Late / Honest I'm Honest |
194? | 78 t. BLAZON 102 (US) | . | Thank You Lord / I Love The Name Of Jesus |
1947 | 78 t. BLACK & WHITE 10013 (US) | . | Blue Mexico Skies / Nobody Loves Me |
1947 | 78 t. BLACK & WHITE 10014 (US) | . | You're Free Again / It's My Life |
1947 | 78 t. BLACK & WHITE 10017 (US) | . | Oklahoma Blues / I'll Face The World With A Smile |
1947 | 78 t. BLACK & WHITE 10019 (US) | . | Honest I'm Honest / Am I Too Late |
1947 | 78 t. BLACK & WHITE 10021 (US) | . | Lookin' For An Angel Like You / It Won't Do You No Good |
05/1948 | 78 t. BULLET 653 (US) | . | Brown's Ferry Boogie / In The Valley Of My Dreams |
09/1948 | 78 t. BULLET 668 (US) | . | I Won't Be Here To Love You Anymore / I Dreamed I Spent Christmas In Heaven |
1949 | 78 t. CORAL 64003 (US) | . | Texas RUBY & ZEKE - T For Texas / Pride Of The Prairie |
1949 | SP IMPERIAL 45-8080 (US) | . | Operation Blues / Feeling Low, Feeling Blue |
1949 | SP IMPERIAL 45-8088 (US) | . | Sell The Oldest Stuff In Town / Just My Imagination |
05/1949 | 78 t. MGM 10437 (US) | . | Zeke CLEMENTS & His MEN FROM MUSIC MOUNTAIN - The Price I Paid For Loving You / I Wanted To, But I Didn't Know How |
10/1949 | 78 t. MGM 10552 (US) | . | Zeke CLEMENTS & His MEN FROM MUSIC MOUNTAIN - Louisiana / Girl That Done Me Wrong |
03/1950 | 78 t. MGM 10659 (US) | . | Zeke CLEMENTS & His MEN FROM MUSIC MOUNTAIN - Guitar Waltz / Just Look At You Now |
03/1950 | SP MGM K 10659 (US) | . | Zeke CLEMENTS & His MEN FROM MUSIC MOUNTAIN - Guitar Waltz / Just Look At You Now |
10/1950 | 78 t. MGM 10811 (US) | . | Zeke CLEMENTS & His MEN FROM MUSIC MOUNTAIN - I Tried / Blue Mexico Skies |
10/1950 | SP MGM K 10811 (US) | . | Zeke CLEMENTS & His MEN FROM MUSIC MOUNTAIN - I Tried / Blue Mexico Skies |
05/1951 | 78 t. MGM 10965 (US) | . | Zeke CLEMENTS & His MEN FROM MUSIC MOUNTAIN - Ridin' Down The River / In The Valley Of My Dreams |
05/1951 | SP MGM K 10965 (US) | . | Zeke CLEMENTS & His MEN FROM MUSIC MOUNTAIN - Ridin' Down The River / In The Valley Of My Dreams |
12/1952 | 78 t. MGM 11399 (US) | . | Zeke CLEMENTS & His MEN FROM MUSIC MOUNTAIN - There's Poison In Your Heart / Payday Saturday Night |
12/1952 | SP MGM K 11399 (US) | . | Zeke CLEMENTS & His MEN FROM MUSIC MOUNTAIN - There's Poison In Your Heart / Payday Saturday Night |
1953 | 78 t. MGM 11495 (US) | . | Zeke CLEMENTS & His MEN FROM MUSIC MOUNTAIN - If I Had Known / Every Day Should Be Mother's Day |
1953 | SP MGM K 11495 (US) | . | Zeke CLEMENTS & His MEN FROM MUSIC MOUNTAIN - If I Had Known / Every Day Should Be Mother's Day |
12/1953 | 78 t. MGM 11641 (US) | . | Zeke CLEMENTS & His MEN FROM MUSIC MOUNTAIN - Wont'cha' Love Me / I Want To Live A Little |
12/1953 | SP MGM K 11641 (US) | . | Zeke CLEMENTS & His MEN FROM MUSIC MOUNTAIN - Wont'cha' Love Me / I Want To Live A Little |
03/1954 | 78 t. MGM 11701 (US) | . | Zeke CLEMENTS & His MEN FROM MUSIC MOUNTAIN - Thank You Lord / I Love The Name Of Jesus |
03/1954 | SP MGM K 11701 (US) | . | Zeke CLEMENTS & His MEN FROM MUSIC MOUNTAIN - Thank You Lord / I Love The Name Of Jesus |
11/1954 | 78 t. MGM 11852 (US) | . | Zeke CLEMENTS & His MEN FROM MUSIC MOUNTAIN - Blue Texas Blues / Baby What'cha' Doin' To-Nite |
11/1954 | SP MGM K 11852 (US) | . | Zeke CLEMENTS & His MEN FROM MUSIC MOUNTAIN - Blue Texas Blues / Baby What'cha' Doin' To-Nite |
11/1954 | 78 t. MGM 11872 (US) | . | Zeke CLEMENTS & His MEN FROM MUSIC MOUNTAIN - Christmas Star / It's Christmas Time |
11/1954 | SP MGM K 11872 (US) | . | Zeke CLEMENTS & His MEN FROM MUSIC MOUNTAIN - Christmas Star / It's Christmas Time |
06/1955 | SP MGM K 12016 (US) | . | Zeke CLEMENTS & His MEN FROM MUSIC MOUNTAIN - Clicking Castanets / I've Got A Lot To Learn |
12/1955 | SP DOT 45-15440 (US) | . | Blue Mexico Skies / You're Free Again |
1959 | EP JANET EP 301 (US) | I Don't Like It / Here My Love Calling Me / I'm Goin' Steppin' Out With You / I've Tried To Forget You | |
196? | SP GOLD STANDARD 101 (US) | . | Somebody's Beatin' My Time / I Wanna Live |
196? | SP GOLD STANDARD 243 (US) | . | God Lives On / We Ain't Got Time |
196? | SP GOLD STANDARD 245 (US) | . | ? / ? |
196? | SP GOLD STANDARD 250 (US) | . | It's Christmas Time / Christmas Star |
196? | SP GOLD STANDARD ? (US) | . | Birdie With A Broken Wing / A Mixed Up World |
196? | SP GOLD STANDARD 303 (US) | . | Welfare Love / Things Ain't Like It Used To Be |
19?? | SP LIBERTY 36893 (US) | . | New Smoke On The Water / I'll Have To Live And Learn |
19?? | SP LIBERTY 36954 (US) | . | You're Free Again / Honest I'm Honest With You |
|
|
|
|
|
|
|
Albums
1964 | LP 12" GUEST STAR G-1443 (mono) / GS-1443 (stereo) (US) | THE MAN FROM MUSIC MOUNTAIN - Me And My Big Loud Mouth / Texas Swing / Where The Sweet Blue Bonnets Grow / Mountain Home Blues / Return To Red River Valley / Lonesome World / Tennessee Skies / Poor Man's Paradise / Hear My Love Calling Me / Beyond The Border / Darlin' Rose Malone / God Made It All | |
2000 | CD CATTLE CCD-220 (GER) | EARLY STAR OF THE GRAND OLE OPRY - Brown's Ferry Boogie / Oklahoma Blues / I'll Face The World With A Smile / In The Valley Of My Dreams / Looking For An Angel / Am I Too Late? / Nobody Loves Me / It's My Life / You're Free Again / (I'll Have To) Live And Learn / Blue Mexico Skies / Riding Down That Lonesome Mountain Trail / Blue Yodel Blues / Moonlight On The Trail / Terrible Message / Ridin' Down The River / Kiss Me Quick (And Go Away) / To My Daddy / Lone Star Blues |
© Rocky Productions 22/03/2003