|
|
![]() |
![]() |
|
![]() |
|
|
Accordénoiste et Leader Country US de Cleveland (Ohio). Intronisé au
the
Cleveland-Style Polka Hall of Fame, 1989.
US
accordionist and Country Leader from Cleveland, Ohio. Inducted into the
Cleveland-Style Polka Hall of Fame, 1989.
http://www.clevelandstyle.com/awards_thr_Benedict_Ernie.html
Talents : Accordion, Bandleader
Style musical : Polka, Traditional Country
Prairie
Campfire (1947)
![]()
Hillbilly City, Nashville, Tenn.
(1947)
EUCLID
POLKA (1950)
Rock'n
Roll Polka
(1971
|
|
Years in activity :
1910 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 2000 | 10 | 20 |
78 t. & Singles
1946 | 78 t. RCA Victor 25-1060 (US) | Ernie Benedict & His His Polkateers - Red Wine Polka / Cocktail Waltz |
06/1946 | 78 t. RCA Victor 25-1066 (US) | Ernie Benedict & His His Polkateers - Ace Polka / Jolly Rhythm Polka |
1947 | 78 t. RCA Victor 25-1080 (US) | Ernie Benedict & His His Polkateers - Harmony Ranch Polka / Night In May |
09/1947 | 78 t. RCA Victor 25-1092 (US) | Ernie Benedict & His His Polkateers - Jump / Trinker |
10/1947 | 78 t. CONTINENTAL C-8027 (US) |
Ernie Benedict & His Range Riders - Baby Sitter / Skip To M'Lou |
1947 | 78 t. CONTINENTAL C-8028 (US) | Ernie Benedict & His Range Riders - Silver Stars, Purple Sage, Eyes Of Blue / Keep On The Sunny Side |
1947 | 78 t. CONTINENTAL C-8034 (US) | Ernie
Benedict & His
Range Riders -
Prairie
Campfire
![]() ![]() |
06/1948 | 78 t. RCA Victor 25-1122 (US) | Ernie Benedict & His His Polkateers - Lenny's Polka / Carnival Waltz |
1948 | 78 t. RCA Victor 20-3129 (US) | Ernie Benedict & His His Polkateers - Tickle Polka / Hoyer Waltz |
1948 | 78 t. RCA Victor DJ-568 (US) (promo) |
What Did I Do (Ray McKinley & His Orchestra) / Tickle Polka (Ernie Benedict & His Polkateers) |
03/1948 | 78 t. RCA Victor 20-3389 (US) | Ernie Benedict & His His Polkateers - Red Lips Ans Red Wine / Over Three Hills |
04/1949 | 78 t. RCA Victor 21-0035 (US) | Ernie Benedict & The Range Riders - I’m Bitin’ My Fingernails And Thinking Of You / You Ain’t Got Nothin’ On Me |
05/1949 | 78 t. RCA Victor 20-3462(US) | Ernie Benedict & His His Polkateers - Polka Dots And Moonbeams / Ziganer |
05/1949 | SP RCA Victor 48-0059 (US) | Ernie Benedict & His His Polkateers - Polka Dots And Moonbeams / Ziganer |
09/1949 | 78 t. RCA Victor 25-1135 (US) | Ernie Benedict & His Polkateers - Alpine Polka / Boy And Girl Polka |
09/1949 | SP RCA Victor 51-0023 (US) |
Ernie Benedict & His Polkateers - Alpine Polka / Boy And Girl Polka |
1949 | 78 t. RCA Victor 21-0103 (US) | Ernie Benedict & The Range Riders - When I Comb My Hands Through The Sands Of Texas / Big And Bashful |
09/1949 | SP RCA Victor 48-0106 (US) | Ernie Benedict & The Range Riders - When I Comb My Hands Through The Sands Of Texas / Big And Bashful |
1949 | 78 t. RCA Victor Special Purpose Series WCDJ-32 (US) |
Ernie Benedict & The Range Riders - When I Comb My Hands Through The Sands Of Texas / Big And Bashful |
1949 ? | 78 t. RCA Victor Special Purpose Series PSDJ-33 (US) | Ernie Benedict & His Polkateers - Lena Play Your Concertina / Blue Eyes Waltz |
12/1949 | 78 t. RCA Victor 25-1143 (US) | Ernie Benedict & His Polkateers - Red Barn Polka / Marlene Waltz |
12/1949 | SP RCA Victor 51-0039 (US) | Ernie Benedict & His Polkateers - Red Barn Polka / Marlene Waltz |
1950 | 78 t. RCA Victor 25-1150 (US) | Ernie Benedict & His Polkateers - Dance With Me / Kukavitza |
1950 | SP RCA Victor 51-0054 (US) | Ernie Benedict & His Polkateers - Dance With Me / Kukavitza |
03/1950 | 78 t. RCA Victor 25-0060 (US) | Ernie Benedict & His Polkateers - Tic-Tock Polka / Broken-Down Merry-Go-Round |
03/1950 | SP RCA Victor 51-0060 (US) | Ernie Benedict & His Polkateers - Tic-Tock Polka / Broken-Down Merry-Go-Round |
05/1150 | 78 t. RCA Victor 25-1160 (US) | Ernie Benedict & His Polkateers - Together / Please Leave Me Alone |
05/1950 | SP RCA Victor 51-0072 (US) | Ernie Benedict & His Polkateers - Together / Please Leave Me Alone |
1950 | 78 t. RCA Victor 25-1171 (US) | Ernie Benedict & His Polkateers - Jolly Time Polka / Walking Hand In Hand |
1950 | SP RCA Victor 51-1171 (US) | Ernie Benedict & His Polkateers - Jolly Time Polka / Walking Hand In Hand |
10/1950 | 78 t. RCA Victor 25-1176 (US) | The Little Toy Village (Ernie Benedict & His Orchestra) / The Merry Christmas Polka (Ernie Benedict & His Polkateers) |
10/1950 | SP RCA Victor 51-1176 (US) |
The Little Toy Village (Ernie Benedict & His Orchestra) / The Merry Christmas Polka (Ernie Benedict & His Polkateers) |
11/1950 | 78 t. RCA Victor 25-1179 (US) |
Euclid Polka
![]() |
11/1950 | SP RCA Victor 51-1179 (US) |
Euclid Polka
|
1950 | 78 t. RCA Victor 25-1183 (US) |
Ernie Benedict & His Polkateers - Carousel Polka / Love Waltz |
1950 | SP RCA Victor 51-1183 (US) | Ernie Benedict & His Polkateers - Carousel Polka / Love Waltz |
03/1951 | 78 t. RCA Victor 25-1189 (US | Ernie Benedict & His Polkateers - Theresa Polka / Let's Hold Hands While We're Dancing |
03/1951 | SP RCA Victor 51-1189 (US) | Ernie Benedict & His Polkateers - Theresa Polka / Let's Hold Hands While We're Dancing |
04/1951 | 78 t. RCA Victor 25-1195 (US | Ernie Benedict & His Polkateers - Beautiful Eyes / Dancing Shoes Polka |
04/1951 | SP RCA Victor 51-1195 (US) | Ernie Benedict & His Polkateers - Beautiful Eyes / Dancing Shoes Polka |
06/1951 | 78 t. RCA Victor 25-1200 (US | Ernie Benedict & His Polkateers - Old Soldiers Polka / Cindy's Waltz |
06/1951 | SP RCA Victor 51-1200 (US) | Ernie Benedict & His Polkateers - Old Soldiers Polka / Cindy's Waltz |
07/1951 | 78 t. RCA Victor 25-1203 (US | Ernie Benedict & His Polkateers - Springtime Polka / Charie Waltz |
07/1951 | SP RCA Victor 51-1203 (US) | Ernie Benedict & His Polkateers - Springtime Polka / Charie Waltz |
1954 | 78 t. CANYON MK 1 (US) |
George Weiss - Ernie Benedict & The Range Riders - I've Wasted Too Many Kisses / Number One In Your Heart |
1968 | SP CANYON 100 (US) |
Dance With Me This Polka (The Nationality Side Of Ernie And George) (Ernie Benedict & The Polkateers) / Take A Look (The Country-Western Side Of Ernie And George) (Ernie Benedict & The Range Riders) |
1971 | SP CANYON 101 (US) |
Rock'n Roll Polka
|
197? | SP CANYON MK: 145 (US) |
Ernie Benedict & The Range Riders - I've Wasted Too Many Kisses / Number One In Your Heart |
|
|
|
|
|
|
Album
1958 | LP 12" MASTERSEAL MS-112/113 (US) |
![]() |
Songs Of The Range - Yodelin' Slim Clark , Ernie Benedict & His Range Riders, Sonny Houston's Western Band - Yodelin' Slim Clark : Rocky Mountain Yodeler / Saddle In The Sky / Cowboy's Lullaby / Last Yodel / When You're Blue Just Yodel / Trailriders Moon / My Happy Cowboy Life / Ernie Benedict & His Range Riders : Tell Me Will You Ever Love Me / Keep On The Sunny Side / Winter Fell On he Range / This Is Cowboy Land / Sonny Houston's Western Band : String Fever / Believe Me |
04/1961 | LP 12" Masterseal MS-113 (US) |
![]() |
Songs Of The Range - Ernie Benedict & His Range Riders : Skip To M'lou / Baby Sitter / Prairie Campfire / Texas Skip / Hillbilly City, Nashville, Tenn. / Silver Stars, Purple Sage, Eyes Of Blue / Tell Me Will You Ever Love Me / Keep On The Sunny Side / Winter Fell On The Range / This Is Cowboy Land / Sonny Houston's Western Band : String Fever / Believe Me |
© Rocky Productions 22/02/2025